All forms which can use a Max and/or G-Max attack of the given type are listed.
Calculations are performed assuming level 50, an IVA of 15, and Max level 3.
STAB is factored into calculations, when applicable.
| Type | Pokémon | Attack | Relative | Absolute |
 | Grimmsnarl | G-Max Snooze | 100.00% | 85408 |
 | Hydreigon | Max Darkness | 79.99% | 68316 |
 | Urshifu Single Strike | Max Darkness | 79.40% | 67812 |
 | Weavile | Max Darkness | 76.15% | 65039 |
 | Gengar | Max Darkness | 67.89% | 57981 |
 | Gyarados | Max Darkness | 61.98% | 52939 |
 | Sneasel | Max Darkness | 60.21% | 51426 |
 | Arcanine | Max Darkness | 59.52% | 50838 |
 | Zweilous | Max Darkness | 51.36% | 43864 |
 | Gastly | Max Darkness | 49.44% | 42225 |
 | Suicune | Max Darkness | 47.96% | 40965 |
 | Sableye | Max Darkness | 46.04% | 39326 |
 | Blastoise | Max Darkness | 45.75% | 39074 |
 | Greedent | Max Darkness | 43.04% | 36763 |
 | Umbreon | Max Darkness | 41.62% | 35545 |
 | Growlithe | Max Darkness | 37.14% | 31721 |
 | Wartortle | Max Darkness | 34.68% | 29621 |
 | Skwovet | Max Darkness | 27.06% | 23108 |
 | Hoothoot | Max Darkness | 20.17% | 17226 |
Pokémon GO: A Quantitative Approach