All forms which can use a Max and/or G-Max attack of the given type are listed.
Calculations are performed assuming level 50, an IVA of 15, and Max level 3.
STAB is factored into calculations, when applicable.
T Pokémon Attack P-3 P-2 P-1 P0 P1 P2 Relative
G-Max Cinderace G-Max Fireball21787 34879 55806 89290 142864 228583 100.00%
G-Max Charizard G-Max Wildfire20495 32811 52498 83996 134394 215031 94.07%
Darmanitan Max Flare17100 27375 43801 70081 112130 179407 78.49%
Moltres Max Flare16362 26194 41910 67056 107290 171663 75.10%
Magmortar Max Flare16116 25800 41280 66048 105676 169082 73.97%
Flareon Max Flare16054 25701 41122 65795 105273 168436 73.69%
Ho-Oh Max Flare15624 25012 40019 64031 102449 163919 71.71%
Cinderace Max Flare15562 24914 39862 63779 102046 163274 71.43%
Entei Max Flare15377 24618 39389 63023 100836 161338 70.58%
Arcanine Max Flare14885 23830 38129 61006 97609 156175 68.32%
Charizard Max Flare14639 23436 37498 59997 95996 153593 67.19%
Centiskorch Max Flare14455 23141 37026 59241 94786 151657 66.35%
Magmar Max Flare13594 21762 34820 55712 89139 142622 62.39%
Raboot Max Flare11379 18217 29148 46637 74619 119390 52.23%
Charmeleon Max Flare10641 17036 27257 43612 69779 111646 48.84%
Darumaka Max Flare10334 16543 26469 42351 67762 108419 47.43%
Growlithe Max Flare9288 14869 23791 38066 60905 97448 42.63%
Scorbunny Max Flare9042 14475 23161 37057 59292 94867 41.50%
Sizzlipede Max Flare8181 13097 20955 33528 53645 85832 37.55%
Charmander Max Flare8058 12900 20640 33024 52838 84541 36.98%
Pokémon GO: A Quantitative Approach