All forms which can use a Max and/or G-Max attack of the given type are listed.
Calculations are performed assuming level 50, an IVA of 15, and Max level 3.
STAB is factored into calculations, when applicable.
T Pokémon Attack P-3 P-2 P-1 P0 P1 P2 Relative
Moltres Max Airstream16362 26194 41910 67056 107290 171663 100.00%
Unfezant Max Airstream14824 23732 37971 60754 97206 155529 90.60%
Charizard Max Airstream14639 23436 37498 59997 95996 153593 89.47%
Corviknight Max Airstream10949 17528 28045 44872 71795 114872 66.92%
Swoobat Max Airstream10826 17331 27730 44368 70989 113582 66.17%
Vespiquen Max Airstream10088 16150 25839 41343 66148 105837 61.66%
Noctowl Max Airstream9842 15756 25209 40334 64535 103256 60.15%
Malamar Max Airstream 9842 15756 25209 40334 64535 103256 60.15%
Tranquill Max Airstream9780 15657 25051 40082 64132 102611 59.78%
Corvisquire Max Airstream8857 14180 22688 36301 58082 92930 54.14%
Woobat Max Airstream7504 12014 19222 30755 49208 78733 45.87%
Pidove Max Airstream6951 11127 17804 28486 45578 72925 42.48%
Rookidee Max Airstream6336 10143 16228 25965 41544 66471 38.72%
Inkay Max Airstream 5792 9273 14837 23738 37982 60770 35.40%
Hoothoot Max Airstream5044 8075 12920 20671 33074 52919 30.83%
Pokémon GO: A Quantitative Approach