All forms which can use a Max and/or G-Max attack of the given type are listed.
Calculations are performed assuming level 50, an IVA of 15, and Max level 3.
STAB is factored into calculations, when applicable.
T Pokémon Attack P-3 P-2 P-1 P0 P1 P2 Relative
G-Max Rillaboom G-Max Drum Solo21873 35017 56027 89643 143429 229487 100.00%
G-Max Venusaur G-Max Vine Lash18342 29365 46983 75173 120277 192444 83.86%
Rillaboom Max Overgrowth15624 25012 40019 64031 102449 163919 71.43%
Tsareena Max Overgrowth14578 23338 37341 59745 95593 152948 66.65%
Leafeon Max Overgrowth14209 22747 36395 58233 93172 149076 64.96%
Venusaur Max Overgrowth13102 20975 33559 53695 85912 137460 59.90%
Gardevoir Max Overgrowth 12917 20679 33087 52939 84702 135524 59.06%
Thwackey Max Overgrowth11072 17725 28360 45376 72602 116163 50.62%
Whimsicott Max Overgrowth11010 17627 28203 45124 72199 115518 50.34%
Ivysaur Max Overgrowth10211 16346 26154 41847 66955 107128 46.68%
Greedent Max Overgrowth 8970 14361 22977 36763 58821 94114 41.01%
Grookey Max Overgrowth8427 13491 21585 34536 55258 88413 38.53%
Bulbasaur Max Overgrowth8181 13097 20955 33528 53645 85832 37.40%
Kirlia Max Overgrowth 6766 10832 17331 27730 44368 70989 30.93%
Steenee Max Overgrowth5720 9158 14653 23444 37511 60018 26.15%
Skwovet Max Overgrowth 5638 9027 14443 23108 36973 59157 25.78%
Cottonee Max Overgrowth5290 8469 13550 21680 34688 55500 24.18%
Bounsweet Max Overgrowth4306 6893 11029 17646 28234 45175 19.69%
Pokémon GO: A Quantitative Approach