All forms which can use a Max and/or G-Max attack of the given type are listed.
Calculations are performed assuming level 50, an IVA of 15, and Max level 3.
STAB is factored into calculations, when applicable.
T Pokémon Attack P-3 P-2 P-1 P0 P1 P2 Relative
G-Max Snorlax G-Max Replenish17653 28262 45219 72350 115760 185216 100.00%
Darmanitan Max Strike 14250 22813 36501 58401 93441 149506 80.72%
Inteleon Max Strike 14199 22731 36369 58191 93105 148968 80.43%
Rillaboom Max Strike 13020 20843 33349 53359 85374 136599 73.75%
Cinderace Max Strike 12968 20761 33218 53149 85038 136061 73.46%
Gigalith Max Strike 12353 19777 31643 50628 81005 129608 69.98%
Passimian Max Strike 12148 19448 31117 49788 79660 127457 68.82%
Leafeon Max Strike 11841 18956 30330 48527 77644 124230 67.07%
Sylveon Max Strike 11174 17889 28623 45796 73274 117239 63.30%
Greedent Max Strike10764 17233 27572 44116 70585 112936 60.98%
Dubwool Max Strike10703 17134 27415 43864 70182 112291 60.63%
Drizzile Max Strike 10303 16494 26391 42225 67560 108096 58.36%
Garbodor Max Strike 10047 16084 25734 41175 65880 105407 56.91%
Regirock Max Strike 9944 15920 25472 40755 65207 104332 56.33%
Regice Max Strike 9944 15920 25472 40755 65207 104332 56.33%
Raboot Max Strike 9483 15181 24290 38864 62182 99492 53.72%
Thwackey Max Strike 9226 14771 23633 37814 60502 96803 52.27%
G-Max Meowth G-Max Gold Rush9214 14751 23602 37763 60421 96673 52.20%
Charmeleon Max Strike 8868 14196 22714 36343 58149 93038 50.23%
Blissey Max Strike8857 14180 22688 36301 58082 92930 50.17%
Drilbur Max Strike 8663 13868 22189 35503 56804 90887 49.07%
Darumaka Max Strike 8611 13786 22058 35293 56468 90349 48.78%
Kabuto Max Strike 8355 13376 21401 34242 54788 87660 47.33%
Registeel Max Strike 8099 12966 20745 33192 53107 84971 45.88%
Sobble Max Strike 7535 12063 19301 30881 49410 79055 42.68%
Scorbunny Max Strike 7535 12063 19301 30881 49410 79055 42.68%
Eevee Max Strike7320 11718 18749 29999 47998 76797 41.46%
Grookey Max Strike 7022 11242 17988 28780 46048 73678 39.78%
Roggenrola Max Strike 6971 11160 17856 28570 45712 73140 39.49%
Pidove Max Strike6951 11127 17804 28486 45578 72925 39.37%
Bulbasaur Max Strike 6817 10914 17462 27940 44704 71526 38.62%
Skwovet Max Strike6766 10832 17331 27730 44368 70989 38.33%
Deino Max Strike 6715 10750 17200 27520 44032 70451 38.04%
Charmander Max Strike 6715 10750 17200 27520 44032 70451 38.04%
Pikachu Max Strike 6510 10422 16675 26680 42687 68300 36.88%
Inkay Max Strike 5792 9273 14837 23738 37982 60770 32.81%
Beldum Max Strike 5690 9109 14574 23318 37309 59695 32.23%
Trubbish Max Strike 5690 9109 14574 23318 37309 59695 32.23%
Wooloo Max Strike5597 8961 14338 22940 36704 58727 31.71%
Squirtle Max Strike 5587 8945 14311 22898 36637 58619 31.65%
Chansey Max Strike4613 7385 11817 18907 30251 48401 26.13%
Caterpie Max Strike 3588 5744 9191 14705 23528 37645 20.33%
Metapod Max Strike 3075 4924 7878 12605 20167 32268 17.42%
Feebas Max Strike 2255 3611 5777 9243 14789 23663 12.78%
Pokémon GO: A Quantitative Approach