It is possible for more than one IV+level configuration to be optimal for a given Pokémon in a given League.
| Pokémon | Optimum | Functional optima |
| Ekans | 15-15-15 | 15-15-14 |
| Pikachu | 15-15-15 | 15-15-14 |
| Flying Pikachu | 15-15-15 | 15-15-14 |
| Rock Star Pikachu | 15-15-15 | 15-15-14 |
| Pop Star Pikachu | 15-15-15 | 15-15-14 |
| Captain Pikachu | 15-15-15 | 15-15-14 |
| Pikachu Libre | 15-15-15 | 15-15-14 |
| Nidoran♂ | 15-15-15 | 15-15-14 |
| Vileplume | 0-15-15 | 0-15-14 |
| Paras | 15-15-15 | 15-15-14 |
| Venonat | 15-15-15 | 15-15-14 |
| Diglett | 15-15-15 | 15-15-14 |
| Alolan Diglett | 15-15-15 | 15-15-14 |
| Primeape | 1-15-15 | 1-15-14 |
| Hisuian Growlithe | 15-15-15 | 15-15-14 |
| Machoke | 0-15-15 | 0-15-14 |
| Tentacruel | 1-15-15 | 1-15-14 |
| Doduo | 15-15-15 | 15-15-14 |
| Muk | 0-15-15 | 0-15-14 |
| Alolan Muk | 0-15-15 | 0-15-14 |
| Onix | 15-15-15 | 15-15-14 |
| Drowzee | 15-15-15 | 15-15-14 |
| Exeggcute | 15-15-15 | 15-15-14 |
| Galarian Articuno | 0-15-15 | 0-15-14 |
| Moltres | 1-15-15 | 1-15-14 |
| Bayleef | 3-15-15 | 3-15-14 |
| Sentret | 15-15-15 | 15-15-14 |
| Hoothoot | 15-15-15 | 15-15-14 |
| Togepi | 15-15-15 | 15-15-14 |
| Hoppip | 15-15-15 | 15-15-14 |
| Sunflora | 0-15-15 | 0-15-14 |
| Umbreon | 0-15-15 | 0-15-14 |
| Snubbull | 15-15-15 | 15-15-14 |
| Galarian Corsola | 0-15-15 | 0-15-14 |
| Remoraid | 15-15-15 | 15-15-14 |
| Mantine | 0-15-14 | 0-15-13 |
| Skarmory | 0-15-14 | 0-15-13 |
| Tyrogue | 15-15-15 | 15-15-14 |
| Blaziken | 1-15-15 | 1-15-14 |
| Poochyena | 15-15-15 | 15-15-14 |
| Dustox | 15-15-15 | 15-15-14 |
| Lombre | 15-15-15 | 15-15-14 |
| Shroomish | 15-15-15 | 15-15-14 |
| Slakoth | 15-15-15 | 15-15-14 |
| Nincada | 15-15-15 | 15-15-14 |
| Hariyama | 0-14-14 | 0-14-13 |
| Medicham | 5-15-15 | 5-15-14 |
| Wailord | 0-15-15 | 0-15-14 |
| Numel | 15-15-15 | 15-15-14 |
| Spinda | 15-15-15 | 15-15-14 |
| Clamperl | 15-15-15 | 15-15-14 |
| Kyogre | 0-15-14 | 0-15-13 |
| Groudon | 0-15-14 | 0-15-13 |
| Piplup | 15-15-15 | 15-15-14 |
| Wormadam Plant | 0-15-15 | 0-15-14 |
| Wormadam Sandy | 0-15-15 | 0-15-14 |
| Pachirisu | 15-15-15 | 15-15-14 |
| Floatzel | 0-15-14 | 0-15-13 |
| Garchomp | 0-15-15 | 0-15-14 |
| Snover | 15-15-15 | 15-15-14 |
| Tangrowth | 1-15-15 | 1-15-14 |
| Servine | 4-15-15 | 4-15-14 |
| Hisuian Samurott | 0-15-15 | 0-15-14 |
| Excadrill | 2-15-15 | 2-15-14 |
| Conkeldurr | 3-15-15 | 3-15-14 |
| Sigilyph | 1-15-15 | 1-15-14 |
| Archen | 0-15-15 | 0-15-14 |
| Hisuian Zorua | 15-15-15 | 15-15-14 |
| Reuniclus | 2-15-15 | 2-15-14 |
| Vanilluxe | 0-15-13 | 0-15-12 |
| Deerling | 15-15-15 | 15-15-14 |
| Klang | 0-15-15 | 0-15-14 |
| Tynamo | 15-15-15 | 15-15-14 |
| Mienshao | 0-15-15 | 0-15-14 |
| Hisuian Braviary | 0-15-14 | 0-15-13 |
| Heatmor | 0-15-15 | 0-15-14 |
| Durant | 1-15-15 | 1-15-14 |
| Terrakion | 0-15-15 | 0-15-14 |
| Kyurem | 1-15-15 | 1-15-14 |
| Keldeo | 0-15-15 | 0-15-14 |
| Keldeo Resolute | 0-15-15 | 0-15-14 |
| Meloetta Aria | 0-15-15 | 0-15-14 |
| Chespin | 15-15-15 | 15-15-14 |
| Braixen | 0-15-15 | 0-15-14 |
| Talonflame | 0-13-15 | 0-13-14 |
| Spritzee | 15-15-15 | 15-15-14 |
| Inkay | 15-15-15 | 15-15-14 |
| Binacle | 15-15-15 | 15-15-14 |
| Pikipek | 15-15-15 | 15-15-14 |
| Gumshoos | 0-15-13 | 0-15-12 |
| Ribombee | 1-15-15 | 1-15-14 |
| Mudsdale | 0-14-15 | 0-14-14 |
| Bounsweet | 15-15-15 | 15-15-14 |
| Necrozma Dusk Mane | 0-15-15 | 0-15-14 |
| Necrozma Dawn Wings | 0-15-15 | 0-15-14 |
| Meltan | 15-15-15 | 15-15-14 |
| Cinderace | 0-15-15 | 0-15-14 |
| Wooloo | 15-15-15 | 15-15-14 |
| Carkol | 0-13-14 | 0-14-13 |
| Hatenna | 15-15-15 | 15-15-14 |
| Ursaluna | 0-14-15 | 0-14-14 |
| Fuecoco | 15-15-15 | 15-15-14 |
| Skeledirge | 1-15-15 | 1-15-14 |
| Tarountula | 15-15-15 | 15-15-14 |
| Pawmo | 15-15-15 | 15-15-14 |
| Naclstack | 15-15-15 | 15-15-14 |
| Maschiff | 7-15-15 | 7-15-14 |
| Toedscruel | 1-15-15 | 1-15-14 |
| Wiglett | 15-15-15 | 15-15-14 |
| Glimmora | 0-15-15 | 0-15-14 |
| Annihilape | 2-15-15 | 2-15-14 |
Pokémon GO: A Quantitative Approach