It is possible for more than one IV+level configuration to be optimal for a given Pokémon in a given League.
| Pokémon | Optimum | Functional optima |
| Ivysaur | 15-15-15 | 15-15-14 |
| Charizard | 15-15-15 | 15-15-14 |
| Butterfree | 15-15-15 | 15-15-14 |
| Ekans | 15-15-15 | 15-15-14 |
| Arbok | 15-15-15 | 15-15-14 |
| Pikachu | 15-15-15 | 15-15-14 |
| Flying Pikachu | 15-15-15 | 15-15-14 |
| Rock Star Pikachu | 15-15-15 | 15-15-14 |
| Pop Star Pikachu | 15-15-15 | 15-15-14 |
| Captain Pikachu | 15-15-15 | 15-15-14 |
| Pikachu Libre | 15-15-15 | 15-15-14 |
| Raichu | 15-15-15 | 15-15-14 |
| Alolan Raichu | 15-15-15 | 15-15-14 |
| Nidoran♂ | 15-15-15 | 15-15-14 |
| Gloom | 15-15-15 | 15-15-14 |
| Paras | 15-15-15 | 15-15-14 |
| Parasect | 15-15-15 | 15-15-14 |
| Venonat | 15-15-15 | 15-15-14 |
| Diglett | 15-15-15 | 15-15-14 |
| Alolan Diglett | 15-15-15 | 15-15-14 |
| Dugtrio | 15-15-15 | 15-15-14 |
| Alolan Dugtrio | 15-15-15 | 15-15-14 |
| Hisuian Growlithe | 15-15-15 | 15-15-14 |
| Doduo | 15-15-15 | 15-15-14 |
| Dodrio | 15-15-15 | 15-15-14 |
| Gengar | 15-15-15 | 15-15-14 |
| Onix | 15-15-15 | 15-15-14 |
| Drowzee | 15-15-15 | 15-15-14 |
| Hypno | 15-15-15 | 15-15-14 |
| Electrode | 15-15-15 | 15-15-14 |
| Hisuian Electrode | 15-15-15 | 15-15-14 |
| Exeggcute | 15-15-15 | 15-15-14 |
| Marowak | 15-15-15 | 15-15-14 |
| Alolan Marowak | 15-15-15 | 15-15-14 |
| Starmie | 15-15-15 | 15-15-14 |
| Omanyte | 15-15-15 | 15-15-14 |
| Kabutops | 15-15-15 | 15-15-14 |
| Snorlax | 15-15-15 | 15-15-14 |
| Bayleef | 15-15-15 | 15-15-14 |
| Typhlosion | 15-15-15 | 15-15-14 |
| Feraligatr | 15-15-15 | 15-15-14 |
| Sentret | 15-15-15 | 15-15-14 |
| Furret | 15-15-15 | 15-15-14 |
| Hoothoot | 15-15-15 | 15-15-14 |
| Crobat | 15-15-15 | 15-15-14 |
| Togepi | 15-15-15 | 15-15-14 |
| Hoppip | 15-15-15 | 15-15-14 |
| Murkrow | 15-15-15 | 15-15-14 |
| Misdreavus | 15-15-15 | 15-15-14 |
| Snubbull | 15-15-15 | 15-15-14 |
| Teddiursa | 15-15-15 | 15-15-14 |
| Galarian Corsola | 15-15-15 | 15-15-14 |
| Remoraid | 15-15-15 | 15-15-14 |
| Porygon2 | 15-15-15 | 15-15-14 |
| Tyrogue | 15-15-15 | 15-15-14 |
| Combusken | 15-15-15 | 15-15-14 |
| Poochyena | 15-15-15 | 15-15-14 |
| Linoone | 15-15-15 | 15-15-14 |
| Galarian Linoone | 15-15-15 | 15-15-14 |
| Beautifly | 15-15-15 | 15-15-14 |
| Dustox | 15-15-15 | 15-15-14 |
| Lombre | 15-15-15 | 15-15-14 |
| Swellow | 15-15-15 | 15-15-14 |
| Pelipper | 15-15-15 | 15-15-14 |
| Shroomish | 15-15-15 | 15-15-14 |
| Breloom | 15-15-15 | 15-15-14 |
| Slakoth | 15-15-15 | 15-15-14 |
| Nincada | 15-15-15 | 15-15-14 |
| Lairon | 15-15-15 | 15-15-14 |
| Medicham | 15-15-15 | 15-15-14 |
| Plusle | 15-15-15 | 15-15-14 |
| Minun | 15-15-15 | 15-15-14 |
| Numel | 15-15-15 | 15-15-14 |
| Spoink | 15-15-15 | 15-15-14 |
| Spinda | 15-15-15 | 15-15-14 |
| Whiscash | 15-15-15 | 15-15-14 |
| Claydol | 15-15-15 | 15-15-14 |
| Kecleon | 15-15-15 | 15-15-14 |
| Tropius | 15-15-15 | 15-15-14 |
| Walrein | 15-15-15 | 15-15-14 |
| Clamperl | 15-15-15 | 15-15-14 |
| Metang | 15-15-15 | 15-15-14 |
| Kyogre | 15-15-15 | 15-15-14 |
| Groudon | 15-15-15 | 15-15-14 |
| Piplup | 15-15-15 | 15-15-14 |
| Staraptor | 15-15-15 | 15-15-14 |
| Luxio | 15-15-15 | 15-15-14 |
| Roserade | 15-15-15 | 15-15-14 |
| Cranidos | 15-15-15 | 15-15-14 |
| Bastiodon | 15-15-15 | 15-15-14 |
| Wormadam Plant | 15-15-15 | 15-15-14 |
| Wormadam Sandy | 15-15-15 | 15-15-14 |
| Wormadam Trash | 15-15-15 | 15-15-14 |
| Pachirisu | 15-15-15 | 15-15-14 |
| Floatzel | 15-15-15 | 15-15-14 |
| Mismagius | 15-15-15 | 15-15-14 |
| Skuntank | 15-15-15 | 15-15-14 |
| Bronzong | 15-15-15 | 15-15-14 |
| Munchlax | 15-15-15 | 15-15-14 |
| Snover | 15-15-15 | 15-15-14 |
| Lickilicky | 15-15-15 | 15-15-14 |
| Togekiss | 15-15-15 | 15-15-14 |
| Mamoswine | 15-15-15 | 15-15-14 |
| Porygon-Z | 15-15-15 | 15-15-14 |
| Probopass | 15-15-15 | 15-15-14 |
| Dialga | 15-15-15 | 15-15-14 |
| Dialga Origin | 15-15-15 | 15-15-14 |
| Servine | 15-15-15 | 15-15-14 |
| Emboar | 15-15-15 | 15-15-14 |
| Watchog | 15-15-15 | 15-15-14 |
| Stoutland | 15-15-15 | 15-15-14 |
| Gigalith | 15-15-15 | 15-15-14 |
| Swoobat | 15-15-15 | 15-15-14 |
| Drilbur | 15-15-15 | 15-15-14 |
| Excadrill | 15-15-15 | 15-15-14 |
| Audino | 15-15-15 | 15-15-14 |
| Gurdurr | 15-15-15 | 15-15-14 |
| Scolipede | 15-15-15 | 15-15-14 |
| Whimsicott | 15-15-15 | 15-15-14 |
| Krokorok | 15-15-15 | 15-15-14 |
| Hisuian Zorua | 15-15-15 | 15-15-14 |
| Zoroark | 15-15-15 | 15-15-14 |
| Gothorita | 15-15-15 | 15-15-14 |
| Reuniclus | 15-15-15 | 15-15-14 |
| Deerling | 15-15-15 | 15-15-14 |
| Klang | 15-15-15 | 15-15-14 |
| Klinklang | 15-15-15 | 15-15-14 |
| Tynamo | 15-15-15 | 15-15-14 |
| Eelektross | 15-15-15 | 15-15-14 |
| Lampent | 15-15-15 | 15-15-14 |
| Chandelure | 15-15-15 | 15-15-14 |
| Axew | 15-15-15 | 15-15-14 |
| Golurk | 15-15-15 | 15-15-14 |
| Hisuian Braviary | 15-15-15 | 15-15-14 |
| Mandibuzz | 15-15-15 | 15-15-14 |
| Heatmor | 15-15-15 | 15-15-14 |
| Hydreigon | 15-15-15 | 15-15-14 |
| Volcarona | 15-15-15 | 15-15-14 |
| Reshiram | 15-15-15 | 15-15-14 |
| Zekrom | 15-15-15 | 15-15-14 |
| Landorus Incarnate | 15-15-15 | 15-15-14 |
| Landorus Therian | 15-15-15 | 15-15-14 |
| Chespin | 15-15-15 | 15-15-14 |
| Diggersby | 15-15-15 | 15-15-14 |
| Talonflame | 15-15-15 | 15-15-14 |
| Florges | 15-15-15 | 15-15-14 |
| Pancham | 15-15-15 | 15-15-14 |
| Aegislash | 15-15-15 | 15-15-14 |
| Spritzee | 15-15-15 | 15-15-14 |
| Inkay | 15-15-15 | 15-15-14 |
| Binacle | 15-15-15 | 15-15-14 |
| Hawlucha | 15-15-15 | 15-15-14 |
| Dedenne | 15-15-15 | 15-15-14 |
| Trevenant | 15-15-15 | 15-15-14 |
| Gourgeist Super | 15-15-15 | 15-15-14 |
| Noivern | 15-15-15 | 15-15-14 |
| Hoopa Confined | 15-15-15 | 15-15-14 |
| Hoopa Unbound | 15-15-15 | 15-15-14 |
| Dartrix | 15-15-15 | 15-15-14 |
| Decidueye | 15-15-15 | 15-15-14 |
| Brionne | 15-15-15 | 15-15-14 |
| Pikipek | 15-15-15 | 15-15-14 |
| Ribombee | 15-15-15 | 15-15-14 |
| Lycanroc Midnight | 15-15-15 | 15-15-14 |
| Shiinotic | 15-15-15 | 15-15-14 |
| Bounsweet | 15-15-15 | 15-15-14 |
| Palossand | 15-15-15 | 15-15-14 |
| Minior | 15-15-15 | 15-15-14 |
| Turtonator | 15-15-15 | 15-15-14 |
| Drampa | 15-15-15 | 15-15-14 |
| Poipole | 15-15-15 | 15-15-14 |
| Blacephalon | 15-15-15 | 15-15-14 |
| Meltan | 15-15-15 | 15-15-14 |
| Orbeetle | 15-15-15 | 15-15-14 |
| Eldegoss | 15-15-15 | 15-15-14 |
| Wooloo | 15-15-15 | 15-15-14 |
| Coalossal | 15-15-15 | 15-15-14 |
| Appletun | 15-15-15 | 15-15-14 |
| Polteageist | 15-15-15 | 15-15-14 |
| Hatenna | 15-15-15 | 15-15-14 |
| Cursola | 15-15-15 | 15-15-14 |
| Indeedee Male | 15-15-15 | 15-15-14 |
| Zacian | 15-15-15 | 15-15-14 |
| Zacian Crowned Sword | 15-15-15 | 15-15-14 |
| Zamazenta | 15-15-15 | 15-15-14 |
| Zamazenta Crowned Shield | 15-15-15 | 15-15-14 |
| Kubfu | 15-15-15 | 15-15-14 |
| Wyrdeer | 15-15-15 | 15-15-14 |
| Overqwil | 15-15-15 | 15-15-14 |
| Fuecoco | 15-15-15 | 15-15-14 |
| Quaquaval | 15-15-15 | 15-15-14 |
| Oinkologne Male | 15-15-15 | 15-15-14 |
| Tarountula | 15-15-15 | 15-15-14 |
| Spidops | 15-15-15 | 15-15-14 |
| Pawmo | 15-15-15 | 15-15-14 |
| Arboliva | 15-15-15 | 15-15-14 |
| Naclstack | 15-15-15 | 15-15-14 |
| Armarouge | 15-15-15 | 15-15-14 |
| Maschiff | 15-15-15 | 15-15-14 |
| Tinkaton | 15-15-15 | 15-15-14 |
| Wiglett | 15-15-15 | 15-15-14 |
| Wugtrio | 15-15-15 | 15-15-14 |
| Annihilape | 15-15-15 | 15-15-14 |
Pokémon GO: A Quantitative Approach