It is possible for more than one IV+level configuration to be optimal for a given Pokémon in a given League.
| Pokémon | Optimum | Functional optima |
| Ivysaur | 15-15-15 | 15-15-14 |
| Butterfree | 15-15-15 | 15-15-14 |
| Ekans | 15-15-15 | 15-15-14 |
| Arbok | 15-15-15 | 15-15-14 |
| Pikachu | 15-15-15 | 15-15-14 |
| Flying Pikachu | 15-15-15 | 15-15-14 |
| Rock Star Pikachu | 15-15-15 | 15-15-14 |
| Pop Star Pikachu | 15-15-15 | 15-15-14 |
| Captain Pikachu | 15-15-15 | 15-15-14 |
| Pikachu Libre | 15-15-15 | 15-15-14 |
| Raichu | 15-15-15 | 15-15-14 |
| Nidoran♂ | 15-15-15 | 15-15-14 |
| Gloom | 15-15-15 | 15-15-14 |
| Paras | 15-15-15 | 15-15-14 |
| Parasect | 15-15-15 | 15-15-14 |
| Venonat | 15-15-15 | 15-15-14 |
| Diglett | 15-15-15 | 15-15-14 |
| Alolan Diglett | 15-15-15 | 15-15-14 |
| Dugtrio | 15-15-15 | 15-15-14 |
| Alolan Dugtrio | 15-15-15 | 15-15-14 |
| Hisuian Growlithe | 15-15-15 | 15-15-14 |
| Doduo | 15-15-15 | 15-15-14 |
| Dodrio | 0-15-15 | 0-15-14 |
| Muk | 0-15-15 | 0-15-14 |
| Alolan Muk | 0-15-15 | 0-15-14 |
| Onix | 15-15-15 | 15-15-14 |
| Drowzee | 15-15-15 | 15-15-14 |
| Hypno | 15-15-15 | 15-15-14 |
| Electrode | 15-15-15 | 15-15-14 |
| Hisuian Electrode | 15-15-15 | 15-15-14 |
| Exeggcute | 15-15-15 | 15-15-14 |
| Marowak | 15-15-15 | 15-15-14 |
| Alolan Marowak | 15-15-15 | 15-15-14 |
| Tauros | 0-15-15 | 0-15-14 |
| Omanyte | 15-15-15 | 15-15-14 |
| Bayleef | 15-15-15 | 15-15-14 |
| Sentret | 15-15-15 | 15-15-14 |
| Furret | 15-15-15 | 15-15-14 |
| Hoothoot | 15-15-15 | 15-15-14 |
| Togepi | 15-15-15 | 15-15-14 |
| Hoppip | 15-15-15 | 15-15-14 |
| Murkrow | 15-15-15 | 15-15-14 |
| Galarian Slowking | 0-15-15 | 0-15-14 |
| Misdreavus | 15-15-15 | 15-15-14 |
| Snubbull | 15-15-15 | 15-15-14 |
| Teddiursa | 15-15-15 | 15-15-14 |
| Galarian Corsola | 15-15-15 | 15-15-14 |
| Remoraid | 15-15-15 | 15-15-14 |
| Tyrogue | 15-15-15 | 15-15-14 |
| Entei | 0-12-15 | 0-13-14, 0-13-13 |
| Combusken | 15-15-15 | 15-15-14 |
| Poochyena | 15-15-15 | 15-15-14 |
| Linoone | 15-15-15 | 15-15-14 |
| Galarian Linoone | 15-15-15 | 15-15-14 |
| Beautifly | 15-15-15 | 15-15-14 |
| Dustox | 15-15-15 | 15-15-14 |
| Lombre | 15-15-15 | 15-15-14 |
| Swellow | 15-15-15 | 15-15-14 |
| Pelipper | 15-15-15 | 15-15-14 |
| Shroomish | 15-15-15 | 15-15-14 |
| Slakoth | 15-15-15 | 15-15-14 |
| Nincada | 15-15-15 | 15-15-14 |
| Lairon | 15-15-15 | 15-15-14 |
| Medicham | 15-15-15 | 15-15-14 |
| Plusle | 15-15-15 | 15-15-14 |
| Minun | 15-15-15 | 15-15-14 |
| Numel | 15-15-15 | 15-15-14 |
| Spoink | 15-15-15 | 15-15-14 |
| Spinda | 15-15-15 | 15-15-14 |
| Whiscash | 15-15-15 | 15-15-14 |
| Claydol | 15-15-15 | 15-15-14 |
| Kecleon | 15-15-15 | 15-15-14 |
| Tropius | 15-15-15 | 15-15-14 |
| Clamperl | 15-15-15 | 15-15-14 |
| Salamence | 1-15-15 | 1-15-14 |
| Metang | 15-15-15 | 15-15-14 |
| Kyogre | 0-15-14 | 0-15-13 |
| Groudon | 0-15-14 | 0-15-13 |
| Piplup | 15-15-15 | 15-15-14 |
| Luxio | 15-15-15 | 15-15-14 |
| Cranidos | 15-15-15 | 15-15-14 |
| Bastiodon | 15-15-15 | 15-15-14 |
| Wormadam Plant | 15-15-15 | 15-15-14 |
| Wormadam Sandy | 15-15-15 | 15-15-14 |
| Wormadam Trash | 15-15-15 | 15-15-14 |
| Pachirisu | 15-15-15 | 15-15-14 |
| Munchlax | 15-15-15 | 15-15-14 |
| Snover | 15-15-15 | 15-15-14 |
| Probopass | 15-15-15 | 15-15-14 |
| Servine | 15-15-15 | 15-15-14 |
| Watchog | 15-15-15 | 15-15-14 |
| Swoobat | 15-15-15 | 15-15-14 |
| Drilbur | 15-15-15 | 15-15-14 |
| Audino | 15-15-15 | 15-15-14 |
| Gurdurr | 15-15-15 | 15-15-14 |
| Whimsicott | 15-15-15 | 15-15-14 |
| Krokorok | 15-15-15 | 15-15-14 |
| Hisuian Zorua | 15-15-15 | 15-15-14 |
| Gothorita | 15-15-15 | 15-15-14 |
| Deerling | 15-15-15 | 15-15-14 |
| Klang | 15-15-15 | 15-15-14 |
| Tynamo | 15-15-15 | 15-15-14 |
| Lampent | 15-15-15 | 15-15-14 |
| Axew | 15-15-15 | 15-15-14 |
| Mandibuzz | 15-15-15 | 15-15-14 |
| Chespin | 15-15-15 | 15-15-14 |
| Diggersby | 15-15-15 | 15-15-14 |
| Talonflame | 15-15-15 | 15-15-14 |
| Pancham | 15-15-15 | 15-15-14 |
| Aegislash | 15-15-15 | 15-15-14 |
| Spritzee | 15-15-15 | 15-15-14 |
| Inkay | 15-15-15 | 15-15-14 |
| Binacle | 15-15-15 | 15-15-14 |
| Hawlucha | 0-15-15 | 0-15-14 |
| Dedenne | 15-15-15 | 15-15-14 |
| Dartrix | 15-15-15 | 15-15-14 |
| Brionne | 15-15-15 | 15-15-14 |
| Pikipek | 15-15-15 | 15-15-14 |
| Ribombee | 15-15-15 | 15-15-14 |
| Shiinotic | 15-15-15 | 15-15-14 |
| Bounsweet | 15-15-15 | 15-15-14 |
| Minior | 15-15-15 | 15-15-14 |
| Celesteela | 0-15-15 | 0-15-14 |
| Poipole | 15-15-15 | 15-15-14 |
| Meltan | 15-15-15 | 15-15-14 |
| Orbeetle | 14-15-15 | 14-15-14 |
| Eldegoss | 15-15-15 | 15-15-14 |
| Wooloo | 15-15-15 | 15-15-14 |
| Flapple | 0-15-15 | 0-15-14 |
| Toxtricity | 0-15-15 | 0-15-14 |
| Hatenna | 15-15-15 | 15-15-14 |
| Kubfu | 15-15-15 | 15-15-14 |
| Fuecoco | 15-15-15 | 15-15-14 |
| Tarountula | 15-15-15 | 15-15-14 |
| Spidops | 15-15-15 | 15-15-14 |
| Pawmo | 15-15-15 | 15-15-14 |
| Naclstack | 15-15-15 | 15-15-14 |
| Maschiff | 15-15-15 | 15-15-14 |
| Wiglett | 15-15-15 | 15-15-14 |
| Wugtrio | 15-15-15 | 15-15-14 |
| Cetitan | 0-14-15 | 0-14-14 |
Pokémon GO: A Quantitative Approach