main
forms
Bulbasaur
Ivysaur
Venusaur
Mega Venusaur
Charmander
Charmeleon
Charizard
Mega Charizard X
Mega Charizard Y
Squirtle
Wartortle
Blastoise
Mega Blastoise
Caterpie
Metapod
Butterfree
Weedle
Kakuna
Beedrill
Mega Beedrill
Pidgey
Pidgeotto
Pidgeot
Mega Pidgeot
Rattata
Alolan Rattata
Raticate
Alolan Raticate
Spearow
Fearow
Ekans
Arbok
Pikachu
Flying Pikachu
Rock Star Pikachu
Pop Star Pikachu
Captain Pikachu
Pikachu Libre
Raichu
Mega Raichu X
Mega Raichu Y
Alolan Raichu
Sandshrew
Alolan Sandshrew
Sandslash
Alolan Sandslash
Nidoran♀
Nidorina
Nidoqueen
Nidoran♂
Nidorino
Nidoking
Clefairy
Clefable
Mega Clefable
Vulpix
Alolan Vulpix
Ninetales
Alolan Ninetales
Jigglypuff
Wigglytuff
Zubat
Golbat
Oddish
Gloom
Vileplume
Paras
Parasect
Venonat
Venomoth
Diglett
Alolan Diglett
Dugtrio
Alolan Dugtrio
Meowth
Alolan Meowth
Galarian Meowth
Persian
Alolan Persian
Psyduck
Golduck
Mankey
Primeape
Growlithe
Hisuian Growlithe
Arcanine
Hisuian Arcanine
Poliwag
Poliwhirl
Poliwrath
Abra
Kadabra
Alakazam
Mega Alakazam
Machop
Machoke
Machamp
Bellsprout
Weepinbell
Victreebel
Mega Victreebel
Tentacool
Tentacruel
Geodude
Alolan Geodude
Graveler
Alolan Graveler
Golem
Alolan Golem
Ponyta
Galarian Ponyta
Rapidash
Galarian Rapidash
Slowpoke
Galarian Slowpoke
Slowbro
Mega Slowbro
Galarian Slowbro
Magnemite
Magneton
Farfetch'd
Galarian Farfetch'd
Doduo
Dodrio
Seel
Dewgong
Grimer
Alolan Grimer
Muk
Alolan Muk
Shellder
Cloyster
Gastly
Haunter
Gengar
Mega Gengar
Onix
Drowzee
Hypno
Krabby
Kingler
Voltorb
Hisuian Voltorb
Electrode
Hisuian Electrode
Exeggcute
Exeggutor
Alolan Exeggutor
Cubone
Marowak
Alolan Marowak
Hitmonlee
Hitmonchan
Lickitung
Koffing
Weezing
Galarian Weezing
Rhyhorn
Rhydon
Chansey
Tangela
Kangaskhan
Mega Kangaskhan
Horsea
Seadra
Goldeen
Seaking
Staryu
Starmie
Mega Starmie
Mr. Mime
Galarian Mr. Mime
Scyther
Jynx
Electabuzz
Magmar
Pinsir
Mega Pinsir
Tauros
Paldean Combat Tauros
Paldean Blaze Tauros
Paldean Aqua Tauros
Magikarp
Gyarados
Mega Gyarados
Lapras
Ditto
Eevee
Vaporeon
Jolteon
Flareon
Porygon
Omanyte
Omastar
Kabuto
Kabutops
Aerodactyl
Mega Aerodactyl
Snorlax
Articuno
Galarian Articuno
Zapdos
Galarian Zapdos
Moltres
Galarian Moltres
Dratini
Dragonair
Dragonite
Mega Dragonite
Mewtwo
Mega Mewtwo X
Mega Mewtwo Y
Armored Mewtwo
Mew
Chikorita
Bayleef
Meganium
Cyndaquil
Quilava
Typhlosion
Hisuian Typhlosion
Totodile
Croconaw
Feraligatr
Sentret
Furret
Hoothoot
Noctowl
Ledyba
Ledian
Spinarak
Ariados
Crobat
Chinchou
Lanturn
Pichu
Cleffa
Igglybuff
Togepi
Togetic
Natu
Xatu
Mareep
Flaaffy
Ampharos
Mega Ampharos
Bellossom
Marill
Azumarill
Sudowoodo
Politoed
Hoppip
Skiploom
Jumpluff
Aipom
Sunkern
Sunflora
Yanma
Wooper
Paldean Wooper
Quagsire
Espeon
Umbreon
Murkrow
Slowking
Galarian Slowking
Misdreavus
Unown
Wobbuffet
Girafarig
Pineco
Forretress
Dunsparce
Gligar
Steelix
Mega Steelix
Snubbull
Granbull
Qwilfish
Hisuian Qwilfish
Scizor
Mega Scizor
Shuckle
Heracross
Mega Heracross
Sneasel
Hisuian Sneasel
Teddiursa
Ursaring
Slugma
Magcargo
Swinub
Piloswine
Corsola
Galarian Corsola
Remoraid
Octillery
Delibird
Mantine
Skarmory
Mega Skarmory
Houndour
Houndoom
Mega Houndoom
Kingdra
Phanpy
Donphan
Porygon2
Stantler
Smeargle
Tyrogue
Hitmontop
Smoochum
Elekid
Magby
Miltank
Blissey
Raikou
Entei
Suicune
Larvitar
Pupitar
Tyranitar
Mega Tyranitar
Lugia
Ho-Oh
Celebi
Treecko
Grovyle
Sceptile
Mega Sceptile
Torchic
Combusken
Blaziken
Mega Blaziken
Mudkip
Marshtomp
Swampert
Mega Swampert
Poochyena
Mightyena
Zigzagoon
Galarian Zigzagoon
Linoone
Galarian Linoone
Wurmple
Silcoon
Beautifly
Cascoon
Dustox
Lotad
Lombre
Ludicolo
Seedot
Nuzleaf
Shiftry
Taillow
Swellow
Wingull
Pelipper
Ralts
Kirlia
Gardevoir
Mega Gardevoir
Surskit
Masquerain
Shroomish
Breloom
Slakoth
Vigoroth
Slaking
Nincada
Ninjask
Shedinja
Whismur
Loudred
Exploud
Makuhita
Hariyama
Azurill
Nosepass
Skitty
Delcatty
Sableye
Mega Sableye
Mawile
Mega Mawile
Aron
Lairon
Aggron
Mega Aggron
Meditite
Medicham
Mega Medicham
Electrike
Manectric
Mega Manectric
Plusle
Minun
Volbeat
Illumise
Roselia
Gulpin
Swalot
Carvanha
Sharpedo
Mega Sharpedo
Wailmer
Wailord
Numel
Camerupt
Mega Camerupt
Torkoal
Spoink
Grumpig
Spinda
Trapinch
Vibrava
Flygon
Cacnea
Cacturne
Swablu
Altaria
Mega Altaria
Zangoose
Seviper
Lunatone
Solrock
Barboach
Whiscash
Corphish
Crawdaunt
Baltoy
Claydol
Lileep
Cradily
Anorith
Armaldo
Feebas
Milotic
Castform
Castform Sunny
Castform Rainy
Castform Snowy
Kecleon
Shuppet
Banette
Mega Banette
Duskull
Dusclops
Tropius
Chimecho
Absol
Mega Absol
Wynaut
Snorunt
Glalie
Mega Glalie
Spheal
Sealeo
Walrein
Clamperl
Huntail
Gorebyss
Relicanth
Luvdisc
Bagon
Shelgon
Salamence
Mega Salamence
Beldum
Metang
Metagross
Mega Metagross
Regirock
Regice
Registeel
Latias
Mega Latias
Latios
Mega Latios
Kyogre
Primal Kyogre
Groudon
Primal Groudon
Rayquaza
Mega Rayquaza
Jirachi
Deoxys
Deoxys Attack
Deoxys Defense
Deoxys Speed
Turtwig
Grotle
Torterra
Chimchar
Monferno
Infernape
Piplup
Prinplup
Empoleon
Starly
Staravia
Staraptor
Mega Staraptor
Bidoof
Bibarel
Kricketot
Kricketune
Shinx
Luxio
Luxray
Budew
Roserade
Cranidos
Rampardos
Shieldon
Bastiodon
Burmy Plant
Burmy Sandy
Burmy Trash
Wormadam Plant
Wormadam Sandy
Wormadam Trash
Mothim
Combee
Vespiquen
Pachirisu
Buizel
Floatzel
Cherubi
Cherrim Sunny
Cherrim Overcast
Shellos
Gastrodon
Ambipom
Drifloon
Drifblim
Buneary
Lopunny
Mega Lopunny
Mismagius
Honchkrow
Glameow
Purugly
Chingling
Stunky
Skuntank
Bronzor
Bronzong
Bonsly
Mime Jr.
Happiny
Chatot
Spiritomb
Gible
Gabite
Garchomp
Mega Garchomp
Munchlax
Riolu
Lucario
Mega Lucario
Hippopotas
Hippowdon
Skorupi
Drapion
Croagunk
Toxicroak
Carnivine
Finneon
Lumineon
Mantyke
Snover
Abomasnow
Mega Abomasnow
Weavile
Magnezone
Lickilicky
Rhyperior
Tangrowth
Electivire
Magmortar
Togekiss
Yanmega
Leafeon
Glaceon
Gliscor
Mamoswine
Porygon-Z
Gallade
Mega Gallade
Probopass
Dusknoir
Froslass
Rotom
Heat Rotom
Wash Rotom
Frost Rotom
Fan Rotom
Mow Rotom
Uxie
Mesprit
Azelf
Dialga
Dialga Origin
Palkia
Palkia Origin
Heatran
Regigigas
Giratina Altered
Giratina Origin
Cresselia
Darkrai
Shaymin
Sky Shaymin
Victini
Snivy
Servine
Serperior
Tepig
Pignite
Emboar
Oshawott
Dewott
Samurott
Hisuian Samurott
Patrat
Watchog
Lillipup
Herdier
Stoutland
Purrloin
Liepard
Pansage
Simisage
Pansear
Simisear
Panpour
Simipour
Munna
Musharna
Pidove
Tranquill
Unfezant
Blitzle
Zebstrika
Roggenrola
Boldore
Gigalith
Woobat
Swoobat
Drilbur
Excadrill
Audino
Mega Audino
Timburr
Gurdurr
Conkeldurr
Tympole
Palpitoad
Seismitoad
Throh
Sawk
Sewaddle
Swadloon
Leavanny
Venipede
Whirlipede
Scolipede
Cottonee
Whimsicott
Petilil
Lilligant
Hisuian Lilligant
Basculin
Sandile
Krokorok
Krookodile
Darumaka
Galarian Darumaka
Darmanitan
Galarian Darmanitan
Maractus
Dwebble
Crustle
Scraggy
Scrafty
Mega Scrafty
Sigilyph
Yamask
Galarian Yamask
Cofagrigus
Tirtouga
Carracosta
Archen
Archeops
Trubbish
Garbodor
Zorua
Hisuian Zorua
Zoroark
Hisuian Zoroark
Minccino
Cinccino
Gothita
Gothorita
Gothitelle
Solosis
Duosion
Reuniclus
Ducklett
Swanna
Vanillite
Vanillish
Vanilluxe
Deerling
Sawsbuck
Emolga
Karrablast
Escavalier
Foongus
Amoonguss
Frillish
Jellicent
Alomomola
Joltik
Galvantula
Ferroseed
Ferrothorn
Klink
Klang
Klinklang
Tynamo
Eelektrik
Eelektross
Elgyem
Beheeyem
Litwick
Lampent
Chandelure
Mega Chandelure
Axew
Fraxure
Haxorus
Cubchoo
Beartic
Cryogonal
Shelmet
Accelgor
Stunfisk
Galarian Stunfisk
Mienfoo
Mienshao
Druddigon
Golett
Golurk
Pawniard
Bisharp
Bouffalant
Rufflet
Braviary
Hisuian Braviary
Vullaby
Mandibuzz
Heatmor
Durant
Deino
Zweilous
Hydreigon
Larvesta
Volcarona
Cobalion
Terrakion
Virizion
Tornadus Incarnate
Tornadus Therian
Thundurus Incarnate
Thundurus Therian
Reshiram
Zekrom
Landorus Incarnate
Landorus Therian
Kyurem
Kyurem White
Kyurem Black
Keldeo
Keldeo Resolute
Meloetta Aria
Genesect
Genesect Burn Drive
Genesect Chill Drive
Genesect Douse Drive
Genesect Shock Drive
Chespin
Quilladin
Chesnaught
Mega Chesnaught
Fennekin
Braixen
Delphox
Mega Delphox
Froakie
Frogadier
Greninja
Mega Greninja
Bunnelby
Diggersby
Fletchling
Fletchinder
Talonflame
Scatterbug
Spewpa
Vivillon
Litleo
Pyroar
Flabébé
Floette
Florges
Skiddo
Gogoat
Pancham
Pangoro
Furfrou
Espurr
Meowstic Male
Meowstic Female
Honedge
Doublade
Aegislash
Spritzee
Aromatisse
Swirlix
Slurpuff
Inkay
Malamar
Mega Malamar
Binacle
Barbaracle
Skrelp
Dragalge
Clauncher
Clawitzer
Helioptile
Heliolisk
Tyrunt
Tyrantrum
Amaura
Aurorus
Sylveon
Hawlucha
Dedenne
Carbink
Goomy
Sliggoo
Hisuian Sliggoo
Goodra
Hisuian Goodra
Klefki
Phantump
Trevenant
Pumpkaboo
Pumpkaboo Small
Pumpkaboo Large
Pumpkaboo Super
Gourgeist
Gourgeist Small
Gourgeist Large
Gourgeist Super
Bergmite
Avalugg
Hisuian Avalugg
Noibat
Noivern
Xerneas
Yveltal
Zygarde 10%
Zygarde 50%
Zygarde Complete
Diancie
Mega Diancie
Hoopa Confined
Hoopa Unbound
Volcanion
Rowlet
Dartrix
Decidueye
Hisuian Decidueye
Litten
Torracat
Incineroar
Popplio
Brionne
Primarina
Pikipek
Trumbeak
Toucannon
Yungoos
Gumshoos
Grubbin
Charjabug
Vikavolt
Crabrawler
Crabominable
Oricorio Baile
Oricorio Pom-Pom
Oricorio Pa'u
Oricorio Sensu
Cutiefly
Ribombee
Rockruff
Rockruff Dusk
Lycanroc Midday
Lycanroc Midnight
Lycanroc Dusk
Mareanie
Toxapex
Mudbray
Mudsdale
Dewpider
Araquanid
Fomantis
Lurantis
Morelull
Shiinotic
Salandit
Salazzle
Stufful
Bewear
Bounsweet
Steenee
Tsareena
Comfey
Oranguru
Passimian
Wimpod
Golisopod
Sandygast
Palossand
Pyukumuku
Minior
Komala
Turtonator
Togedemaru
Mimikyu
Bruxish
Drampa
Dhelmise
Jangmo-o
Hakamo-o
Kommo-o
Tapu Koko
Tapu Lele
Tapu Bulu
Tapu Fini
Cosmog
Cosmoem
Solgaleo
Lunala
Nihilego
Buzzwole
Pheromosa
Xurkitree
Celesteela
Kartana
Guzzlord
Necrozma
Necrozma Dusk Mane
Necrozma Dawn Wings
Marshadow
Poipole
Naganadel
Stakataka
Blacephalon
Zeraora
Meltan
Melmetal
Grookey
Thwackey
Rillaboom
Scorbunny
Raboot
Cinderace
Sobble
Drizzile
Inteleon
Skwovet
Greedent
Rookidee
Corvisquire
Corviknight
Blipbug
Dottler
Orbeetle
Nickit
Thievul
Gossifleur
Eldegoss
Wooloo
Dubwool
Yamper
Boltund
Rolycoly
Carkol
Coalossal
Applin
Flapple
Appletun
Silcobra
Sandaconda
Cramorant
Arrokuda
Barraskewda
Toxel
Toxtricity
Sizzlipede
Centiskorch
Clobbopus
Grapploct
Sinistea
Polteageist
Hatenna
Hattrem
Hatterene
Impidimp
Morgrem
Grimmsnarl
Obstagoon
Perrserker
Cursola
Sirfetch'd
Mr. Rime
Runerigus
Falinks
Mega Falinks
Snom
Frosmoth
Stonjourner
Indeedee Male
Indeedee Female
Morpeko
Duraludon
Dreepy
Drakloak
Dragapult
Zacian
Zacian Crowned Sword
Zamazenta
Zamazenta Crowned Shield
Eternatus
Kubfu
Urshifu Single Strike
Urshifu Rapid Strike
Zarude
Regieleki
Regidrago
Wyrdeer
Kleavor
Ursaluna
Sneasler
Overqwil
Enamorus Incarnate
Enamorus Therian
Sprigatito
Floragato
Meowscarada
Fuecoco
Crocalor
Skeledirge
Quaxly
Quaxwell
Quaquaval
Lechonk
Oinkologne Male
Oinkologne Female
Tarountula
Spidops
Nymble
Lokix
Pawmi
Pawmo
Pawmot
Tandemaus
Maushold
Fidough
Dachsbun
Smoliv
Dolliv
Arboliva
Squawkabilly
Nacli
Naclstack
Garganacl
Charcadet
Armarouge
Ceruledge
Tadbulb
Bellibolt
Wattrel
Kilowattrel
Maschiff
Mabosstiff
Shroodle
Grafaiai
Bramblin
Brambleghast
Toedscool
Toedscruel
Klawf
Flittle
Espathra
Tinkatink
Tinkatuff
Tinkaton
Wiglett
Wugtrio
Bombirdier
Varoom
Revavroom
Orthworm
Glimmet
Glimmora
Greavard
Houndstone
Flamigo
Cetoddle
Cetitan
Dondozo
Tatsugiri
Annihilape
Clodsire
Farigiraf
Dudunsparce
Kingambit
Frigibax
Arctibax
Baxcalibur
Gimmighoul
Gholdengo
Dipplin
Poltchageist
Sinistcha
Hydrapple
go
Forms have been sorted by the geometric mean of their EffA , EffD ,
and MHP. The IVs and level were chosen to maximize same, subject to the Ultra
League CP bound of 2500. Forms which cannot reach 1500 CP are not listed.
Measure Min Mean Max
Gmean 108.99 150.39 182.52
Amean 115.99 152.55 217.98
EffA 91.59 160.22 327.97
EffD 48.21 142.30 287.37
MHP 90 155.12 405
T Form IVxL MHP EffA EffD Amean Gmean CP A%
Blissey 0-15-14x41 405 102.59 146.34 217.98 182.52 2499 9.58
Cresselia 0-13-15x37.5 213 117.96 210.31 180.43 174.18 2499 8.60
Registeel 0-14-15x50 172 120.16 251.25 181.14 173.17 2499 13.49
Mega Audino 0-15-15x47 202 121.32 209.63 177.65 172.55 2497 9.00
Zygarde Complete 0-15-12x25.5 270 124.12 149.76 181.29 171.21 2498 9.11
Steelix 2-15-15x49.5 164 125.67 240.45 176.71 170.49 2497 14.70
Umbreon 15-15-15x50 194 118.48 214.28 175.59 170.14 2416 27.44
Coalossal 6-14-14x50 215 127.73 178.14 173.62 169.76 2500 18.06
Uxie 0-15-15x46.5 161 128.36 234.50 174.62 169.22 2496 9.09
Mandibuzz 15-15-15x50 215 121.00 184.87 173.62 168.80 2417 26.88
Lugia 0-14-15x25.5 168 130.19 218.56 172.25 168.46 2499 9.40
Deoxys Defense 12-13-15x49.5 127 130.70 287.37 181.69 168.33 2500 23.61
Regirock 0-12-15x31 151 132.06 236.82 173.29 167.77 2499 9.79
Regice 0-12-15x31 151 132.06 236.82 173.29 167.77 2499 9.79
Giratina Altered 0-14-15x28 211 132.19 168.95 170.71 167.65 2497 9.28
Dondozo 0-14-15x33.5 246 132.48 144.52 174.33 167.63 2498 8.68
Lapras 0-15-15x42.5 234 132.46 151.73 172.73 167.54 2498 8.59
Armored Mewtwo 0-12-13x30 166 133.17 212.19 170.45 167.40 2500 9.35
Relicanth 0-11-15x47 198 133.70 176.61 169.44 167.21 2500 8.57
Alomomola 15-15-15x50 296 128.57 122.68 182.42 167.14 2452 28.79
Lickilicky 0-14-15x48.5 214 134.08 162.40 170.16 167.03 2499 11.55
Garganacl 0-13-15x40.5 190 135.57 178.38 167.98 166.25 2497 8.43
Suicune 0-15-15x33.5 180 135.49 188.18 167.89 166.18 2498 8.17
Miltank 4-15-15x50 194 135.29 174.78 168.02 166.16 2491 18.46
Corviknight 0-15-15x48.5 196 135.75 172.39 168.05 166.15 2498 12.19
Greedent 3-15-15x50 231 136.97 143.69 170.55 165.66 2495 18.33
Snorlax 0-12-15x29.5 250 137.86 131.33 173.06 165.42 2499 9.31
Ferrothorn 7-14-15x50 163 138.65 199.15 166.93 165.11 2498 20.61
Jellicent 6-14-15x50 201 138.65 161.34 167.00 165.05 2500 19.04
Tentacruel 0-13-15x50 172 139.49 186.55 166.01 164.80 2500 14.90
Toedscruel 0-13-15x50 172 139.49 186.55 166.01 164.80 2500 14.90
Stunfisk 15-15-15x50 214 133.61 156.30 167.97 164.71 2445 27.87
Galarian Stunfisk 15-15-15x50 214 133.61 156.30 167.97 164.71 2445 27.87
Oinkologne Female 0-15-15x47 219 139.48 146.08 168.18 164.63 2497 9.91
Throh 0-14-15x45 224 140.23 141.86 168.70 164.56 2500 8.84
Oranguru 0-13-15x49 185 140.33 171.24 165.52 164.43 2500 12.82
Cradily 15-15-15x50 180 140.33 175.62 165.32 164.31 2499 26.82
Tinkaton 13-15-15x49.5 178 140.75 176.78 165.18 164.22 2499 24.37
Meganium 0-14-15x50 172 141.17 181.50 164.89 163.95 2496 15.67
Blastoise 0-12-15x48.5 169 142.41 182.38 164.60 163.73 2500 11.86
Orthworm 8-15-15x50 157 142.01 196.63 165.21 163.67 2496 22.28
Avalugg 0-14-15x29.5 167 142.21 184.30 164.50 163.58 2499 9.44
Articuno 0-13-15x32 165 142.81 185.20 164.34 163.42 2497 9.01
Probopass 15-15-15x50 142 126.05 243.69 170.58 163.39 2351 27.99
Zygarde 50% 1-14-14x27.5 177 142.91 172.33 164.08 163.36 2497 8.95
Mega Steelix 0-15-15x25.5 132 143.01 230.71 168.57 163.31 2497 10.08
Walrein 0-15-15x39.5 202 143.32 150.41 165.24 163.30 2500 8.72
Orbeetle 14-15-15x50 142 142.85 214.28 166.38 163.20 2499 26.47
Guzzlord 0-15-14x35.5 347 143.72 87.15 192.62 163.20 2499 9.52
Cobalion 0-14-15x32.5 167 143.38 181.47 163.95 163.18 2498 8.54
Virizion 0-14-15x32.5 167 143.38 181.47 163.95 163.18 2498 8.54
Obstagoon 0-15-13x42 180 144.05 167.26 163.77 163.08 2500 8.62
Musharna 0-15-15x39.5 211 144.11 142.53 165.88 163.04 2499 8.96
Milotic 0-13-15x33 173 143.95 173.94 163.63 163.01 2498 8.34
Forretress 9-15-15x50 164 142.85 184.87 163.91 163.00 2492 22.26
Aurorus 0-15-15x37.5 217 144.35 138.14 166.50 162.95 2500 9.11
Slowbro 0-14-14x45.5 188 144.75 158.65 163.80 162.83 2500 8.78
Slowking 0-14-14x45.5 188 144.75 158.65 163.80 162.83 2500 8.78
Serperior 10-14-15x50 164 143.69 183.19 163.63 162.83 2495 22.46
Politoed 0-15-14x48.5 184 144.91 161.56 163.49 162.71 2498 13.22
Scrafty 9-15-15x50 149 144.53 199.15 164.23 162.47 2494 23.42
Tapu Fini 0-13-14x36.5 143 145.59 205.67 164.75 162.38 2499 8.74
Cofagrigus 10-15-15x50 139 145.37 211.76 165.38 162.35 2498 24.50
Runerigus 10-15-15x50 139 145.37 211.76 165.38 162.35 2498 24.50
Grumpig 3-14-15x50 172 146.21 169.74 162.65 162.22 2500 18.27
Gourgeist Super 0-14-14x42.5 170 146.11 171.80 162.64 162.20 2498 8.52
Bronzong 13-15-14x50 152 146.21 191.59 163.27 162.08 2495 25.60
Kangaskhan 0-15-13x44 199 146.66 145.85 163.84 162.07 2500 8.64
Gliscor 0-14-15x40.5 155 146.67 187.10 162.92 162.03 2500 8.79
Bellibolt 0-15-10x42 200 147.26 144.05 163.77 161.89 2499 8.22
Cryogonal 0-15-15x37.5 159 147.45 180.82 162.43 161.85 2500 8.84
Gourgeist Large 1-14-15x45.5 160 147.20 179.92 162.37 161.82 2499 8.66
Gastrodon 6-15-15x50 217 147.05 132.77 165.61 161.81 2499 21.11
Poliwrath 0-14-14x44 179 147.47 160.44 162.30 161.79 2499 8.62
Galarian Moltres 1-15-15x29.5 161 147.29 178.49 162.26 161.76 2497 9.77
Dipplin 2-15-15x50 172 147.05 167.22 162.09 161.72 2495 18.35
Dudunsparce 0-15-14x39 221 147.51 129.47 165.99 161.61 2496 8.51
Gothitelle 0-14-15x49.5 156 147.45 183.48 162.31 161.60 2499 15.04
Appletun 0-15-15x48 213 147.79 133.68 164.82 161.45 2496 12.97
Aggron 0-13-15x33 140 148.45 202.44 163.63 161.44 2500 8.97
Alolan Sandslash 0-14-15x49 163 147.85 174.58 161.81 161.43 2499 13.57
Gourgeist 1-14-15x50 149 147.89 190.75 162.55 161.39 2498 17.43
Clefable 0-15-13x49 191 148.68 147.85 162.51 161.33 2500 13.93
Palossand 0-13-14x49 177 148.68 159.54 161.74 161.33 2499 13.06
Nidoqueen 0-14-15x47 183 148.55 154.33 161.96 161.29 2498 10.29
Hippowdon 0-14-15x31 187 148.29 151.24 162.18 161.27 2496 9.10
Muk 0-15-15x38.5 193 148.54 146.19 162.58 161.23 2500 8.41
Alolan Muk 0-15-15x38.5 193 148.54 146.19 162.58 161.23 2500 8.41
Dubwool 15-15-15x50 160 146.21 178.98 161.73 161.18 2478 28.14
Alolan Ninetales 7-15-15x50 161 148.73 174.78 161.51 161.15 2497 22.07
Hisuian Avalugg 1-14-15x27 160 149.24 174.92 161.39 161.05 2499 9.50
Diancie 0-15-15x39 119 149.08 235.39 167.82 161.03 2497 9.29
Drapion 0-15-15x48 155 149.45 180.18 161.54 161.01 2499 12.90
Mega Slowbro 0-12-15x25 154 149.62 181.01 161.54 160.97 2500 9.17
Aromatisse 6-15-14x49.5 201 149.97 138.24 163.07 160.92 2500 20.32
Galarian Slowking 0-15-15x39.5 181 149.62 153.56 161.39 160.81 2500 8.55
Dragalge 1-15-15x50 149 149.57 186.55 161.71 160.80 2498 18.16
Hypno 15-15-15x50 178 133.61 174.78 162.13 160.79 2363 27.60
Oinkologne Male 0-14-12x43.5 205 150.25 134.90 163.38 160.77 2499 8.18
Sylveon 0-13-15x31.5 171 150.38 161.49 160.96 160.74 2499 9.10
Vaporeon 0-15-13x30.5 213 150.62 129.31 164.31 160.68 2500 9.88
Ninetales 9-15-15x50 161 149.57 172.26 160.94 160.68 2493 23.62
Bellossom 9-15-15x50 164 149.57 168.90 160.82 160.61 2494 22.81
Turtonator 15-14-14x50 142 151.25 192.43 161.89 160.48 2500 26.92
Mantine 15-15-15x50 149 136.97 202.51 162.83 160.48 2383 28.67
Skarmory 15-15-15x50 149 136.97 202.51 162.83 160.48 2383 28.67
Mew 0-15-10x29 169 151.07 161.86 160.65 160.48 2499 9.05
Celebi 0-15-10x29 169 151.07 161.86 160.65 160.48 2499 9.05
Jirachi 0-15-10x29 169 151.07 161.86 160.65 160.48 2499 9.05
Shaymin 0-15-10x29 169 151.07 161.86 160.65 160.48 2499 9.05
Victini 0-15-10x29 169 151.07 161.86 160.65 160.48 2499 9.05
Ludicolo 6-14-15x50 172 150.41 159.66 160.69 160.45 2494 20.83
Bouffalant 0-14-15x37.5 179 151.33 152.11 160.81 160.32 2498 8.50
Malamar 3-15-15x50 180 151.25 151.25 160.84 160.29 2500 18.86
Giratina Origin 0-13-14x25.5 201 151.78 134.92 162.57 160.26 2499 9.22
Chesnaught 1-15-14x33.5 164 152.05 164.85 160.30 160.19 2500 8.65
Regidrago 0-14-15x33.5 312 152.05 86.56 183.54 160.14 2500 8.79
Cloyster 0-14-14x45 123 151.65 220.13 164.93 160.13 2496 8.82
Stakataka 0-15-14x28.5 121 151.91 223.22 165.38 160.09 2498 9.98
Dusknoir 0-15-15x50 120 151.25 226.04 165.76 160.09 2492 18.77
Galarian Slowbro 1-15-11x48.5 189 152.40 142.41 161.27 160.08 2500 13.04
Gogoat 0-14-15x37.5 217 152.11 124.17 164.43 160.03 2498 8.56
Drifblim 1-15-15x50 274 152.09 98.32 174.80 160.02 2499 20.63
Lanturn 15-15-15x50 237 135.29 127.73 166.67 159.99 2357 28.87
Goodra 0-12-12x27 152 152.71 176.31 160.34 159.96 2500 9.10
Hisuian Goodra 0-12-12x27 152 152.71 176.31 160.34 159.96 2500 9.10
Mega Malamar 0-12-15x30 157 152.19 171.22 160.14 159.94 2497 9.20
Abomasnow 3-15-14x50 185 152.09 145.37 160.82 159.93 2499 19.06
Celesteela 0-15-15x30.5 171 152.09 157.23 160.11 159.91 2500 9.21
Amoonguss 15-15-15x50 221 142.85 129.41 164.42 159.86 2420 28.49
Houndstone 0-14-15x46 156 152.58 171.44 160.01 159.80 2500 8.86
Seismitoad 0-15-12x44.5 199 152.81 134.11 161.97 159.77 2497 8.59
Clodsire 15-15-15x50 245 119.32 139.49 167.94 159.76 2207 29.81
Cetitan 0-14-15x30.5 265 152.83 100.66 172.83 159.75 2500 9.39
Florges 0-14-15x29 144 152.51 185.60 160.71 159.74 2498 9.62
Torterra 0-15-15x34 174 152.65 153.40 160.02 159.72 2497 8.23
Crustle 0-14-15x45 152 153.28 174.47 159.92 159.59 2499 9.03
Gourgeist Small 11-15-15x50 135 152.93 196.63 161.52 159.53 2494 25.84
Weezing 8-15-15x50 149 152.93 178.14 160.03 159.52 2496 23.32
Galarian Weezing 8-15-15x50 149 152.93 178.14 160.03 159.52 2496 23.32
Barbaracle 0-15-15x40.5 151 153.80 174.42 159.74 159.41 2499 8.90
Exploud 4-15-14x50 206 153.77 127.73 162.50 159.35 2498 20.44
Skeledirge 0-15-15x32 183 153.96 143.55 160.17 159.33 2500 8.47
Melmetal 0-13-15x26 190 153.94 138.28 160.74 159.33 2495 9.04
Carracosta 1-14-15x42 155 154.46 168.86 159.44 159.30 2500 8.59
Indeedee Female 0-14-15x50 157 154.62 166.38 159.33 159.25 2499 17.32
Klawf 0-13-15x50 157 154.62 166.38 159.33 159.25 2499 16.69
Lunatone 5-15-15x50 186 153.77 141.17 160.32 159.24 2495 21.37
Solrock 5-15-15x50 186 153.77 141.17 160.32 159.24 2495 21.37
Tangrowth 0-14-15x32 178 153.96 147.27 159.74 159.22 2496 8.09
Mega Chesnaught 0-10-13x23 139 155.04 187.07 160.37 159.15 2500 9.24
Wailord 9-15-15x50 304 154.62 85.71 181.44 159.12 2496 28.78
Crobat 0-15-14x41.5 169 154.77 153.98 159.25 159.10 2497 8.58
Sandslash 2-14-15x50 164 154.62 158.82 159.14 159.10 2500 17.81
