Check out my first novel, midnight's simulacra!
Pokémon Go
I've been playing Pokémon Go since 2025-03-01, fairly enthusiastically. While there exist useful resources, I found "common wisdom" regarding the game to be lacking rigor. This page started with the question, "how is it that I reliably defeat Team Rocket Pokémon with double my CP, but barely play above 50% in GO Battle League where opposing CPs are roughly equal?" spoiler: CP is an ass metric
I know very little about other Pokémon games or media.
Regarding nomenclature, "PvP" in this document refers to "Trainer Battles", i.e. Team Rocket, friends, Team Leaders, and the GO Battle League, even though Team Rocket and Team Leaders are AI. "PvE" refers to raids and Max battles only.
Fucking with the APK
The APK can be downloaded from APKMirror and analyzed with e.g. Apktool.
Important content includes (in base/assets/):
- the plaintext, key-value text/i18n_en-us.json (salt for your language)
- the binary bin/Data/Managed/Metadata/global-metadata.dat
On-device
- Android/data/com.nianticlabs.pokemongo/files/il2cpp/Metadata/global-metadata.dat (salt for your OS)
- il2cpp indicates Unity stuff fwiw
Essential constants



CPM
CP multipliers are defined at increments of 0.5 for all Levels 1 through 50 (plus a few more), constant across all species and stats. Powering up a Pokémon increases its Level by 0.5. The half-level is L * 2 - 1, i.e. Level 3 is half-level 5. This suggests 99 constants (but the bitch ain't one). A Trainer's Pokémon cannot exceed the Trainer's Level plus 10.
CPMs range from 0.094 to 0.8403. Non-integer Levels are always defined using the quadratic mean (root of mean of squares): CPM(L + 0.5) = √((CPM(L)2 + CPM(L + 1)2) / 2), getting us down to 50 constants.
There are five regimes of growth: 1–9.5, 10–19.5, 20–29.5, 30–39.5, and 40+. Beginning at Level 40, CPM growth becomes linear: 0.7903 (40), 0.8103 (44), 0.8303 (48), 0.8403 (50). So CPM is perfectly fit for integral Levels 40+ by the function 0.01 * (L - 40) / 2 + 0.7903. We can define all 99 half-level CPMs recursively in O(n) time and O(1) space using seven floating-point and six integer constants:
float nextcpm(float cpm, float step){
return sqrt(power(cpm, 2) + step);
}
// halflevel: positive integer (usually less than 100) equal to L * 2 - 1
float cpm(int halflevel){
if(halflevel >= 79){ // Levels 40 and above are computed directly
return 0.0025 * (halflevel - 39) + 0.7903;
}else if(halflevel >= 59){ // Levels 30..39.5
step = 0.00445946079;
}else if(halflevel >= 39){ // Levels 20..29.5
step = 0.008924905903;
}else if(halflevel >= 19){ // Levels 10..19.5
step = 0.008919025675;
}else if(halflevel > 1){ // Levels 1.5..9.5
step = 0.009426125469;
}else{
return 0.094; // Level 1 (or invalid low value)
}
return nextcpm(cpm(halflevel - 1), step);
}
Should we feel so motivated, we can fit a second degree polynomial to the lower levels with reasonable accuracy, underpredicting early and overpredicting late:
Increasing Level has a cost in Stardust and XL Candy. The XL Candy cost is 0 until Level 40.5, at which point it costs 10 to power up to 41, up to 20 to power up from 49.5 to 50. The total cost from Levels 40 to 50 is 250k Stardust and 296 XL Candy.
Level | CPM | Stardust requirement |
---|---|---|
1 | 0.094 | 200 |
1.5 | 0.1351374318 | 200 |
2 | 0.16639787 | 200 |
2.5 | 0.192650919 | 200 |
3 | 0.21573247 | 400 |
3.5 | 0.2365726613 | 400 |
4 | 0.25572005 | 400 |
4.5 | 0.2735303812 | 400 |
5 | 0.29024988 | 600 |
5.5 | 0.3060573775 | 600 |
6 | 0.3210876 | 600 |
6.5 | 0.3354450362 | 600 |
7 | 0.34921268 | 800 |
7.5 | 0.3624577511 | 800 |
8 | 0.3752356 | 800 |
8.5 | 0.387592416 | 800 |
9 | 0.39956728 | 1000 |
9.5 | 0.4111935514 | 1000 |
10 | 0.4225 | 1000 |
10.5 | 0.4329264091 | 1000 |
11 | 0.44310755 | 1300 |
11.5 | 0.4530599591 | 1300 |
12 | 0.4627984 | 1300 |
12.5 | 0.472336093 | 1300 |
13 | 0.48168495 | 1600 |
13.5 | 0.4908558003 | 1600 |
14 | 0.49985844 | 1600 |
14.5 | 0.508701765 | 1600 |
15 | 0.51739395 | 1900 |
15.5 | 0.5259425113 | 1900 |
16 | 0.5343543 | 1900 |
16.5 | 0.5426357375 | 1900 |
17 | 0.5507927 | 2200 |
17.5 | 0.5588305862 | 2200 |
18 | 0.5667545 | 2200 |
18.5 | 0.5745691333 | 2200 |
19 | 0.5822789 | 2500 |
19.5 | 0.5898879072 | 2500 |
20 | 0.5974 | 2500 |
20.5 | 0.6048236651 | 2500 |
21 | 0.6121573 | 3000 |
21.5 | 0.6194041216 | 3000 |
22 | 0.6265671 | 3000 |
22.5 | 0.6336491432 | 3000 |
23 | 0.64065295 | 3500 |
23.5 | 0.6475809666 | 3500 |
24 | 0.65443563 | 3500 |
24.5 | 0.6612192524 | 3500 |
25 | 0.667934 | 4000 |
25.5 | 0.6745818959 | 4000 |
26 | 0.6811649 | 4000 |
26.5 | 0.6876849038 | 4000 |
27 | 0.69414365 | 4500 |
27.5 | 0.70054287 | 4500 |
28 | 0.7068842 | 4500 |
28.5 | 0.7131691091 | 4500 |
29 | 0.7193991 | 5000 |
29.5 | 0.7255756136 | 5000 |
30 | 0.7317 | 5000 |
30.5 | 0.7347410093 | 5000 |
31 | 0.7377695 | 6000 |
31.5 | 0.7407855938 | 6000 |
32 | 0.74378943 | 6000 |
32.5 | 0.7467812109 | 6000 |
33 | 0.74976104 | 7000 |
33.5 | 0.7527290867 | 7000 |
34 | 0.7556855 | 7000 |
34.5 | 0.7586303683 | 7000 |
35 | 0.76156384 | 8000 |
35.5 | 0.7644860647 | 8000 |
36 | 0.76739717 | 8000 |
36.5 | 0.7702972656 | 8000 |
37 | 0.7731865 | 9000 |
37.5 | 0.7760649616 | 9000 |
38 | 0.77893275 | 9000 |
38.5 | 0.7817900548 | 9000 |
39 | 0.784637 | 10000 |
39.5 | 0.7874736075 | 10000 |
40 | 0.7903 | 10000 |
40.5 | 0.7928 | 10000 |
41 | 0.7953 | 11000 |
41.5 | 0.7978 | 11000 |
42 | 0.8003 | 11000 |
42.5 | 0.8028 | 11000 |
43 | 0.8053 | 12000 |
43.5 | 0.8078 | 12000 |
44 | 0.8103 | 12000 |
44.5 | 0.8128 | 12000 |
45 | 0.8153 | 13000 |
45.5 | 0.8178 | 13000 |
46 | 0.8203 | 13000 |
46.5 | 0.8228 | 13000 |
47 | 0.8253 | 14000 |
47.5 | 0.8278 | 14000 |
48 | 0.8303 | 14000 |
48.5 | 0.8328 | 14000 |
49 | 0.8353 | 15000 |
49.5 | 0.8378 | 15000 |
50 | 0.8403 | |
50.5 | 0.8428 | |
51 | 0.8453 |
Base stats
Additionally, each Pokémon species has three base stats:
- Attack (ATK): 17 (Shuckle) to 414 (Deoxys (Attack Forme))
- Defense (DEF): 32 (Igglybuff) to 396 (Shuckle again)
- Stamina (STA): 1 (Shedinja) to 496 (Blissey)
FIXME: add type and cost to evolve to this database
Pokédex entry | Species | STA | ATK | DEF |
---|---|---|---|---|
0001 | Bulbasaur | 128 | 118 | 111 |
0002 | Ivysaur | 155 | 151 | 143 |
0003 | Venusaur | 190 | 198 | 189 |
0003 | Mega Venusaur | 190 | 241 | 246 |
0004 | Charmander | 118 | 116 | 93 |
0005 | Charmeleon | 151 | 158 | 126 |
0006 | Charizard | 186 | 223 | 173 |
0006 | Mega Charizard X | 186 | 273 | 213 |
0006 | Mega Charizard Y | 186 | 319 | 212 |
0007 | Squirtle | 127 | 94 | 121 |
0008 | Wartortle | 153 | 126 | 155 |
0009 | Blastoise | 188 | 171 | 207 |
0009 | Mega Blastoise | 188 | 264 | 237 |
0010 | Caterpie | 128 | 55 | 55 |
0011 | Metapod | 137 | 45 | 80 |
0012 | Butterfree | 155 | 167 | 137 |
0013 | Weedle | 120 | 63 | 50 |
0014 | Kakuna | 128 | 46 | 75 |
0015 | Beedrill | 163 | 169 | 130 |
0015 | Mega Beedrill | 163 | 303 | 148 |
0016 | Pidgey | 120 | 85 | 73 |
0017 | Pidgeotto | 160 | 117 | 105 |
0018 | Pidgeot | 195 | 166 | 154 |
0018 | Mega Pidgeot | 195 | 280 | 175 |
0019 | Rattata | 102 | 103 | 70 |
0019 | Rattata Alolan Form | 102 | 103 | 70 |
0020 | Raticate | 146 | 161 | 139 |
0020 | Raticate Alolan Form | 181 | 135 | 154 |
0021 | Spearow | 120 | 112 | 60 |
0022 | Fearow | 163 | 182 | 133 |
0023 | Ekans | 111 | 110 | 97 |
0024 | Arbok | 155 | 167 | 153 |
0025 | Pikachu | 111 | 112 | 96 |
0026 | Raichu | 155 | 193 | 151 |
0026 | Raichu Alolan Form | 155 | 201 | 154 |
0027 | Sandshrew | 137 | 126 | 120 |
0027 | Sandshrew Alolan Form | 137 | 125 | 129 |
0028 | Sandslash | 181 | 182 | 175 |
0028 | Sandslash Alolan Form | 181 | 177 | 195 |
0029 | Nidoran♀ | 146 | 86 | 89 |
0030 | Nidorina | 172 | 117 | 120 |
0031 | Nidoqueen | 207 | 180 | 173 |
0032 | Nidoran♂ | 130 | 105 | 76 |
0033 | Nidorino | 156 | 137 | 111 |
0034 | Nidoking | 191 | 204 | 156 |
0035 | Clefairy | 172 | 107 | 108 |
0036 | Clefable | 216 | 178 | 162 |
0037 | Vulpix | 116 | 96 | 109 |
0037 | Vulpix Alolan Form | 116 | 96 | 109 |
0038 | Ninetales | 177 | 169 | 190 |
0038 | Ninetales Alolan Form | 177 | 170 | 193 |
0039 | Jigglypuff | 251 | 80 | 41 |
0040 | Wigglytuff | 295 | 156 | 90 |
0041 | Zubat | 120 | 83 | 73 |
0042 | Golbat | 181 | 161 | 150 |
0043 | Oddish | 128 | 131 | 112 |
0044 | Gloom | 155 | 153 | 136 |
0045 | Vileplume | 181 | 202 | 167 |
0046 | Paras | 111 | 121 | 99 |
0047 | Parasect | 155 | 165 | 146 |
0048 | Venonat | 155 | 100 | 100 |
0049 | Venomoth | 172 | 179 | 143 |
0050 | Diglett | 67 | 109 | 78 |
0050 | Diglett Alolan Form | 67 | 108 | 81 |
0051 | Dugtrio | 111 | 167 | 136 |
0051 | Dugtrio Alolan Form | 111 | 201 | 142 |
0052 | Meowth | 120 | 92 | 78 |
0052 | Meowth Alolan Form | 120 | 99 | 78 |
0052 | Meowth Galarian Form | 137 | 115 | 92 |
0053 | Persian | 163 | 150 | 136 |
0053 | Persian Alolan Form | 163 | 158 | 136 |
0054 | Psyduck | 137 | 122 | 95 |
0055 | Golduck | 190 | 191 | 162 |
0056 | Mankey | 120 | 148 | 82 |
0057 | Primeape | 163 | 207 | 138 |
0058 | Growlithe | 146 | 136 | 93 |
0058 | Growlithe Hisuian From | 155 | 142 | 92 |
0059 | Arcanine | 207 | 227 | 166 |
0059 | Arcanine Hisuian Form | 216 | 232 | 165 |
0060 | Poliwag | 120 | 101 | 82 |
0061 | Poliwhirl | 163 | 130 | 123 |
0062 | Poliwrath | 207 | 182 | 184 |
0063 | Abra | 93 | 195 | 82 |
0064 | Kadabra | 120 | 232 | 117 |
0065 | Alakazam | 146 | 271 | 167 |
0065 | Mega Alakazam | 146 | 367 | 207 |
0066 | Machop | 172 | 137 | 82 |
0067 | Machoke | 190 | 177 | 125 |
0068 | Machamp | 207 | 234 | 159 |
0069 | Bellsprout | 137 | 139 | 61 |
0070 | Weepinbell | 163 | 172 | 92 |
0071 | Victreebel | 190 | 207 | 135 |
0072 | Tentacool | 120 | 97 | 149 |
0073 | Tentacruel | 190 | 166 | 209 |
0074 | Geodude | 120 | 132 | 132 |
0074 | Geodude Alolan Form | 120 | 132 | 132 |
0075 | Graveler | 146 | 164 | 164 |
0075 | Graveler Alolan Form | 146 | 164 | 164 |
0076 | Golem | 190 | 211 | 198 |
0076 | Golem Alolan Form | 190 | 211 | 198 |
0077 | Ponyta | 137 | 170 | 127 |
0077 | Ponyta Galarian Form | 137 | 170 | 127 |
0078 | Rapidash | 163 | 207 | 162 |
0078 | Rapidash Galarian Form | 163 | 207 | 162 |
0079 | Slowpoke | 207 | 109 | 98 |
0079 | Slowpoke Galarian Form | 207 | 109 | 98 |
0080 | Slowbro | 216 | 177 | 180 |
0080 | Mega Slowbro | 216 | 224 | 259 |
0080 | Slowbro Galarian Form | 216 | 182 | 156 |
0081 | Magnemite | 93 | 165 | 121 |
0082 | Magneton | 137 | 223 | 169 |
0083 | Farfetch'd | 141 | 124 | 115 |
0083 | Farfetch'd Galarian Form | 141 | 174 | 114 |
0084 | Doduo | 111 | 158 | 83 |
0085 | Dodrio | 155 | 218 | 140 |
0086 | Seel | 163 | 85 | 121 |
0087 | Dewgong | 207 | 139 | 177 |
0088 | Grimer | 190 | 135 | 90 |
0088 | Grimer Alolan Form | 190 | 135 | 90 |
0089 | Muk | 233 | 190 | 172 |
0089 | Muk Alolan Form | 233 | 190 | 172 |
0090 | Shellder | 102 | 116 | 134 |
0091 | Cloyster | 137 | 186 | 256 |
0092 | Gastly | 102 | 186 | 67 |
0093 | Haunter | 128 | 223 | 107 |
0094 | Gengar | 155 | 261 | 149 |
0094 | Mega Gengar | 155 | 349 | 199 |
0095 | Onix | 111 | 85 | 232 |
0096 | Drowzee | 155 | 89 | 136 |
0097 | Hypno | 198 | 144 | 193 |
0098 | Krabby | 102 | 181 | 124 |
0099 | Kingler | 146 | 240 | 181 |
0100 | Voltorb | 120 | 109 | 111 |
0100 | Voltorb Hisuian Form | 120 | 109 | 111 |
0101 | Electrode | 155 | 173 | 173 |
0101 | Electrode Hisuian Form | 155 | 176 | 176 |
0102 | Exeggcute | 155 | 107 | 125 |
0103 | Exeggutor | 216 | 233 | 149 |
0103 | Exeggutor Alolan Form | 216 | 230 | 153 |
0104 | Cubone | 137 | 90 | 144 |
0105 | Marowak | 155 | 144 | 186 |
0105 | Marowak Alolan Form | 155 | 144 | 186 |
0106 | Hitmonlee | 137 | 224 | 181 |
0107 | Hitmonchan | 137 | 193 | 197 |
0108 | Lickitung | 207 | 108 | 137 |
0109 | Koffing | 120 | 119 | 141 |
0110 | Weezing | 163 | 174 | 197 |
0110 | Weezing Galarian Form | 163 | 174 | 197 |
0111 | Rhyhorn | 190 | 140 | 127 |
0112 | Rhydon | 233 | 222 | 171 |
0113 | Chansey | 487 | 60 | 128 |
0114 | Tangela | 163 | 183 | 169 |
0115 | Kangaskhan | 233 | 181 | 165 |
0115 | Mega Kangaskhan | 233 | 246 | 210 |
0116 | Horsea | 102 | 129 | 103 |
0117 | Seadra | 146 | 187 | 156 |
0118 | Goldeen | 128 | 123 | 110 |
0119 | Seaking | 190 | 175 | 147 |
0120 | Staryu | 102 | 137 | 112 |
0121 | Starmie | 155 | 210 | 184 |
0122 | Mr. Mime | 120 | 192 | 205 |
0122 | Mr. Mime Galarian Form | 137 | 183 | 169 |
0123 | Scyther | 172 | 218 | 170 |
0124 | Jynx | 163 | 223 | 151 |
0125 | Electabuzz | 163 | 198 | 158 |
0126 | Magmar | 163 | 206 | 154 |
0127 | Pinsir | 163 | 238 | 182 |
0127 | Mega Pinsir | 163 | 305 | 231 |
0128 | Tauros | 181 | 198 | 183 |
0128 | Tauros Paldean Form; Combat Breed | 181 | 210 | 193 |
0128 | Tauros Paldean Form; Aqua Breed | 181 | 210 | 193 |
0128 | Tauros Paldean Form; Blaze Breed | 181 | 210 | 193 |
0129 | Magikarp | 85 | 29 | 85 |
0130 | Gyarados | 216 | 237 | 186 |
0130 | Mega Gyarados | 216 | 292 | 247 |
0131 | Lapras | 277 | 165 | 174 |
0132 | Ditto | 134 | 91 | 91 |
0133 | Eevee | 146 | 104 | 114 |
0134 | Vaporeon | 277 | 205 | 161 |
0135 | Jolteon | 163 | 232 | 182 |
0136 | Flareon | 163 | 246 | 179 |
0137 | Porygon | 163 | 153 | 136 |
0138 | Omanyte | 111 | 155 | 153 |
0139 | Omastar | 172 | 207 | 201 |
0140 | Kabuto | 102 | 148 | 140 |
0141 | Kabutops | 155 | 220 | 186 |
0142 | Aerodactyl | 190 | 221 | 159 |
0142 | Mega Aerodactyl | 190 | 292 | 210 |
0143 | Snorlax | 330 | 190 | 169 |
0144 | Articuno | 207 | 192 | 236 |
0144 | Articuno Galarian Form | 207 | 250 | 197 |
0145 | Zapdos | 207 | 253 | 185 |
0145 | Zapdos Galarian Form | 207 | 252 | 189 |
0146 | Moltres | 207 | 251 | 181 |
0146 | Moltres Galarian Form | 207 | 202 | 231 |
0147 | Dratini | 121 | 119 | 91 |
0148 | Dragonair | 156 | 163 | 135 |
0149 | Dragonite | 209 | 263 | 198 |
0150 | Mewtwo | 214 | 300 | 182 |
0150 | Mewtwo Armored Mewtwo | 214 | 182 | 278 |
0151 | Mew | 225 | 210 | 210 |
0152 | Chikorita | 128 | 92 | 122 |
0153 | Bayleef | 155 | 122 | 155 |
0154 | Meganium | 190 | 168 | 202 |
0155 | Cyndaquil | 118 | 116 | 93 |
0156 | Quilava | 151 | 158 | 126 |
0157 | Typhlosion | 186 | 223 | 173 |
0157 | Typhlosion Hisuian Form | 177 | 238 | 172 |
0158 | Totodile | 137 | 117 | 109 |
0159 | Croconaw | 163 | 150 | 142 |
0160 | Feraligatr | 198 | 205 | 188 |
0161 | Sentret | 111 | 79 | 73 |
0162 | Furret | 198 | 148 | 125 |
0163 | Hoothoot | 155 | 67 | 88 |
0164 | Noctowl | 225 | 145 | 156 |
0165 | Ledyba | 120 | 72 | 118 |
0166 | Ledian | 146 | 107 | 179 |
0167 | Spinarak | 120 | 105 | 73 |
0168 | Ariados | 172 | 161 | 124 |
0169 | Crobat | 198 | 194 | 178 |
0170 | Chinchou | 181 | 106 | 97 |
0171 | Lanturn | 268 | 146 | 137 |
0172 | Pichu | 85 | 77 | 53 |
0173 | Cleffa | 137 | 75 | 79 |
0174 | Igglybuff | 207 | 69 | 32 |
0175 | Togepi | 111 | 67 | 116 |
0176 | Togetic | 146 | 139 | 181 |
0177 | Natu | 120 | 134 | 89 |
0178 | Xatu | 163 | 192 | 146 |
0179 | Mareep | 146 | 114 | 79 |
0180 | Flaaffy | 172 | 145 | 109 |
0181 | Ampharos | 207 | 211 | 169 |
0181 | Mega Ampharos | 207 | 294 | 203 |
0182 | Bellossom | 181 | 169 | 186 |
0183 | Marill | 172 | 37 | 93 |
0184 | Azumarill | 225 | 112 | 152 |
0185 | Sudowoodo | 172 | 167 | 176 |
0186 | Politoed | 207 | 174 | 179 |
0187 | Hoppip | 111 | 67 | 94 |
0188 | Skiploom | 146 | 91 | 120 |
0189 | Jumpluff | 181 | 118 | 183 |
0190 | Aipom | 146 | 136 | 112 |
0191 | Sunkern | 102 | 55 | 55 |
0192 | Sunflora | 181 | 185 | 135 |
0193 | Yanma | 163 | 154 | 94 |
0194 | Wooper | 146 | 75 | 66 |
0194 | Wooper Paldean Form | 146 | 75 | 66 |
0195 | Quagsire | 216 | 152 | 143 |
0196 | Espeon | 163 | 261 | 175 |
0197 | Umbreon | 216 | 126 | 240 |
0198 | Murkrow | 155 | 175 | 87 |
0199 | Slowking | 216 | 177 | 180 |
0199 | Slowking Galarian Form | 216 | 190 | 180 |
0200 | Misdreavus | 155 | 167 | 154 |
0201 | Unown | 134 | 136 | 91 |
0202 | Wobbuffet | 382 | 60 | 106 |
0203 | Girafarig | 172 | 182 | 133 |
0204 | Pineco | 137 | 108 | 122 |
0205 | Forretress | 181 | 161 | 205 |
0206 | Dunsparce | 225 | 131 | 128 |
0207 | Gligar | 163 | 143 | 184 |
0208 | Steelix | 181 | 148 | 272 |
0208 | Mega Steelix | 181 | 212 | 327 |
0209 | Snubbull | 155 | 137 | 85 |
0210 | Granbull | 207 | 212 | 131 |
0211 | Qwilfish | 163 | 184 | 138 |
0211 | Qwilfish Hisuian Form | 163 | 184 | 151 |
0212 | Scizor | 172 | 236 | 181 |
0212 | Mega Scizor | 172 | 279 | 250 |
0213 | Shuckle | 85 | 17 | 396 |
0214 | Heracross | 190 | 234 | 179 |
0214 | Mega Heracross | 190 | 334 | 223 |
0215 | Sneasel | 146 | 189 | 146 |
0215 | Sneasel Hisuian Form | 146 | 189 | 146 |
0216 | Teddiursa | 155 | 142 | 93 |
0217 | Ursaring | 207 | 236 | 144 |
0218 | Slugma | 120 | 118 | 71 |
0219 | Magcargo | 137 | 139 | 191 |
0220 | Swinub | 137 | 90 | 69 |
0221 | Piloswine | 225 | 181 | 138 |
0222 | Corsola | 146 | 118 | 156 |
0222 | Corsola Galarian Form | 155 | 116 | 182 |
0223 | Remoraid | 111 | 127 | 69 |
0224 | Octillery | 181 | 197 | 141 |
0225 | Delibird | 128 | 128 | 90 |
0226 | Mantine | 163 | 148 | 226 |
0227 | Skarmory | 163 | 148 | 226 |
0228 | Houndour | 128 | 152 | 83 |
0229 | Houndoom | 181 | 224 | 144 |
0229 | Mega Houndoom | 181 | 289 | 194 |
0230 | Kingdra | 181 | 194 | 194 |
0231 | Phanpy | 207 | 107 | 98 |
0232 | Donphan | 207 | 214 | 185 |
0233 | Porygon2 | 198 | 198 | 180 |
0234 | Stantler | 177 | 192 | 131 |
0235 | Smeargle | 146 | 40 | 83 |
0236 | Tyrogue | 111 | 64 | 64 |
0237 | Hitmontop | 137 | 173 | 207 |
0238 | Smoochum | 128 | 153 | 91 |
0239 | Elekid | 128 | 135 | 101 |
0240 | Magby | 128 | 151 | 99 |
0241 | Miltank | 216 | 157 | 193 |
0242 | Blissey | 496 | 129 | 169 |
0243 | Raikou | 207 | 241 | 195 |
0244 | Entei | 251 | 235 | 171 |
0245 | Suicune | 225 | 180 | 235 |
0246 | Larvitar | 137 | 115 | 93 |
0247 | Pupitar | 172 | 155 | 133 |
0248 | Tyranitar | 225 | 251 | 207 |
0248 | Mega Tyranitar | 225 | 309 | 276 |
0249 | Lugia | 235 | 193 | 310 |
0250 | Ho-Oh | 214 | 239 | 244 |
0251 | Celebi | 225 | 210 | 210 |
0252 | Treecko | 120 | 124 | 94 |
0253 | Grovyle | 137 | 172 | 120 |
0254 | Sceptile | 172 | 223 | 169 |
0254 | Mega Sceptile | 172 | 320 | 186 |
0255 | Torchic | 128 | 130 | 87 |
0256 | Combusken | 155 | 163 | 115 |
0257 | Blaziken | 190 | 240 | 141 |
0257 | Mega Blaziken | 190 | 329 | 168 |
0258 | Mudkip | 137 | 126 | 93 |
0259 | Marshtomp | 172 | 156 | 133 |
0260 | Swampert | 225 | 208 | 175 |
0260 | Mega Swampert | 225 | 283 | 218 |
0261 | Poochyena | 111 | 96 | 61 |
0262 | Mightyena | 172 | 171 | 132 |
0263 | Zigzagoon | 116 | 58 | 80 |
0263 | Zigzagoon Galarian Form | 116 | 58 | 80 |
0264 | Linoone | 186 | 142 | 128 |
0264 | Linoone Galarian Form | 186 | 142 | 128 |
0265 | Wurmple | 128 | 75 | 59 |
0266 | Silcoon | 137 | 60 | 77 |
0267 | Beautifly | 155 | 189 | 98 |
0268 | Cascoon | 137 | 60 | 77 |
0269 | Dustox | 155 | 98 | 162 |
0270 | Lotad | 120 | 71 | 77 |
0271 | Lombre | 155 | 112 | 119 |
0272 | Ludicolo | 190 | 173 | 176 |
0273 | Seedot | 120 | 71 | 77 |
0274 | Nuzleaf | 172 | 134 | 78 |
0275 | Shiftry | 207 | 200 | 121 |
0276 | Taillow | 120 | 106 | 61 |
0277 | Swellow | 155 | 185 | 124 |
0278 | Wingull | 120 | 106 | 61 |
0279 | Pelipper | 155 | 175 | 174 |
0280 | Ralts | 99 | 79 | 59 |
0281 | Kirlia | 116 | 117 | 90 |
0282 | Gardevoir | 169 | 237 | 195 |
0282 | Mega Gardevoir | 169 | 326 | 229 |
0283 | Surskit | 120 | 93 | 87 |
0284 | Masquerain | 172 | 192 | 150 |
0285 | Shroomish | 155 | 74 | 110 |
0286 | Breloom | 155 | 241 | 144 |
0287 | Slakoth | 155 | 104 | 92 |
0288 | Vigoroth | 190 | 159 | 145 |
0289 | Slaking | 284 | 290 | 166 |
0290 | Nincada | 104 | 80 | 126 |
0291 | Ninjask | 156 | 199 | 112 |
0292 | Shedinja | 1 | 153 | 73 |
0293 | Whismur | 162 | 92 | 42 |
0294 | Loudred | 197 | 134 | 81 |
0295 | Exploud | 232 | 179 | 137 |
0296 | Makuhita | 176 | 99 | 54 |
0297 | Hariyama | 302 | 209 | 114 |
0298 | Azurill | 137 | 36 | 71 |
0299 | Nosepass | 102 | 82 | 215 |
0300 | Skitty | 137 | 84 | 79 |
0301 | Delcatty | 172 | 132 | 127 |
0302 | Sableye | 137 | 141 | 136 |
0302 | Mega Sableye | 137 | 151 | 216 |
0303 | Mawile | 137 | 155 | 141 |
0303 | Mega Mawile | 137 | 188 | 217 |
0304 | Aron | 137 | 121 | 141 |
0305 | Lairon | 155 | 158 | 198 |
0306 | Aggron | 172 | 198 | 257 |
0306 | Mega Aggron | 172 | 247 | 331 |
0307 | Meditite | 102 | 78 | 107 |
0308 | Medicham | 155 | 121 | 152 |
0308 | Mega Medicham | 155 | 205 | 179 |
0309 | Electrike | 120 | 123 | 78 |
0310 | Manectric | 172 | 215 | 127 |
0310 | Mega Manectric | 172 | 286 | 179 |
0311 | Plusle | 155 | 167 | 129 |
0312 | Minun | 155 | 147 | 150 |
0313 | Volbeat | 163 | 143 | 166 |
0314 | Illumise | 163 | 143 | 166 |
0315 | Roselia | 137 | 186 | 131 |
0316 | Gulpin | 172 | 80 | 99 |
0317 | Swalot | 225 | 140 | 159 |
0318 | Carvanha | 128 | 171 | 39 |
0319 | Sharpedo | 172 | 243 | 83 |
0320 | Wailmer | 277 | 136 | 68 |
0321 | Wailord | 347 | 175 | 87 |
0322 | Numel | 155 | 119 | 79 |
0323 | Camerupt | 172 | 194 | 136 |
0324 | Torkoal | 172 | 151 | 203 |
0325 | Spoink | 155 | 125 | 122 |
0326 | Grumpig | 190 | 171 | 188 |
0327 | Spinda | 155 | 116 | 116 |
0328 | Trapinch | 128 | 162 | 78 |
0329 | Vibrava | 137 | 134 | 99 |
0330 | Flygon | 190 | 205 | 168 |
0331 | Cacnea | 137 | 156 | 74 |
0332 | Cacturne | 172 | 221 | 115 |
0333 | Swablu | 128 | 76 | 132 |
0334 | Altaria | 181 | 141 | 201 |
0334 | Mega Altaria | 181 | 222 | 218 |
0335 | Zangoose | 177 | 222 | 124 |
0336 | Seviper | 177 | 196 | 118 |
0337 | Lunatone | 207 | 178 | 153 |
0338 | Solrock | 207 | 178 | 153 |
0339 | Barboach | 137 | 93 | 82 |
0340 | Whiscash | 242 | 151 | 141 |
0341 | Corphish | 125 | 141 | 99 |
0342 | Crawdaunt | 160 | 224 | 142 |
0343 | Baltoy | 120 | 77 | 124 |
0344 | Claydol | 155 | 140 | 229 |
0345 | Lileep | 165 | 105 | 150 |
0346 | Cradily | 200 | 152 | 194 |
0347 | Anorith | 128 | 176 | 100 |
0348 | Armaldo | 181 | 222 | 174 |
0349 | Feebas | 85 | 29 | 85 |
0350 | Milotic | 216 | 192 | 219 |
0351 | Castform | 172 | 139 | 139 |
0351 | Castform Rainy Form | 172 | 139 | 139 |
0351 | Castform Snowy Form | 172 | 139 | 139 |
0351 | Castform Sunny Form | 172 | 139 | 139 |
0352 | Kecleon | 155 | 161 | 189 |
0353 | Shuppet | 127 | 138 | 65 |
0354 | Banette | 162 | 218 | 126 |
0354 | Mega Banette | 162 | 312 | 160 |
0355 | Duskull | 85 | 70 | 162 |
0356 | Dusclops | 120 | 124 | 234 |
0357 | Tropius | 223 | 136 | 163 |
0358 | Chimecho | 181 | 175 | 170 |
0359 | Absol | 163 | 246 | 120 |
0359 | Mega Absol | 163 | 314 | 130 |
0360 | Wynaut | 216 | 41 | 86 |
0361 | Snorunt | 137 | 95 | 95 |
0362 | Glalie | 190 | 162 | 162 |
0362 | Mega Glalie | 190 | 252 | 168 |
