SDR: Difference between revisions

add usb ids for pluto + funcube + signalhound, add info for CairbouLite
Tags: Mobile edit Mobile web edit
No edit summary
 
(8 intermediate revisions by the same user not shown)
Line 3: Line 3:


[[File:SDRs.jpg|right|thumb|A few of Your Humble Wikist's toys]]
[[File:SDRs.jpg|right|thumb|A few of Your Humble Wikist's toys]]
On the more ballin' end of things, a tricked-out [https://www.pervices.com/shop/ Per Vices Cyan] will run you $290k before shipping.
On the more ballin' end of things, a tricked-out [https://www.pervices.com/cyan/ Per Vices Cyan] will run you $290k before shipping.


Almost every SDR fundamentally works by receiving electromagnetic energy via metal antennae, running that through an amplifier ("analog gain", done to place the signal in the next stage's sweet spot), and sampling the result using an [https://en.wikipedia.org/wiki/Analog-to-digital_converter ADC]. The latter will have a <i>resolution</i> in bits, and a <i>sampling rate</i> measured in samples per second (or Hz). These samples pass through a [https://en.wikipedia.org/wiki/Digital_down_converter digital down converter] circuit, a low-pass filter, and finally decimation, emerging as a (complex) baseband frequency range, and streaming out as I/Q (in-phase and quadrature) pairs.
Almost every SDR fundamentally works by receiving electromagnetic energy via metal antennae, running that through an amplifier ("analog gain", done to place the signal in the next stage's sweet spot), and sampling the result using an [https://en.wikipedia.org/wiki/Analog-to-digital_converter ADC]. The latter will have a <i>resolution</i> in bits, and a <i>sampling rate</i> measured in samples per second (or Hz). These samples pass through a [https://en.wikipedia.org/wiki/Digital_down_converter digital down converter] circuit, a low-pass filter, and finally decimation, emerging as a (complex) baseband frequency range, and streaming out as I/Q (in-phase and quadrature) pairs.
Line 21: Line 21:
|- style="background-color: palegreen"
|- style="background-color: palegreen"
| NooElec NESDR<br/>SMArt || R820TR2 || 2.4 sustained<br/>3.2 peak||0.225–0.3<br/>0.9–2.56 || 8 || 25–1750 || No || No || USB2A || 0bda || 2838 || $20
| NooElec NESDR<br/>SMArt || R820TR2 || 2.4 sustained<br/>3.2 peak||0.225–0.3<br/>0.9–2.56 || 8 || 25–1750 || No || No || USB2A || 0bda || 2838 || $20
|-
| [https://github.com/signalens/signalsdrpro/ Signalens SignalSDR Pro] || AD9361 || 56 || 61.44 || 12 || 70–6000 || 2 || Zynq 7020 || USB3, GigE || || || $899
|-
|-
| NooElec NESDR<br/>SMArt XTR || E4000 || 2.4 || ||  8 || 65–1100<br/>1200–2300 || No || No || USB2A || 0bda || 2832 || $35
| NooElec NESDR<br/>SMArt XTR || E4000 || 2.4 || ||  8 || 65–1100<br/>1200–2300 || No || No || USB2A || 0bda || 2832 || $35
|-
|-
| SDRPlay RSP2 ||  || 10 || || 12 || DC–2000 || No || No || USB2B || || || $170
| [https://www.sdrplay.com/rspdxR2/ RSPdx-R2] || MSi001 || 10 || 10.66 || 14 || 1–2000 || No || No || USB2B || ||
|-
| [https://www.sdrplay.com/rsp2/ SDRPlay RSP2] ||  || 10 || 10.66 || 12 || DC–2000 || No || No || USB2B || || || $170
|-
|-
| SDRPlay RSP1A || MSI001 || 6 || || 14 || DC–2000 || No || No || USB2B || || || $100
| SDRPlay RSP1A || MSi001 || 6 || || 14 || DC–2000 || No || No || USB2B || || || $100
|-
|-
| SDRPlay RSPDuo || || 2x10 || 2–10.66 ||14 || DC–2000 || No || No || USB2B || || || $280
| SDRPlay RSPDuo || || 2x10 || 2–10.66 ||14 || DC–2000 || No || No || USB2B || || || $280
Line 52: Line 56:
| Ettus B200 USRP || AD9361 || 56 || 61.44 || 12 || 70–6000 || 1x || Spartan 6<br/>XC6SLX75 || USB3B || || || $675
| Ettus B200 USRP || AD9361 || 56 || 61.44 || 12 || 70–6000 || 1x || Spartan 6<br/>XC6SLX75 || USB3B || || || $675
|-
|-
| NI Ettus X410 USRP || || 400 || || || 1--8000 || 4x || Xilinx Zynq Ultrascale+<br/> RFSOC ZU28DR || 2x100GbE || || || $25000
| NI Ettus X410 USRP || || 400 || || || 1–8000 || 4x || Xilinx Zynq Ultrascale+<br/> RFSOC ZU28DR || 2x100GbE || || || $25000
|-
|-
| Per Vices Noctar || || 250 || 125 || 12 / 16 || DC–4000 || 1x || Cyclone IV<br/>EP4CGX22C || 4xPCIe || || || $2500
| Per Vices Noctar || || 250 || 125 || 12 / 16 || DC–4000 || 1x || Cyclone IV<br/>EP4CGX22C || 4xPCIe || || || $2500
Line 73: Line 77:
|-
|-
| [https://www.crowdsupply.com/cariboulabs/cariboulite-rpi-hat CaribouLite] || RFFC5072 || 2.5 || 4 || 13 || 30–6000 || 2x Half || ICE40LP1K || [[Raspberry_Pi|RPi Hat]] ||  || || $138
| [https://www.crowdsupply.com/cariboulabs/cariboulite-rpi-hat CaribouLite] || RFFC5072 || 2.5 || 4 || 13 || 30–6000 || 2x Half || ICE40LP1K || [[Raspberry_Pi|RPi Hat]] ||  || || $138
|-
| [https://www.crowdsupply.com/microphase-technology/antsdr-e200 AntSDR E200] || AD9393  || 20 || 61.44 || 12 || 325–3800 || 2x Full || Zynq 7020 || GigE || || || $300
|-
| [https://www.crowdsupply.com/microphase-technology/antsdr-e200 AntSDR E200] || AD9391  || 56 || 61.44 || 12 || 70–6000 || 2x Full || Zynq 7020 || GigE || || || $500
|-
|-
|}
|}