|
|
| Line 1: |
Line 1: |
| {|class="wikitable"
| | #REDIRECT [[SDR]] |
| |-
| |
| ! Device !! Tuner !! Bandwidth || Sample Rates || ADC || Freqs || Xmit?
| |
| |-
| |
| | NooElec NESDR SMArt || R820TR2 || 2.4MHz sustained<br/>3.2MHz peak||225--300kHz<br/>.9--2.56MHz || 8 || 25--1750MHz || No
| |
| |-
| |
| | NooElec NESDR SMArt XTR || E4000 || 2.4MHz || || 8 || 65--1100MHz<br/>1200--2300MHz || No
| |
| |-
| |
| | HackRF One || || 20MHz || || 8 || || Yes
| |
| |-
| |
| | AirSpy || || 10MHz || || 12 || 24--1800MHz || No
| |
| |-
| |
| | RTL-SDRv3 || R820TR2 || 2.4MHz sustained<br/>3.2MHz peak || || 8 || 25--1750MHz || No
| |
| |-
| |
| |}
| |