SDR: Difference between revisions

Line 76: Line 76:
| [https://www.crowdsupply.com/cariboulabs/cariboulite-rpi-hat CaribouLite] || RFFC5072 || 2.5 || 4 || 13 || 30–6000 || 2x Half || ICE40LP1K || [[Raspberry_Pi|RPi Hat]] ||  || || $138
| [https://www.crowdsupply.com/cariboulabs/cariboulite-rpi-hat CaribouLite] || RFFC5072 || 2.5 || 4 || 13 || 30–6000 || 2x Half || ICE40LP1K || [[Raspberry_Pi|RPi Hat]] ||  || || $138
|-
|-
| [https://www.crowdsupply.com/microphase-technology/antsdr-e200 AntSDR E200] || AD9393  || 20 || 61.44 || 12 || 325–3800 || 2x Full || ZYNQ7020 || GigE || || || $300
| [https://www.crowdsupply.com/microphase-technology/antsdr-e200 AntSDR E200] || AD9393  || 20 || 61.44 || 12 || 325–3800 || 2x Full || Zynq 7020 || GigE || || || $300
|-
|-
| [https://www.crowdsupply.com/microphase-technology/antsdr-e200 AntSDR E200] || AD9391  || 56 || 61.44 || 12 || 70–6000 || 2x Full || ZYNQ7020 || GigE || || || $500
| [https://www.crowdsupply.com/microphase-technology/antsdr-e200 AntSDR E200] || AD9391  || 56 || 61.44 || 12 || 70–6000 || 2x Full || Zynq 7020 || GigE || || || $500
|-
|-
|}
|}