Noctua: Difference between revisions

Created page with "[https://noctua.at Noctua] of Austria makes some boss-ass fans and tower coolers. When I first saw the magnificent [https://noctua.at/en/home-product/nh-d15-chromax-black NH-D..."
 
No edit summary
Line 2: Line 2:


[[File:startseite_produkt_nh_d15_chromax_black.jpg|right|thumb|The NH-D15 chromax.black, a thing of great beauty]]
[[File:startseite_produkt_nh_d15_chromax_black.jpg|right|thumb|The NH-D15 chromax.black, a thing of great beauty]]
{|class="wikitable"
! Model !! Type !! Params !! Comments
|-
| NF-F12 chromax.black.swap || 120mm fan || 1500rpm<br/>22.4 dB(A) || NA-SAVP1 corners<br/>4-pin PWM
|-
| NF-F12 iPPC-2000 || 120mm fan || 2000rpm<br/>29.7 dB(A) || 3-pin molex
|-
| NF-F12 iPPC-3000 || 120mm fan || 750--3000rpm<br/>43.5 dB(A) || 4-pin PWM
|-
| NF-A14 iPPC-2000 || 140mm fan || 500--2000rpm<br/>31.5 dB(A) || 4-pin PWM
|-
| NF-A14 iPPC-3000 || 140mm fan || 800--3000rpm<br/>41.3 dB(A) || 4-pin PWM
|-
| NF-A14 chromax.Black.swap || 140mm fan || 1500rpm<br/>24.6 dB(A) || NA-SAVP1 corners<br/>4-pin PWM
|-
| NF-P14s redux 900 || 140mm fan || 900rpm<br/>13.2 dB(A) || NA-SAVP1 corners<br/>3-pin molex
|-
| NF-P14s redux 1200 || 140mm fan || 1200rpm<br/>19.6 dB(A) || NA-SAVP1 corners<br/>3-pin molex
|-
| NF-P14s redux-1200 PWM || 140mm fan || 350--1200rpm<br/>19.6 dB(A) || NA-SAVP1 corners<br/>4-pin PWM
|-
| NF-P14s redux-1500 || 140mm fan || 450--1500rpm<br/>25.8 dB(A) || NA-SAVP1 corners<br/>4-pin PWM
|-
| NF-P14r redux-1500 || 140mm fan || 450--1500rpm<br/>25.8 dB(A) || Circular form factor<br/>4-pin PWM
|-
|}