Check out my first novel, midnight's simulacra!
Noctua: Difference between revisions
m (Dank moved page Noctua fans to Noctua: covers more than fans) |
|||
Line 9: | Line 9: | ||
==Tower coolers== | ==Tower coolers== | ||
Tower coolers typically ship with a tube of NT-H1 thermal compound and LNA (low-noise adapter) cables. | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! Model !! RPM !! dB(A) !! Color !! Fan(s) | ! Model !! RPM !! dB(A) !! Color !! Fan(s) |
Revision as of 19:51, 20 October 2019
Noctua of Austria makes some boss-ass fans and tower coolers. When I first saw the magnificent NH-D15 chromax.black in 2019, I wept. I have used Noctua tower coolers and fans for all my builds since 2011. They have no peer in air cooling, and can hold their own with smaller liquid cooling solutions.
"Beherrscht dich ein Gedanke, so findest du ihn überall ausgedrückt, du riechst ihn sogar im Winde." (If you are possessed by an idea, you find it expressed everywhere.)
—Thomas Mann, Tonio Kröger (1901)
NA-SAVP1 anti-vibration corner pads come in various colors, and can be swapped. Round form factors are wider than their nominal size (150mm vs 140mm) with the mounting holes of a smaller form factor (120mm vs 140mm), and intended for use on tower coolers.
Tower coolers
Tower coolers typically ship with a tube of NT-H1 thermal compound and LNA (low-noise adapter) cables.
Model | RPM | dB(A) | Color | Fan(s) |
---|---|---|---|---|
NH-D15 chromax.black | 300--1500 | 24.6 | Black | 2x NF-A15 HS-PWM chromax.black |
NH-D15 | 300–1500 | 24.6 | Brown | 2x NF-A15 PWM |
NH-D15 SE-AM4 | 300–1500 | 24.6 | Brown | 2x NF-A15 PWM |
NH-D15S | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U14S | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U14S TR4-SP3 | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U14S DX-3647 | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U12A | 450–2000 | 22.6 | Brown | 2x NF-A12x25 PWM |
NH-U12S chromax.black | 300–1500 | 22.4 | Black | NF-F12 PWM chromax.black |
NH-U12S | 300–1500 | 22.4 | Brown | NF-F12 PWM |
NH-U9 TR4-SP3 | 400–2000 | 22.8 | Brown | 2x NF-A9 PWM |
NH-L9i chromax.black | 600–2500 | 23.6 | Black | NF-A9x14 HS-PWM chromax.black |
NH-L9i | 600–2500 | 23.6 | Brown | NF-A9x14 PWM |
120mm fans
Model | Params | Color | Comments |
---|---|---|---|
NF-F12 chromax.black.swap | 1500rpm 22.4 dB(A) |
Black | NA-SAVP1 corners 4-pin PWM |
NF-F12 iPPC-2000 | 2000rpm 29.7 dB(A) |
Black | 3-pin molex |
NF-F12 iPPC-3000 | 750--3000rpm 43.5 dB(A) |
Black | 4-pin PWM |
140mm fans
Model | Params | Color | Comments |
---|---|---|---|
NF-A14 iPPC-2000 | 500--2000rpm 31.5 dB(A) |
Black | 4-pin PWM |
NF-A14 iPPC-3000 | 800--3000rpm 41.3 dB(A) |
Black | 4-pin PWM |
NF-A14 chromax.Black.swap | 1500rpm 24.6 dB(A) |
Black | NA-SAVP1 corners 4-pin PWM |
NF-P14s redux 900 | 900rpm 13.2 dB(A) |
Grey | NA-SAVP1 corners 3-pin molex |
NF-P14s redux 1200 | 1200rpm 19.6 dB(A) |
Grey | NA-SAVP1 corners 3-pin molex |
NF-P14s redux-1200 PWM | 350--1200rpm 19.6 dB(A) |
Grey | NA-SAVP1 corners 4-pin PWM |
NF-P14s redux-1500 | 450--1500rpm 25.8 dB(A) |
Grey | NA-SAVP1 corners 4-pin PWM |
NF-P14r redux-1500 | 450--1500rpm 25.8 dB(A) |
Grey | Round fan 4-pin PWM |