Schwarzgerät III: Difference between revisions

Line 165: Line 165:
! Item !! 5V watts !! 12V watts
! Item !! 5V watts !! 12V watts
|-
|-
| EKWB Quantum Kinetic FLT 240 || 0 || 23
| EKWB Quantum Kinetic FLT 240 DRGB || ? (LEDs) || 23
|-
|-
| EKWB Vario D5 (in Monsoon) || 0 || 23
| EKWB Vario D5 (in Monsoon) || 0 || 23
Line 173: Line 173:
| Aorus Master TRX40 || 0 || ?
| Aorus Master TRX40 || 0 || ?
|-
|-
| Corsair LED strips (x4) || ? || ?
| Corsair LED strips (x4) || ? || ? (?)
|-
|-
| Noctua NF-A14 (x4) || 0 || 1.56
| Noctua NF-A14 (x4) || 0 || 1.56 (6.24)
|-
|-
| Noctua NF-P12 redux-1700 (x2) || 0 || 1.08
| Noctua NF-P12 redux-1700 (x2) || 0 || 1.08 (2.16)
|-
|-
| Noctua NF-F12 iPPC-2000 || 0 || 1.2
| Noctua NF-F12 iPPC-2000 || 0 || 1.2
|-
|-
| Noctua NF-A12 (x4) || 0 || 1.68
| Noctua NF-A12x25 (x2) || 0 || 1.68 (3.36)
|-
| Noctua NF-F12 (x2) || 0 || 0.6 (1.2)
|-
| Monsoon inverter || 0 || ?
|-
| DiyHZ flowmeter || ? || ?
|-
| Exos18 (x14) (steady state) || ? || ?
|-
| Exos18 (x14) (spinup) || ? || ?
|-
| Western Digital (2x) || ? || ?
|-
| EVGA RTX Super 2070 || ? || ?
|-
| S5050 LEDs || 0 || ?
|-
| Arduino 2560 || 2.5 (5V * 500mA USB max) || 0
|-
|-
|}
|}