Check out my first novel, midnight's simulacra!
SDR: Difference between revisions
No edit summary |
(→Hardware: add MSRPs) |
||
Line 7: | Line 7: | ||
{|class="wikitable" | {|class="wikitable" | ||
|- | |- | ||
! Device !! Tuner !! BW (MHz) || Samples (Msps) || ADC || Tune (MHz) || Xmit? || FPGA? | ! Device !! Tuner !! BW (MHz) || Samples (Msps) || ADC || Tune (MHz) || Xmit? || FPGA? || MSRP | ||
|- | |- | ||
| RTL-SDRv3 || R820TR2 || 2.4 sustained<br/>3.2 peak || || 8 || 25--1750 || No || No | | RTL-SDRv3 || R820TR2 || 2.4 sustained<br/>3.2 peak || || 8 || 25--1750 || No || No || $20 | ||
|- | |- | ||
| NooElec NESDR<br/>SMArt || R820TR2 || 2.4 sustained<br/>3.2 peak||225--300kHz<br/>.9--2.56MHz || 8 || 25--1750 || No || No | | NooElec NESDR<br/>SMArt || R820TR2 || 2.4 sustained<br/>3.2 peak||225--300kHz<br/>.9--2.56MHz || 8 || 25--1750 || No || No || $20 | ||
|- | |- | ||
| NooElec NESDR<br/>SMArt XTR || E4000 || 2.4 || || 8 || 65--1100<br/>1200--2300 || No || No | | NooElec NESDR<br/>SMArt XTR || E4000 || 2.4 || || 8 || 65--1100<br/>1200--2300 || No || No || $35 | ||
|- | |- | ||
| SDRPlay RSP2 || || 10 || || 12 || DC--2000 || No || No | | SDRPlay RSP2 || || 10 || || 12 || DC--2000 || No || No || $170 | ||
|- | |- | ||
| SDRPlay RSP1A || || 6 || || 14 || DC--2000 || No || No | | SDRPlay RSP1A || MSI001 || 6 || || 14 || DC--2000 || No || No || $100 | ||
|- | |- | ||
| HackRF One ||RFFC5072 || 20 || 2--20 || 8 || 1--6000 || Half || No | | HackRF One ||RFFC5072 || 20 || 2--20 || 8 || 1--6000 || Half || No || $300 | ||
|- | |- | ||
| AirSpy R2 || R820TR2 || 10 || 2.5--10 || 12 || 24--1800 || No || No | | AirSpy R2 || R820TR2 || 10 || 2.5--10 || 12 || 24--1800 || No || No || $170 | ||
|- | |- | ||
| AirSpy Mini || R820TR2 || 12 || 6 || 12 || 24--1750 || No || No | | AirSpy Mini || R820TR2 || 12 || 6 || 12 || 24--1750 || No || No || $100 | ||
|- | |- | ||
| AirSpy HF+ || || 0.768 || || 16 || DC--31<br/>60--260 || No || No | | AirSpy HF+ || || 0.768 || || 16 || DC--31<br/>60--260 || No || No || $150 | ||
|- | |- | ||
| [[BladeRF|BladeRF 2.0 micro]] || AD9361 || 56 || 61.44 || 12 || 47--6000 || 2x || Cyclone V | | [[BladeRF|BladeRF 2.0 micro]] || AD9361 || 56 || 61.44 || 12 || 47--6000 || 2x || Cyclone V || $480 | ||
|- | |- | ||
| [[BladeRF|BladeRF x40/x115]] || LMS6002D || 28 || 40 || 12 || 300--3800 || 1x || Cyclone IV | | [[BladeRF|BladeRF x40/x115]] || LMS6002D || 28 || 40 || 12 || 300--3800 || 1x || Cyclone IV || $420 | ||
|- | |- | ||
| Ettus B210 USRP || AD9361 || 56 || 61.44 || 12 || 70--6000 || 2x || Spartan 6<br/>XC6SLX150 | | Ettus B210 USRP || AD9361 || 56 || 61.44 || 12 || 70--6000 || 2x || Spartan 6<br/>XC6SLX150 || $1100 | ||
|- | |- | ||
| Ettus B200 USRP || AD9361 || 56 || 61.44 || 12 || 70--6000 || 1x || Spartan 6<br/>XC6SLX150 | | Ettus B200 USRP || AD9361 || 56 || 61.44 || 12 || 70--6000 || 1x || Spartan 6<br/>XC6SLX150 || $675 | ||
|- | |- | ||
| Per Vices Noctar || || 250 || 125 || 12 / 16 || DC--4000 || 1x || Cyclone IV | | Per Vices Noctar || || 250 || 125 || 12 / 16 || DC--4000 || 1x || Cyclone IV || $2500 | ||
|- | |- | ||
|} | |} | ||
==Software== | ==Software== |
Revision as of 16:38, 6 July 2019
Software-defined radio moves the majority of radio processing into software, facilitating relatively inexpensive wide-band hardware interfaces to the electromagnetic spectrum, especially those frequencies below 3GHz. Pairing advanced SDRs with software-defined antennas yields dynamically optimal cognitive radio. Perhaps most famously, DVB-T television tuners built around the RTL2832U chip, and available in USB form factor for less than $30 (particularly the Rafael Micro R820T2), can reliably provide 2MHz of RX bandwidth anywhere from ~30MHz to ~2GHz (still lower frequencies are supported via direct sampling). For $500, powerful units capable of tremendous bandwidth and range (as well as transmission capabilities) are available, and from there it's not that great a leap to building your own stingray--if the cops have 'em, so should you, doyouknowhatiamsayin?
On the more ballin' end of things, a tricked-out Per Vices Cyan will run you $290k before shipping.
Hardware
Device | Tuner | BW (MHz) | Samples (Msps) | ADC | Tune (MHz) | Xmit? | FPGA? | MSRP |
---|---|---|---|---|---|---|---|---|
RTL-SDRv3 | R820TR2 | 2.4 sustained 3.2 peak |
8 | 25--1750 | No | No | $20 | |
NooElec NESDR SMArt |
R820TR2 | 2.4 sustained 3.2 peak |
225--300kHz .9--2.56MHz |
8 | 25--1750 | No | No | $20 |
NooElec NESDR SMArt XTR |
E4000 | 2.4 | 8 | 65--1100 1200--2300 |
No | No | $35 | |
SDRPlay RSP2 | 10 | 12 | DC--2000 | No | No | $170 | ||
SDRPlay RSP1A | MSI001 | 6 | 14 | DC--2000 | No | No | $100 | |
HackRF One | RFFC5072 | 20 | 2--20 | 8 | 1--6000 | Half | No | $300 |
AirSpy R2 | R820TR2 | 10 | 2.5--10 | 12 | 24--1800 | No | No | $170 |
AirSpy Mini | R820TR2 | 12 | 6 | 12 | 24--1750 | No | No | $100 |
AirSpy HF+ | 0.768 | 16 | DC--31 60--260 |
No | No | $150 | ||
BladeRF 2.0 micro | AD9361 | 56 | 61.44 | 12 | 47--6000 | 2x | Cyclone V | $480 |
BladeRF x40/x115 | LMS6002D | 28 | 40 | 12 | 300--3800 | 1x | Cyclone IV | $420 |
Ettus B210 USRP | AD9361 | 56 | 61.44 | 12 | 70--6000 | 2x | Spartan 6 XC6SLX150 |
$1100 |
Ettus B200 USRP | AD9361 | 56 | 61.44 | 12 | 70--6000 | 1x | Spartan 6 XC6SLX150 |
$675 |
Per Vices Noctar | 250 | 125 | 12 / 16 | DC--4000 | 1x | Cyclone IV | $2500 |