Check out my first novel, midnight's simulacra!
Noctua: Difference between revisions
From dankwiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[File:startseite_produkt_nh_d15_chromax_black.jpg|right|thumb|The NH-D15 chromax.black, a thing of great beauty]] | [[File:startseite_produkt_nh_d15_chromax_black.jpg|right|thumb|The NH-D15 chromax.black, a thing of great beauty]] | ||
NA-SAVP1 anti-vibration corner pads come in various colors, and can be swapped. Round form factors are wider than their nominal size (150mm vs 140mm) with the mounting holes of a smaller form factor (120mm vs 140mm), and intended for use on tower coolers. | |||
{|class="wikitable" | {|class="wikitable" | ||
! Model !! Type !! Params !! Comments | ! Model !! Type !! Params !! Color !! Comments | ||
|- | |- | ||
| NF-F12 chromax.black.swap || 120mm fan || 1500rpm<br/>22.4 dB(A) || NA-SAVP1 corners<br/>4-pin PWM | | NF-F12 chromax.black.swap || 120mm fan || 1500rpm<br/>22.4 dB(A) || Black || NA-SAVP1 corners<br/>4-pin PWM | ||
|- | |- | ||
| NF-F12 iPPC-2000 || 120mm fan || 2000rpm<br/>29.7 dB(A) || 3-pin molex | | NF-F12 iPPC-2000 || 120mm fan || 2000rpm<br/>29.7 dB(A) || Black || 3-pin molex | ||
|- | |- | ||
| NF-F12 iPPC-3000 || 120mm fan || 750--3000rpm<br/>43.5 dB(A) || 4-pin PWM | | NF-F12 iPPC-3000 || 120mm fan || 750--3000rpm<br/>43.5 dB(A) || Black || 4-pin PWM | ||
|- | |- | ||
| NF-A14 iPPC-2000 || 140mm fan || 500--2000rpm<br/>31.5 dB(A) || 4-pin PWM | | NF-A14 iPPC-2000 || 140mm fan || 500--2000rpm<br/>31.5 dB(A) || Black || 4-pin PWM | ||
|- | |- | ||
| NF-A14 iPPC-3000 || 140mm fan || 800--3000rpm<br/>41.3 dB(A) || 4-pin PWM | | NF-A14 iPPC-3000 || 140mm fan || 800--3000rpm<br/>41.3 dB(A) || Black || 4-pin PWM | ||
|- | |- | ||
| NF-A14 chromax.Black.swap || 140mm fan || 1500rpm<br/>24.6 dB(A) || NA-SAVP1 corners<br/>4-pin PWM | | NF-A14 chromax.Black.swap || 140mm fan || 1500rpm<br/>24.6 dB(A) || Black || NA-SAVP1 corners<br/>4-pin PWM | ||
|- | |- | ||
| NF-P14s redux 900 || 140mm fan || 900rpm<br/>13.2 dB(A) || NA-SAVP1 corners<br/>3-pin molex | | NF-P14s redux 900 || 140mm fan || 900rpm<br/>13.2 dB(A) || Grey || NA-SAVP1 corners<br/>3-pin molex | ||
|- | |- | ||
| NF-P14s redux 1200 || 140mm fan || 1200rpm<br/>19.6 dB(A) || NA-SAVP1 corners<br/>3-pin molex | | NF-P14s redux 1200 || 140mm fan || 1200rpm<br/>19.6 dB(A) || Grey || NA-SAVP1 corners<br/>3-pin molex | ||
|- | |- | ||
| NF-P14s redux-1200 PWM || 140mm fan || 350--1200rpm<br/>19.6 dB(A) || NA-SAVP1 corners<br/>4-pin PWM | | NF-P14s redux-1200 PWM || 140mm fan || 350--1200rpm<br/>19.6 dB(A) || Grey || NA-SAVP1 corners<br/>4-pin PWM | ||
|- | |- | ||
| NF-P14s redux-1500 || 140mm fan || 450--1500rpm<br/>25.8 dB(A) || NA-SAVP1 corners<br/>4-pin PWM | | NF-P14s redux-1500 || 140mm fan || 450--1500rpm<br/>25.8 dB(A) || Grey || NA-SAVP1 corners<br/>4-pin PWM | ||
|- | |- | ||
| NF-P14r redux-1500 || 140mm fan || 450--1500rpm<br/>25.8 dB(A) || | | NF-P14r redux-1500 || 140mm round fan || 450--1500rpm<br/>25.8 dB(A) || Grey || Round fan<br/>4-pin PWM | ||
|- | |- | ||
|} | |} |
Revision as of 05:27, 18 October 2019
Noctua of Austria makes some boss-ass fans and tower coolers. When I first saw the magnificent NH-D15 chromax.black in 2019, I wept. I have used Noctua tower coolers and fans for all my builds since 2011. They have no peer in air cooling, and can hold their own with smaller liquid cooling solutions.
NA-SAVP1 anti-vibration corner pads come in various colors, and can be swapped. Round form factors are wider than their nominal size (150mm vs 140mm) with the mounting holes of a smaller form factor (120mm vs 140mm), and intended for use on tower coolers.
Model | Type | Params | Color | Comments |
---|---|---|---|---|
NF-F12 chromax.black.swap | 120mm fan | 1500rpm 22.4 dB(A) |
Black | NA-SAVP1 corners 4-pin PWM |
NF-F12 iPPC-2000 | 120mm fan | 2000rpm 29.7 dB(A) |
Black | 3-pin molex |
NF-F12 iPPC-3000 | 120mm fan | 750--3000rpm 43.5 dB(A) |
Black | 4-pin PWM |
NF-A14 iPPC-2000 | 140mm fan | 500--2000rpm 31.5 dB(A) |
Black | 4-pin PWM |
NF-A14 iPPC-3000 | 140mm fan | 800--3000rpm 41.3 dB(A) |
Black | 4-pin PWM |
NF-A14 chromax.Black.swap | 140mm fan | 1500rpm 24.6 dB(A) |
Black | NA-SAVP1 corners 4-pin PWM |
NF-P14s redux 900 | 140mm fan | 900rpm 13.2 dB(A) |
Grey | NA-SAVP1 corners 3-pin molex |
NF-P14s redux 1200 | 140mm fan | 1200rpm 19.6 dB(A) |
Grey | NA-SAVP1 corners 3-pin molex |
NF-P14s redux-1200 PWM | 140mm fan | 350--1200rpm 19.6 dB(A) |
Grey | NA-SAVP1 corners 4-pin PWM |
NF-P14s redux-1500 | 140mm fan | 450--1500rpm 25.8 dB(A) |
Grey | NA-SAVP1 corners 4-pin PWM |
NF-P14r redux-1500 | 140mm round fan | 450--1500rpm 25.8 dB(A) |
Grey | Round fan 4-pin PWM |