Check out my first novel, midnight's simulacra!
Noctua: Difference between revisions
No edit summary |
|||
Line 44: | Line 44: | ||
==120mm fans== | ==120mm fans== | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
! Model !! RPM !! dB(A) !! Color !! Comments | ! Model !! RPM !! dB(A) !! CFM !! Pressure !! Color !! Comments | ||
|- | |- | ||
| NF-A12x25 PWM || 2000 || 22.6 || Brown || 4-pin PWM | | NF-A12x25 PWM || 2000 || 22.6 || 102.1 || 2.34 || Brown || 4-pin PWM | ||
|- | |- | ||
| NF-A12x25 FLX || 2000 || 22.6 || Brown || 3-pin | | NF-A12x25 FLX || 2000 || 22.6 || 102.1 || 2.34 || Brown || 3-pin | ||
|- | |- | ||
| NF-A12x25 ULN || 1200 || 12.1 || Brown || 3-pin | | NF-A12x25 ULN || 1200 || 12.1 || 55.7 || 0.82 || Brown || 3-pin | ||
|- | |- | ||
| NF-A12x25 5V PWM || 1900 || 21.4 || Brown || 4-pin PWM | | NF-A12x25 5V PWM || 1900 || 21.4 || 96.2 || 2.07 || Brown || 4-pin PWM | ||
|- | |- | ||
| NF-A12x25 5V || 1900 || 21.4 || Brown || 3-pin | | NF-A12x25 5V || 1900 || 21.4 || 96.2 || 2.07 || Brown || 3-pin | ||
|- | |- | ||
| NF-A12x15 PWM || 1850 || 23.9 || Brown || 4-pin PWM | | NF-A12x15 PWM || 1850 || 23.9 || 94.2 || 1.53 || Brown || 4-pin PWM | ||
|- | |- | ||
| NF-A12x15 FLX || 1850 || 23.9 || Brown || 3-pin | | NF-A12x15 FLX || 1850 || 23.9 || 94.2 || 1.53 || Brown || 3-pin | ||
|- | |- | ||
| NF-F12 PWM || 1500 || 22.4 || Brown || 4-pin PWM | | NF-F12 PWM || 1500 || 22.4 || 93.4 || 2.61 || Brown || 4-pin PWM | ||
|- | |- | ||
| NF-F12 5V PWM || 1500 || 22.4 || Brown || 4-pin PWM | | NF-F12 5V PWM || 1500 || 22.4 || 93.4 || 2.61 || Brown || 4-pin PWM | ||
|- | |- | ||
| NF-F12 5V || 1500 || 22.4 || Brown || 3-pin | | NF-F12 5V || 1500 || 22.4 || 93.4 || 2.61 || Brown || 3-pin | ||
|- | |- | ||
| NF-F12 PWM | | NF-F12 PWM chromax || 1500 || 22.4 || 93.4 || 2.61 || Black || 4-pin PWM<br/>NA-SAVP1 corners | ||
|- | |- | ||
| NF-F12 iPPC-2000 || 2000 || 29.7 || Black || 3-pin molex | | NF-F12 iPPC-2000 || 2000 || 29.7 || 121.8 || 3.94 || Black || 3-pin molex | ||
|- | |- | ||
| NF-F12 iPPC-3000 PWM || 750–3000 || 43.5 || Black || 4-pin PWM | | NF-F12 iPPC-3000 PWM || 750–3000 || 43.5 || 186.7 || 7.63 || Black || 4-pin PWM | ||
|- | |- | ||
| NF-S12A PWM | | NF-S12A PWM chromax || 1200 || 17.8 || 107.5 || 1.19 || Black || 4-pin PWM<br/>NA-SAVP1 corners | ||
|- | |- | ||
| NF-S12A PWM || 1200 || 17.8 || Brown || 4-pin PWM | | NF-S12A PWM || 1200 || 17.8 || 107.5 || 1.19 || Brown || 4-pin PWM | ||
|- | |- | ||
| NF-S12A FLX || 1200 || 17.8 || Brown || 3-pin | | NF-S12A FLX || 1200 || 17.8 || 107.5 || 1.19 || Brown || 3-pin | ||
|- | |- | ||
| NF-S12A ULN || 800 || 8.6 || Brown || 3-pin | | NF-S12A ULN || 800 || 8.6 || 74.3 || 0.62 || Brown || 3-pin | ||
|- | |- | ||
|} | |} |
Revision as of 05:59, 7 February 2022
Noctua of Austria makes some boss-ass fans and tower coolers. When I first saw the magnificent NH-D15 chromax.black in 2019, I wept. I have used Noctua tower coolers and fans for all my builds since 2011. They have no peer in air cooling, and can hold their own with smaller liquid cooling solutions.
"Beherrscht dich ein Gedanke, so findest du ihn überall ausgedrückt, du riechst ihn sogar im Winde." (If you are possessed by an idea, you find it expressed everywhere.)
—Thomas Mann, Tonio Kröger (1901)
NA-SAVP1 anti-vibration corner pads come in various colors, and can be swapped. Round form factors are wider than their nominal size (150mm vs 140mm) with the mounting holes of a smaller form factor (120mm vs 140mm), and intended for use on tower coolers.
Tower coolers
Tower coolers typically ship with a tube of NT-H1 thermal compound and LNA (low-noise adapter) cables.
Model | RPM | dB(A) | Color | Fan(s) |
---|---|---|---|---|
NH-D15 chromax.black | 300–1500 | 24.6 | Black | 2x NF-A15 HS-PWM chromax.black |
NH-D15 | 300–1500 | 24.6 | Brown | 2x NF-A15 PWM |
NH-D15 SE-AM4 | 300–1500 | 24.6 | Brown | 2x NF-A15 PWM |
NH-D15S | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U14S | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U14S TR4-SP3 | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U14S DX-3647 | 300–1500 | 24.6 | Brown | NF-A15 PWM |
NH-U12A | 450–2000 | 22.6 | Brown | 2x NF-A12x25 PWM |
NH-U12S chromax.black | 300–1500 | 22.4 | Black | NF-F12 PWM chromax.black |
NH-U12S | 300–1500 | 22.4 | Brown | NF-F12 PWM |
NH-U9 TR4-SP3 | 400–2000 | 22.8 | Brown | 2x NF-A9 PWM |
NH-L9i chromax.black | 600–2500 | 23.6 | Black | NF-A9x14 HS-PWM chromax.black |
NH-L9i | 600–2500 | 23.6 | Brown | NF-A9x14 PWM |
120mm fans
Model | RPM | dB(A) | CFM | Pressure | Color | Comments |
---|---|---|---|---|---|---|
NF-A12x25 PWM | 2000 | 22.6 | 102.1 | 2.34 | Brown | 4-pin PWM |
NF-A12x25 FLX | 2000 | 22.6 | 102.1 | 2.34 | Brown | 3-pin |
NF-A12x25 ULN | 1200 | 12.1 | 55.7 | 0.82 | Brown | 3-pin |
NF-A12x25 5V PWM | 1900 | 21.4 | 96.2 | 2.07 | Brown | 4-pin PWM |
NF-A12x25 5V | 1900 | 21.4 | 96.2 | 2.07 | Brown | 3-pin |
NF-A12x15 PWM | 1850 | 23.9 | 94.2 | 1.53 | Brown | 4-pin PWM |
NF-A12x15 FLX | 1850 | 23.9 | 94.2 | 1.53 | Brown | 3-pin |
NF-F12 PWM | 1500 | 22.4 | 93.4 | 2.61 | Brown | 4-pin PWM |
NF-F12 5V PWM | 1500 | 22.4 | 93.4 | 2.61 | Brown | 4-pin PWM |
NF-F12 5V | 1500 | 22.4 | 93.4 | 2.61 | Brown | 3-pin |
NF-F12 PWM chromax | 1500 | 22.4 | 93.4 | 2.61 | Black | 4-pin PWM NA-SAVP1 corners |
NF-F12 iPPC-2000 | 2000 | 29.7 | 121.8 | 3.94 | Black | 3-pin molex |
NF-F12 iPPC-3000 PWM | 750–3000 | 43.5 | 186.7 | 7.63 | Black | 4-pin PWM |
NF-S12A PWM chromax | 1200 | 17.8 | 107.5 | 1.19 | Black | 4-pin PWM NA-SAVP1 corners |
NF-S12A PWM | 1200 | 17.8 | 107.5 | 1.19 | Brown | 4-pin PWM |
NF-S12A FLX | 1200 | 17.8 | 107.5 | 1.19 | Brown | 3-pin |
NF-S12A ULN | 800 | 8.6 | 74.3 | 0.62 | Brown | 3-pin |
140mm fans
Model | RPM | dB(A) | Color | Comments |
---|---|---|---|---|
NF-A14 iPPC-2000 | 500–2000 | 31.5 | Black | 4-pin PWM |
NF-A14 iPPC-3000 | 800–3000 | 41.3 | Black | 4-pin PWM |
NF-A14 chromax.Black.swap | 1500 | 24.6 | Black | NA-SAVP1 corners 4-pin PWM |
NF-P14s redux 900 | 900 | 13.2 | Grey | NA-SAVP1 corners 3-pin molex |
NF-P14s redux 1200 | 1200 | 19.6 | Grey | NA-SAVP1 corners 3-pin molex |
NF-P14s redux-1200 PWM | 350–1200 | 19.6 | Grey | NA-SAVP1 corners 4-pin PWM |
NF-P14s redux-1500 | 450–1500 | 25.8 | Grey | NA-SAVP1 corners 4-pin PWM |
NF-P14r redux-1500 | 450–1500 | 25.8 | Grey | Round fan 4-pin PWM |