Water Gun (Water fast)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | -1 | -1 | -1 | -1 | -1 | -1 | | -1 | -1 | -2 | | -1 | -1 | -1 | -1 | | -1 | -2 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | -1 | -1 | -2 | -1 | -1 | -1 | | -1 | -1 | -1 | | -1 | -1 | -1 | -1 | | -1 | -2 |
 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | -1 | -1 | -2 | -1 | -1 | -1 | | -1 | -1 | -2 | | -1 | -1 | -1 | -1 | | -1 | -1 |
3x3 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π (-4) | 1 | 3 | 0.366 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 0.366 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 3 |
| β (-4) | 1 | 3 | 0.439 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 0.439 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 3 |
| π (-3) | 1 | 3 | 0.418 | 0.67 | 1.07 | 1.71 | 2.74 | 4.39 | 0.418 | 0.67 | 1.07 | 1.71 | 2.74 | 4.39 | 3 |
| β (-3) | 1 | 3 | 0.502 | 0.804 | 1.29 | 2.06 | 3.29 | 5.27 | 0.502 | 0.804 | 1.29 | 2.06 | 3.29 | 5.27 | 3 |
| π (-2) | 1 | 3 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 3 |
| β (-2) | 1 | 3 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 3 |
| π (-1) | 1 | 3 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 | 3 |
| β (-1) | 1 | 3 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 7.37 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 7.37 | 3 |
| π | 1 | 3 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 0.732 | 1.17 | 1.88 | 3 | 4.8 | 7.68 | 3 |
| β | 1 | 3 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 0.878 | 1.41 | 2.25 | 3.6 | 5.76 | 9.22 | 3 |
| π (1) | 1 | 3 | 0.915 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 0.915 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 3 |
| β (1) | 1 | 3 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 3 |
| π (2) | 1 | 3 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 1.1 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 3 |
| β (2) | 1 | 3 | 1.32 | 2.11 | 3.37 | 5.4 | 8.64 | 13.8 | 1.32 | 2.11 | 3.37 | 5.4 | 8.64 | 13.8 | 3 |
| π (3) | 1 | 3 | 1.28 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 1.28 | 2.05 | 3.28 | 5.25 | 8.4 | 13.4 | 3 |
| β (3) | 1 | 3 | 1.54 | 2.46 | 3.94 | 6.3 | 10.1 | 16.1 | 1.54 | 2.46 | 3.94 | 6.3 | 10.1 | 16.1 | 3 |
| π (4) | 1 | 3 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 3 |
| β (4) | 1 | 3 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 1.76 | 2.81 | 4.5 | 7.2 | 11.5 | 18.4 | 3 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 | EPT |
| π | 1 | 5 | 1.22 | 1.95 | 3.12 | 5 | 8 | 12.8 | 1.22 | 1.95 | 3.12 | 5 | 8 | 12.8 | 5 |
| β | 1 | 5 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 1.46 | 2.34 | 3.75 | 6 | 9.6 | 15.4 | 5 |
users
Wartortle,
Blastoise,
Mega Blastoise,
Psyduck,
Golduck,
Slowpoke,
Slowbro,
Mega Slowbro,
Seel,
Horsea,
Seadra,
Staryu,
Starmie,
Mega Starmie,
Lapras,
Vaporeon,
Omanyte,
Omastar,
Totodile,
Croconaw,
Feraligatr,
Lanturn,
Wooper,
Quagsire,
Slowking,
Qwilfish,
Remoraid,
Octillery,
Kingdra,
Suicune,
Mudkip,
Marshtomp,
Swampert,
Mega Swampert,
Lotad,
Wingull,
Pelipper,
Wailmer,
Wailord,
Barboach,
Whiscash,
Castform Rainy,
Spheal,
Sealeo,
Clamperl,
Huntail,
Gorebyss,
Relicanth,
Luvdisc,
Bibarel,
Buizel,
Floatzel,
Finneon,
Lumineon,
Oshawott,
Dewott,
Panpour,
Simipour,
Basculin,
Tirtouga,
Carracosta,
Ducklett,
Swanna,
Barbaracle,
Skrelp,
Dragalge,
Clauncher,
Clawitzer,
Goomy,
Sliggoo,
Hisuian Sliggoo,
Goodra,
Hisuian Goodra,
Volcanion,
Popplio,
Brionne,
Bruxish,
Tapu Fini,
Sobble,
Drizzile,
Inteleon,
Cramorant,
Quaxly,
Quaxwell,
Quaquaval,
Tadbulb,
Bellibolt,
Wiglett,
Wugtrio,
Dondozo,
Tatsugiri
PokΓ©mon GO: A Quantitative Approach