
| Clauncher | → Clawitzer |
| Clauncher | → Clawitzer: 50 Candy |
| -3 | -2 | -1 | 0 | 1 | 2 |
|---|---|---|---|---|---|
| 🛇 | 🛇 | ![]() | ![]() ![]() ![]() ![]() | | 🛇 |
| Attack | Turns | Power | Energy+ | PPT | EPT |
|---|---|---|---|---|---|
Water Gun | 1 | 3.6 | 3 | 3.6 | 3 |
Smack Down | 3 | 11 | 8 | 3.67 | 2.67 |
| Attack | Buffs | Power | Energy- | PPE |
|---|---|---|---|---|
Water Pulse | 96 | 50 | 1.92 | |
Crabhammer | 12.5% A↑2 | 102 | 50 | 2.04 |
Aqua Jet | 84 | 40 | 2.1 |
| Attack sequence | Turns | Power | e | PPT | %c |
|---|---|---|---|---|---|
14x Water Gun + Aqua Jet | 15 | 134 | 2 | 8.96 | 62.5 |
5x Smack Down + Aqua Jet | 16 | 139 | 8.69 | 60.4 | |
17x Water Gun + Crabhammer 12.5% A↑2 | 18 | 163 | 1 | 9.07 | 62.5 |
17x Water Gun + Water Pulse | 18 | 157 | 1 | 8.73 | 61.1 |
7x Smack Down + Crabhammer 12.5% A↑2 | 22 | 179 | 6 | 8.14 | 57 |
7x Smack Down + Water Pulse | 22 | 173 | 6 | 7.86 | 55.5 |
| Attack | Turns | Power | Energy+ | PPT | EPT |
|---|---|---|---|---|---|
Water Gun | 1 | 6 | 5 | 6 | 5 |
Smack Down | 2 | 13 | 7 | 6.5 | 3.5 |
| Attack | Turns | Power | Energy- | PPT | PPE |
|---|---|---|---|---|---|
Aqua Jet | 5 | 54 | 33 | 10.8 | 1.64 |
Water Pulse | 6 | 78 | 50 | 13 | 1.56 |
Crabhammer | 4 | 102 | 50 | 25.5 | 2.04 |
| Attack sequence | Turns | Power | e | PPT | %c |
|---|---|---|---|---|---|
11x Water Gun + Aqua Jet | 12 | 96 | 22 | 8 | 56.2 |
13x Water Gun + Crabhammer | 14 | 162 | 15 | 11.6 | 63 |
7x Smack Down + Aqua Jet | 15 | 119 | 16 | 7.93 | 45.4 |
15x Water Gun + Water Pulse | 16 | 138 | 25 | 8.62 | 56.5 |
9x Smack Down + Crabhammer | 20 | 206 | 13 | 10.3 | 49.5 |
10x Smack Down + Water Pulse | 22 | 182 | 20 | 8.27 | 42.9 |
| E-3 | E-2 | E-1 | E0 | E1 | E2 | ARA | |
|---|---|---|---|---|---|---|---|
![]() | 3 | 39 | 87 | 39 | 3 | 1.07 |


| Measure | Min | Mean | Max |
|---|---|---|---|
| Gmean | 100.86 | 107.04 | 113.34 |
| Amean | 101.36 | 107.54 | 113.76 |
| EffA | 90.75 | 97.05 | 103.36 |
| EffD | 98.32 | 104.62 | 110.92 |
| HP | 115 | 120.94 | 127 |
| Level | 50 | n/a | 50 |
| # | IVs | L | CP | EffA | EffD | HP | Gmean | % |
|---|---|---|---|---|---|---|---|---|
| 1 | 15-15-15 | 50 | 1230 | 103.36 | 110.92 | 127 | 113.34 | 100.00 |
| 2 | 15-14-15 | 50 | 1225 | 103.36 | 110.08 | 127 | 113.05 | 99.75 |
| 3 | 15-15-14 | 50 | 1226 | 103.36 | 110.92 | 126 | 113.04 | 99.74 |
| 15-15-13 | 50 | 1222 | 103.36 | 110.92 | 126 | 113.04 | 99.74 | |
| 5 | 14-15-15 | 50 | 1220 | 102.52 | 110.92 | 127 | 113.03 | 99.73 |
| 6 | 15-13-15 | 50 | 1220 | 103.36 | 109.24 | 127 | 112.76 | 99.49 |
| 7 | 15-14-14 | 50 | 1221 | 103.36 | 110.08 | 126 | 112.76 | 99.48 |
| 15-14-13 | 50 | 1217 | 103.36 | 110.08 | 126 | 112.76 | 99.48 | |
| 9 | 14-14-15 | 50 | 1215 | 102.52 | 110.08 | 127 | 112.75 | 99.48 |
| 10 | 15-15-12 | 50 | 1218 | 103.36 | 110.92 | 125 | 112.74 | 99.47 |
| 11 | 14-15-14 | 50 | 1216 | 102.52 | 110.92 | 126 | 112.73 | 99.47 |
| 14-15-13 | 50 | 1212 | 102.52 | 110.92 | 126 | 112.73 | 99.47 | |
| 13 | 13-15-15 | 50 | 1210 | 101.68 | 110.92 | 127 | 112.72 | 99.46 |
| 14 | 15-12-15 | 50 | 1216 | 103.36 | 108.40 | 127 | 112.47 | 99.24 |
| 15 | 15-13-14 | 50 | 1216 | 103.36 | 109.24 | 126 | 112.47 | 99.23 |
| 15-13-13 | 50 | 1212 | 103.36 | 109.24 | 126 | 112.47 | 99.23 | |
| 17 | 14-13-15 | 50 | 1210 | 102.52 | 109.24 | 127 | 112.46 | 99.22 |
| 18 | 15-14-12 | 50 | 1213 | 103.36 | 110.08 | 125 | 112.46 | 99.22 |
| 19 | 14-14-14 | 50 | 1211 | 102.52 | 110.08 | 126 | 112.45 | 99.21 |
| 14-14-13 | 50 | 1207 | 102.52 | 110.08 | 126 | 112.45 | 99.21 | |
| 21 | 15-15-11 | 50 | 1213 | 103.36 | 110.92 | 124 | 112.44 | 99.21 |
| 22 | 13-14-15 | 50 | 1205 | 101.68 | 110.08 | 127 | 112.44 | 99.20 |
| 23 | 14-15-12 | 50 | 1208 | 102.52 | 110.92 | 125 | 112.44 | 99.20 |
| 24 | 13-15-14 | 50 | 1206 | 101.68 | 110.92 | 126 | 112.43 | 99.19 |
| 13-15-13 | 50 | 1202 | 101.68 | 110.92 | 126 | 112.43 | 99.19 | |
| 26 | 12-15-15 | 50 | 1200 | 100.84 | 110.92 | 127 | 112.41 | 99.18 |
| 27 | 15-11-15 | 50 | 1211 | 103.36 | 107.56 | 127 | 112.18 | 98.98 |
| 28 | 15-12-14 | 50 | 1212 | 103.36 | 108.40 | 126 | 112.18 | 98.98 |
| 15-12-13 | 50 | 1208 | 103.36 | 108.40 | 126 | 112.18 | 98.98 | |
| 30 | 15-13-12 | 50 | 1208 | 103.36 | 109.24 | 125 | 112.17 | 98.97 |
| 31 | 14-12-15 | 50 | 1206 | 102.52 | 108.40 | 127 | 112.17 | 98.97 |
| 32 | 14-13-14 | 50 | 1206 | 102.52 | 109.24 | 126 | 112.16 | 98.96 |
| 14-13-13 | 50 | 1202 | 102.52 | 109.24 | 126 | 112.16 | 98.96 | |
| 34 | 15-14-11 | 50 | 1209 | 103.36 | 110.08 | 124 | 112.16 | 98.96 |
| 35 | 14-14-12 | 50 | 1203 | 102.52 | 110.08 | 125 | 112.15 | 98.95 |
| 36 | 13-13-15 | 50 | 1201 | 101.68 | 109.24 | 127 | 112.15 | 98.95 |
| 37 | 13-14-14 | 50 | 1201 | 101.68 | 110.08 | 126 | 112.14 | 98.94 |
| 13-14-13 | 50 | 1197 | 101.68 | 110.08 | 126 | 112.14 | 98.94 | |
| 39 | 15-15-10 | 50 | 1209 | 103.36 | 110.92 | 123 | 112.14 | 98.94 |
| 40 | 14-15-11 | 50 | 1204 | 102.52 | 110.92 | 124 | 112.14 | 98.94 |
| 41 | 13-15-12 | 50 | 1198 | 101.68 | 110.92 | 125 | 112.13 | 98.93 |
| 42 | 12-14-15 | 50 | 1195 | 100.84 | 110.08 | 127 | 112.13 | 98.93 |
| 43 | 12-15-14 | 50 | 1196 | 100.84 | 110.92 | 126 | 112.12 | 98.92 |
| 12-15-13 | 50 | 1192 | 100.84 | 110.92 | 126 | 112.12 | 98.92 | |
| 45 | 11-15-15 | 50 | 1190 | 100.00 | 110.92 | 127 | 112.10 | 98.90 |
| 46 | 15-10-15 | 50 | 1206 | 103.36 | 106.72 | 127 | 111.89 | 98.72 |
| 47 | 15-11-14 | 50 | 1207 | 103.36 | 107.56 | 126 | 111.89 | 98.72 |
| 15-11-13 | 50 | 1203 | 103.36 | 107.56 | 126 | 111.89 | 98.72 | |
| 49 | 15-12-12 | 50 | 1204 | 103.36 | 108.40 | 125 | 111.88 | 98.71 |
| 50 | 14-11-15 | 50 | 1201 | 102.52 | 107.56 | 127 | 111.88 | 98.71 |
| 51 | 14-12-14 | 50 | 1202 | 102.52 | 108.40 | 126 | 111.87 | 98.71 |
| 14-12-13 | 50 | 1198 | 102.52 | 108.40 | 126 | 111.87 | 98.71 | |
| 53 | 15-13-11 | 50 | 1204 | 103.36 | 109.24 | 124 | 111.87 | 98.70 |
| 54 | 14-13-12 | 50 | 1198 | 102.52 | 109.24 | 125 | 111.86 | 98.70 |
| 55 | 13-12-15 | 50 | 1196 | 101.68 | 108.40 | 127 | 111.86 | 98.70 |
| 56 | 13-13-14 | 50 | 1197 | 101.68 | 109.24 | 126 | 111.86 | 98.69 |
| 13-13-13 | 50 | 1193 | 101.68 | 109.24 | 126 | 111.86 | 98.69 | |
| 58 | 15-14-10 | 50 | 1205 | 103.36 | 110.08 | 123 | 111.85 | 98.69 |
| 59 | 14-14-11 | 50 | 1199 | 102.52 | 110.08 | 124 | 111.85 | 98.69 |
| 60 | 13-14-12 | 50 | 1193 | 101.68 | 110.08 | 125 | 111.84 | 98.68 |
| 61 | 12-13-15 | 50 | 1191 | 100.84 | 109.24 | 127 | 111.84 | 98.68 |
| 62 | 15-15-9 | 50 | 1205 | 103.36 | 110.92 | 122 | 111.83 | 98.67 |
| 63 | 14-15-10 | 50 | 1199 | 102.52 | 110.92 | 123 | 111.83 | 98.67 |
| 64 | 12-14-14 | 50 | 1191 | 100.84 | 110.08 | 126 | 111.83 | 98.67 |
| 12-14-13 | 50 | 1187 | 100.84 | 110.08 | 126 | 111.83 | 98.67 | |
| 66 | 13-15-11 | 50 | 1194 | 101.68 | 110.92 | 124 | 111.83 | 98.67 |
| 67 | 12-15-12 | 50 | 1188 | 100.84 | 110.92 | 125 | 111.82 | 98.66 |
| 68 | 11-14-15 | 50 | 1185 | 100.00 | 110.08 | 127 | 111.81 | 98.65 |
| 69 | 11-15-14 | 50 | 1186 | 100.00 | 110.92 | 126 | 111.80 | 98.64 |
| 11-15-13 | 50 | 1182 | 100.00 | 110.92 | 126 | 111.80 | 98.64 | |
| 71 | 10-15-15 | 50 | 1180 | 99.16 | 110.92 | 127 | 111.78 | 98.63 |
| 72 | 15-9-15 | 50 | 1201 | 103.36 | 105.88 | 127 | 111.60 | 98.46 |
| 73 | 15-10-14 | 50 | 1202 | 103.36 | 106.72 | 126 | 111.60 | 98.46 |
| 15-10-13 | 50 | 1198 | 103.36 | 106.72 | 126 | 111.60 | 98.46 | |
| 75 | 15-11-12 | 50 | 1199 | 103.36 | 107.56 | 125 | 111.59 | 98.46 |
| 76 | 14-10-15 | 50 | 1196 | 102.52 | 106.72 | 127 | 111.59 | 98.45 |
| 77 | 14-11-14 | 50 | 1197 | 102.52 | 107.56 | 126 | 111.58 | 98.45 |
| 14-11-13 | 50 | 1193 | 102.52 | 107.56 | 126 | 111.58 | 98.45 | |
| 79 | 15-12-11 | 50 | 1200 | 103.36 | 108.40 | 124 | 111.58 | 98.45 |
| 80 | 14-12-12 | 50 | 1194 | 102.52 | 108.40 | 125 | 111.58 | 98.44 |
| 81 | 13-11-15 | 50 | 1191 | 101.68 | 107.56 | 127 | 111.57 | 98.44 |
| 82 | 15-13-10 | 50 | 1200 | 103.36 | 109.24 | 123 | 111.57 | 98.44 |
| 83 | 13-12-14 | 50 | 1192 | 101.68 | 108.40 | 126 | 111.57 | 98.44 |
| 13-12-13 | 50 | 1188 | 101.68 | 108.40 | 126 | 111.57 | 98.44 | |
| 85 | 14-13-11 | 50 | 1194 | 102.52 | 109.24 | 124 | 111.57 | 98.43 |
| 86 | 13-13-12 | 50 | 1189 | 101.68 | 109.24 | 125 | 111.56 | 98.43 |
| 87 | 12-12-15 | 50 | 1186 | 100.84 | 108.40 | 127 | 111.55 | 98.42 |
| 88 | 15-14-9 | 50 | 1201 | 103.36 | 110.08 | 122 | 111.55 | 98.42 |
| 14-14-10 | 50 | 1195 | 102.52 | 110.08 | 123 | 111.55 | 98.42 | |
| 90 | 12-13-14 | 50 | 1187 | 100.84 | 109.24 | 126 | 111.55 | 98.42 |
| 12-13-13 | 50 | 1183 | 100.84 | 109.24 | 126 | 111.55 | 98.42 | |
| 92 | 13-14-11 | 50 | 1189 | 101.68 | 110.08 | 124 | 111.54 | 98.42 |
| 93 | 12-14-12 | 50 | 1183 | 100.84 | 110.08 | 125 | 111.53 | 98.41 |
| 94 | 11-13-15 | 50 | 1181 | 100.00 | 109.24 | 127 | 111.53 | 98.40 |
| 95 | 14-15-9 | 50 | 1195 | 102.52 | 110.92 | 122 | 111.53 | 98.40 |
| 96 | 15-15-8 | 50 | 1201 | 103.36 | 110.92 | 121 | 111.53 | 98.40 |
| 15-15-7 | 50 | 1197 | 103.36 | 110.92 | 121 | 111.53 | 98.40 | |
| 13-15-10 | 50 | 1190 | 101.68 | 110.92 | 123 | 111.53 | 98.40 | |
| 99 | 11-14-14 | 50 | 1181 | 100.00 | 110.08 | 126 | 111.52 | 98.39 |
| 11-14-13 | 50 | 1177 | 100.00 | 110.08 | 126 | 111.52 | 98.39 | |
| 101 | 12-15-11 | 50 | 1184 | 100.84 | 110.92 | 124 | 111.52 | 98.39 |
| 102 | 11-15-12 | 50 | 1178 | 100.00 | 110.92 | 125 | 111.51 | 98.38 |
| 103 | 10-14-15 | 50 | 1175 | 99.16 | 110.08 | 127 | 111.50 | 98.38 |
| 104 | 10-15-14 | 50 | 1176 | 99.16 | 110.92 | 126 | 111.49 | 98.37 |
| 10-15-13 | 50 | 1172 | 99.16 | 110.92 | 126 | 111.49 | 98.37 | |
| 106 | 9-15-15 | 50 | 1170 | 98.32 | 110.92 | 127 | 111.47 | 98.35 |
| 107 | 15-9-14 | 50 | 1197 | 103.36 | 105.88 | 126 | 111.30 | 98.20 |
| 15-9-13 | 50 | 1194 | 103.36 | 105.88 | 126 | 111.30 | 98.20 | |
| 109 | 15-10-12 | 50 | 1194 | 103.36 | 106.72 | 125 | 111.30 | 98.20 |
| 15-8-15 | 50 | 1197 | 103.36 | 105.04 | 127 | 111.30 | 98.20 | |
| 111 | 15-11-11 | 50 | 1195 | 103.36 | 107.56 | 124 | 111.29 | 98.19 |
| 112 | 14-9-15 | 50 | 1192 | 102.52 | 105.88 | 127 | 111.29 | 98.19 |
| 113 | 14-10-14 | 50 | 1192 | 102.52 | 106.72 | 126 | 111.29 | 98.19 |
| 14-10-13 | 50 | 1188 | 102.52 | 106.72 | 126 | 111.29 | 98.19 | |
| 115 | 14-11-12 | 50 | 1189 | 102.52 | 107.56 | 125 | 111.29 | 98.19 |
| 116 | 15-12-10 | 50 | 1195 | 103.36 | 108.40 | 123 | 111.28 | 98.18 |
| 117 | 13-10-15 | 50 | 1187 | 101.68 | 106.72 | 127 | 111.28 | 98.18 |
| 118 | 14-12-11 | 50 | 1190 | 102.52 | 108.40 | 124 | 111.28 | 98.18 |
| 119 | 13-11-14 | 50 | 1187 | 101.68 | 107.56 | 126 | 111.28 | 98.18 |
| 13-11-13 | 50 | 1183 | 101.68 | 107.56 | 126 | 111.28 | 98.18 | |
| 121 | 13-12-12 | 50 | 1184 | 101.68 | 108.40 | 125 | 111.27 | 98.17 |
| 122 | 15-13-9 | 50 | 1196 | 103.36 | 109.24 | 122 | 111.27 | 98.17 |
| 123 | 14-13-10 | 50 | 1190 | 102.52 | 109.24 | 123 | 111.27 | 98.17 |
| 124 | 12-11-15 | 50 | 1181 | 100.84 | 107.56 | 127 | 111.26 | 98.17 |
| 125 | 13-13-11 | 50 | 1185 | 101.68 | 109.24 | 124 | 111.26 | 98.16 |
| 126 | 12-12-14 | 50 | 1182 | 100.84 | 108.40 | 126 | 111.26 | 98.16 |
| 12-12-13 | 50 | 1178 | 100.84 | 108.40 | 126 | 111.26 | 98.16 | |
| 128 | 12-13-12 | 50 | 1179 | 100.84 | 109.24 | 125 | 111.25 | 98.16 |
| 129 | 14-14-9 | 50 | 1191 | 102.52 | 110.08 | 122 | 111.25 | 98.15 |
| 130 | 15-14-8 | 50 | 1196 | 103.36 | 110.08 | 121 | 111.24 | 98.15 |
| 15-14-7 | 50 | 1192 | 103.36 | 110.08 | 121 | 111.24 | 98.15 | |
| 13-14-10 | 50 | 1185 | 101.68 | 110.08 | 123 | 111.24 | 98.15 | |
| 133 | 11-12-15 | 50 | 1176 | 100.00 | 108.40 | 127 | 111.24 | 98.15 |
| 134 | 12-14-11 | 50 | 1179 | 100.84 | 110.08 | 124 | 111.24 | 98.14 |
| 135 | 11-13-14 | 50 | 1177 | 100.00 | 109.24 | 126 | 111.24 | 98.14 |
| 11-13-13 | 50 | 1173 | 100.00 | 109.24 | 126 | 111.24 | 98.14 | |
| 137 | 11-14-12 | 50 | 1173 | 100.00 | 110.08 | 125 | 111.22 | 98.13 |
| 138 | 13-15-9 | 50 | 1186 | 101.68 | 110.92 | 122 | 111.22 | 98.13 |
| 139 | 14-15-8 | 50 | 1191 | 102.52 | 110.92 | 121 | 111.22 | 98.13 |
| 14-15-7 | 50 | 1187 | 102.52 | 110.92 | 121 | 111.22 | 98.13 | |
| 141 | 15-15-6 | 50 | 1193 | 103.36 | 110.92 | 120 | 111.22 | 98.13 |
| 12-15-10 | 50 | 1180 | 100.84 | 110.92 | 123 | 111.22 | 98.13 | |
| 143 | 10-13-15 | 50 | 1171 | 99.16 | 109.24 | 127 | 111.22 | 98.13 |
| 144 | 11-15-11 | 50 | 1174 | 100.00 | 110.92 | 124 | 111.21 | 98.12 |
| 145 | 10-14-14 | 50 | 1171 | 99.16 | 110.08 | 126 | 111.21 | 98.12 |
| 10-14-13 | 50 | 1167 | 99.16 | 110.08 | 126 | 111.21 | 98.12 | |
| 147 | 10-15-12 | 50 | 1168 | 99.16 | 110.92 | 125 | 111.19 | 98.11 |
| 148 | 9-14-15 | 50 | 1165 | 98.32 | 110.08 | 127 | 111.18 | 98.10 |
| 149 | 9-15-14 | 50 | 1166 | 98.32 | 110.92 | 126 | 111.17 | 98.09 |
| 9-15-13 | 50 | 1162 | 98.32 | 110.92 | 126 | 111.17 | 98.09 | |
| 151 | 8-15-15 | 50 | 1160 | 97.47 | 110.92 | 127 | 111.15 | 98.07 |
| 152 | 15-9-12 | 50 | 1190 | 103.36 | 105.88 | 125 | 111.01 | 97.94 |
| 153 | 15-8-14 | 50 | 1193 | 103.36 | 105.04 | 126 | 111.01 | 97.94 |
| 15-8-13 | 50 | 1189 | 103.36 | 105.04 | 126 | 111.01 | 97.94 | |
| 155 | 15-10-11 | 50 | 1190 | 103.36 | 106.72 | 124 | 111.00 | 97.94 |
| 15-7-15 | 50 | 1192 | 103.36 | 104.20 | 127 | 111.00 | 97.94 | |
| 157 | 14-9-14 | 50 | 1188 | 102.52 | 105.88 | 126 | 111.00 | 97.94 |
| 14-9-13 | 50 | 1184 | 102.52 | 105.88 | 126 | 111.00 | 97.94 | |
| 159 | 14-10-12 | 50 | 1185 | 102.52 | 106.72 | 125 | 111.00 | 97.93 |
| 14-8-15 | 50 | 1187 | 102.52 | 105.04 | 127 | 111.00 | 97.93 | |
| 161 | 15-11-10 | 50 | 1191 | 103.36 | 107.56 | 123 | 110.99 | 97.93 |
| 162 | 14-11-11 | 50 | 1185 | 102.52 | 107.56 | 124 | 110.99 | 97.93 |
| 163 | 13-10-14 | 50 | 1183 | 101.68 | 106.72 | 126 | 110.99 | 97.92 |
| 13-10-13 | 50 | 1179 | 101.68 | 106.72 | 126 | 110.99 | 97.92 | |
| 13-9-15 | 50 | 1182 | 101.68 | 105.88 | 127 | 110.99 | 97.92 | |
| 166 | 13-11-12 | 50 | 1179 | 101.68 | 107.56 | 125 | 110.98 | 97.92 |
| 167 | 14-12-10 | 50 | 1186 | 102.52 | 108.40 | 123 | 110.98 | 97.92 |
| 168 | 15-12-9 | 50 | 1191 | 103.36 | 108.40 | 122 | 110.98 | 97.92 |
| 169 | 13-12-11 | 50 | 1180 | 101.68 | 108.40 | 124 | 110.97 | 97.91 |
| 170 | 12-10-15 | 50 | 1177 | 100.84 | 106.72 | 127 | 110.97 | 97.91 |
| 171 | 12-11-14 | 50 | 1177 | 100.84 | 107.56 | 126 | 110.97 | 97.91 |
| 12-11-13 | 50 | 1174 | 100.84 | 107.56 | 126 | 110.97 | 97.91 | |
| 173 | 12-12-12 | 50 | 1174 | 100.84 | 108.40 | 125 | 110.96 | 97.90 |
| 174 | 14-13-9 | 50 | 1186 | 102.52 | 109.24 | 122 | 110.96 | 97.90 |
| 175 | 15-13-8 | 50 | 1192 | 103.36 | 109.24 | 121 | 110.96 | 97.90 |
| 15-13-7 | 50 | 1188 | 103.36 | 109.24 | 121 | 110.96 | 97.90 | |
| 13-13-10 | 50 | 1181 | 101.68 | 109.24 | 123 | 110.96 | 97.90 | |
| 178 | 11-11-15 | 50 | 1172 | 100.00 | 107.56 | 127 | 110.95 | 97.89 |
| 179 | 12-13-11 | 50 | 1175 | 100.84 | 109.24 | 124 | 110.95 | 97.89 |
| 180 | 11-12-14 | 50 | 1172 | 100.00 | 108.40 | 126 | 110.95 | 97.89 |
| 11-12-13 | 50 | 1168 | 100.00 | 108.40 | 126 | 110.95 | 97.89 | |
| 182 | 14-14-8 | 50 | 1187 | 102.52 | 110.08 | 121 | 110.94 | 97.88 |
| 14-14-7 | 50 | 1183 | 102.52 | 110.08 | 121 | 110.94 | 97.88 | |
| 13-14-9 | 50 | 1181 | 101.68 | 110.08 | 122 | 110.94 | 97.88 | |
| 185 | 11-13-12 | 50 | 1169 | 100.00 | 109.24 | 125 | 110.94 | 97.88 |
| 186 | 15-14-6 | 50 | 1188 | 103.36 | 110.08 | 120 | 110.94 | 97.88 |
| 12-14-10 | 50 | 1175 | 100.84 | 110.08 | 123 | 110.94 | 97.88 | |
| 188 | 10-12-15 | 50 | 1166 | 99.16 | 108.40 | 127 | 110.93 | 97.87 |
| 189 | 11-14-11 | 50 | 1169 | 100.00 | 110.08 | 124 | 110.93 | 97.87 |
| 190 | 10-13-14 | 50 | 1167 | 99.16 | 109.24 | 126 | 110.92 | 97.87 |
| 10-13-13 | 50 | 1163 | 99.16 | 109.24 | 126 | 110.92 | 97.87 | |
| 192 | 13-15-8 | 50 | 1182 | 101.68 | 110.92 | 121 | 110.92 | 97.86 |
| 13-15-7 | 50 | 1177 | 101.68 | 110.92 | 121 | 110.92 | 97.86 | |
| 194 | 14-15-6 | 50 | 1183 | 102.52 | 110.92 | 120 | 110.92 | 97.86 |
| 12-15-9 | 50 | 1176 | 100.84 | 110.92 | 122 | 110.92 | 97.86 | |
| 196 | 10-14-12 | 50 | 1164 | 99.16 | 110.08 | 125 | 110.91 | 97.86 |
| 197 | 15-15-5 | 50 | 1189 | 103.36 | 110.92 | 119 | 110.91 | 97.85 |
| 11-15-10 | 50 | 1170 | 100.00 | 110.92 | 123 | 110.91 | 97.85 | |
| 199 | 9-13-15 | 50 | 1161 | 98.32 | 109.24 | 127 | 110.90 | 97.85 |
| 200 | 10-15-11 | 50 | 1164 | 99.16 | 110.92 | 124 | 110.90 | 97.84 |
| 201 | 9-14-14 | 50 | 1161 | 98.32 | 110.08 | 126 | 110.89 | 97.84 |
| 9-14-13 | 50 | 1158 | 98.32 | 110.08 | 126 | 110.89 | 97.84 | |
| 203 | 9-15-12 | 50 | 1158 | 98.32 | 110.92 | 125 | 110.88 | 97.83 |
| 204 | 8-14-15 | 50 | 1155 | 97.47 | 110.08 | 127 | 110.87 | 97.82 |
| 205 | 8-15-14 | 50 | 1156 | 97.47 | 110.92 | 126 | 110.86 | 97.81 |
| 8-15-13 | 50 | 1152 | 97.47 | 110.92 | 126 | 110.86 | 97.81 | |
| 207 | 7-15-15 | 50 | 1150 | 96.63 | 110.92 | 127 | 110.83 | 97.78 |
| 208 | 15-8-12 | 50 | 1185 | 103.36 | 105.04 | 125 | 110.71 | 97.68 |
| 209 | 15-9-11 | 50 | 1186 | 103.36 | 105.88 | 124 | 110.71 | 97.68 |
| 210 | 15-7-14 | 50 | 1188 | 103.36 | 104.20 | 126 | 110.71 | 97.68 |
| 15-7-13 | 50 | 1184 | 103.36 | 104.20 | 126 | 110.71 | 97.68 | |
| 212 | 14-9-12 | 50 | 1180 | 102.52 | 105.88 | 125 | 110.71 | 97.68 |
| 14-8-14 | 50 | 1183 | 102.52 | 105.04 | 126 | 110.71 | 97.68 | |
| 14-8-13 | 50 | 1179 | 102.52 | 105.04 | 126 | 110.71 | 97.68 | |
| 215 | 15-10-10 | 50 | 1186 | 103.36 | 106.72 | 123 | 110.70 | 97.67 |
| 15-6-15 | 50 | 1187 | 103.36 | 103.36 | 127 | 110.70 | 97.67 | |
| 217 | 14-10-11 | 50 | 1181 | 102.52 | 106.72 | 124 | 110.70 | 97.67 |
| 14-7-15 | 50 | 1182 | 102.52 | 104.20 | 127 | 110.70 | 97.67 | |
| 219 | 13-9-14 | 50 | 1178 | 101.68 | 105.88 | 126 | 110.70 | 97.67 |
| 13-9-13 | 50 | 1174 | 101.68 | 105.88 | 126 | 110.70 | 97.67 | |
| 221 | 13-10-12 | 50 | 1175 | 101.68 | 106.72 | 125 | 110.69 | 97.66 |
| 13-8-15 | 50 | 1177 | 101.68 | 105.04 | 127 | 110.69 | 97.66 | |
| 223 | 14-11-10 | 50 | 1181 | 102.52 | 107.56 | 123 | 110.69 | 97.66 |
| 224 | 15-11-9 | 50 | 1187 | 103.36 | 107.56 | 122 | 110.69 | 97.66 |
| 225 | 13-11-11 | 50 | 1175 | 101.68 | 107.56 | 124 | 110.69 | 97.66 |
| 226 | 12-9-15 | 50 | 1172 | 100.84 | 105.88 | 127 | 110.68 | 97.65 |
| 227 | 12-10-14 | 50 | 1173 | 100.84 | 106.72 | 126 | 110.68 | 97.65 |
| 12-10-13 | 50 | 1169 | 100.84 | 106.72 | 126 | 110.68 | 97.65 | |
| 229 | 14-12-9 | 50 | 1182 | 102.52 | 108.40 | 122 | 110.68 | 97.65 |
| 230 | 12-11-12 | 50 | 1170 | 100.84 | 107.56 | 125 | 110.68 | 97.65 |
| 231 | 13-12-10 | 50 | 1176 | 101.68 | 108.40 | 123 | 110.68 | 97.65 |
| 232 | 15-12-8 | 50 | 1187 | 103.36 | 108.40 | 121 | 110.68 | 97.65 |
| 15-12-7 | 50 | 1183 | 103.36 | 108.40 | 121 | 110.68 | 97.65 | |
| 234 | 12-12-11 | 50 | 1170 | 100.84 | 108.40 | 124 | 110.67 | 97.64 |
| 235 | 11-10-15 | 50 | 1167 | 100.00 | 106.72 | 127 | 110.66 | 97.64 |
| 236 | 11-11-14 | 50 | 1168 | 100.00 | 107.56 | 126 | 110.66 | 97.64 |
| 11-11-13 | 50 | 1164 | 100.00 | 107.56 | 126 | 110.66 | 97.64 | |
| 238 | 13-13-9 | 50 | 1177 | 101.68 | 109.24 | 122 | 110.66 | 97.63 |
| 239 | 14-13-8 | 50 | 1182 | 102.52 | 109.24 | 121 | 110.66 | 97.63 |
| 14-13-7 | 50 | 1178 | 102.52 | 109.24 | 121 | 110.66 | 97.63 | |
| 241 | 11-12-12 | 50 | 1164 | 100.00 | 108.40 | 125 | 110.66 | 97.63 |
| 242 | 15-13-6 | 50 | 1184 | 103.36 | 109.24 | 120 | 110.65 | 97.63 |
| 243 | 12-13-10 | 50 | 1171 | 100.84 | 109.24 | 123 | 110.65 | 97.63 |
| 244 | 11-13-11 | 50 | 1165 | 100.00 | 109.24 | 124 | 110.64 | 97.62 |
| 245 | 10-11-15 | 50 | 1162 | 99.16 | 107.56 | 127 | 110.64 | 97.62 |
| 246 | 10-12-14 | 50 | 1162 | 99.16 | 108.40 | 126 | 110.64 | 97.62 |
| 10-12-13 | 50 | 1159 | 99.16 | 108.40 | 126 | 110.64 | 97.62 | |
| 248 | 13-14-8 | 50 | 1177 | 101.68 | 110.08 | 121 | 110.64 | 97.62 |
| 13-14-7 | 50 | 1173 | 101.68 | 110.08 | 121 | 110.64 | 97.62 | |
