Water Pulse (Water charged)
type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | -1 | -1 | -1 | -1 | -1 | -1 | | -1 | -1 | -2 | | -1 | -1 | -1 | -1 | | -1 | -2 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 2 | 1 | |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | -1 | -1 | -2 | -1 | -1 | -1 | | -1 | -1 | -1 | | -1 | -1 | -1 | -1 | | -1 | -2 |
 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | 1 | 1 | | 1 | 1 | 1 | 2 | 1 | 1 | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
 | | | -1 | | | | 1 | | | -1 | 1 | | | | | 1 | | -1 |
 | -1 | -1 | -2 | -1 | -1 | -1 | | -1 | -1 | -2 | | -1 | -1 | -1 | -1 | | -1 | -1 |
3x3 stats
| STAB? | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPE-3 | PPE-2 | PPE-1 | PPE0 | PPE1 | PPE2 |
| π (-4) | 50 | 9.76 | 15.6 | 25 | 40 | 64 | 102 | 0.195 | 0.312 | 0.5 | 0.8 | 1.28 | 2.05 |
| β (-4) | 50 | 11.7 | 18.8 | 30 | 48 | 76.8 | 123 | 0.234 | 0.375 | 0.6 | 0.96 | 1.54 | 2.46 |
| π (-3) | 50 | 11.2 | 17.9 | 28.6 | 45.7 | 73.1 | 117 | 0.223 | 0.357 | 0.571 | 0.914 | 1.46 | 2.34 |
| β (-3) | 50 | 13.4 | 21.4 | 34.3 | 54.9 | 87.8 | 140 | 0.268 | 0.429 | 0.686 | 1.1 | 1.76 | 2.81 |
| π (-2) | 50 | 13 | 20.8 | 33.3 | 53.3 | 85.3 | 137 | 0.26 | 0.417 | 0.667 | 1.07 | 1.71 | 2.73 |
| β (-2) | 50 | 15.6 | 25 | 40 | 64 | 102 | 164 | 0.312 | 0.5 | 0.8 | 1.28 | 2.05 | 3.28 |
| π (-1) | 50 | 15.6 | 25 | 40 | 64 | 102 | 164 | 0.312 | 0.5 | 0.8 | 1.28 | 2.05 | 3.28 |
| β (-1) | 50 | 18.7 | 30 | 48 | 76.8 | 123 | 197 | 0.375 | 0.6 | 0.96 | 1.54 | 2.46 | 3.93 |
| π | 50 | 19.5 | 31.2 | 50 | 80 | 128 | 205 | 0.39 | 0.625 | 1 | 1.6 | 2.56 | 4.1 |
| β | 50 | 23.4 | 37.5 | 60 | 96 | 154 | 246 | 0.468 | 0.75 | 1.2 | 1.92 | 3.07 | 4.92 |
| π (1) | 50 | 24.4 | 39.1 | 62.5 | 100 | 160 | 256 | 0.488 | 0.781 | 1.25 | 2 | 3.2 | 5.12 |
| β (1) | 50 | 29.3 | 46.9 | 75 | 120 | 192 | 307 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 |
| π (2) | 50 | 29.3 | 46.9 | 75 | 120 | 192 | 307 | 0.586 | 0.938 | 1.5 | 2.4 | 3.84 | 6.14 |
| β (2) | 50 | 35.1 | 56.2 | 90 | 144 | 230 | 369 | 0.703 | 1.12 | 1.8 | 2.88 | 4.61 | 7.37 |
| π (3) | 50 | 34.2 | 54.7 | 87.5 | 140 | 224 | 358 | 0.683 | 1.09 | 1.75 | 2.8 | 4.48 | 7.17 |
| β (3) | 50 | 41 | 65.6 | 105 | 168 | 269 | 430 | 0.82 | 1.31 | 2.1 | 3.36 | 5.38 | 8.6 |
| π (4) | 50 | 39 | 62.5 | 100 | 160 | 256 | 410 | 0.781 | 1.25 | 2 | 3.2 | 5.12 | 8.19 |
| β (4) | 50 | 46.8 | 75 | 120 | 192 | 307 | 492 | 0.937 | 1.5 | 2.4 | 3.84 | 6.14 | 9.83 |
Nx1 stats
| STAB? | Turns | E | P-3 | P-2 | P-1 | P0 | P1 | P2 | PPE-3 | PPE-2 | PPE-1 | PPE0 | PPE1 | PPE2 | PPT-3 | PPT-2 | PPT-1 | PPT0 | PPT1 | PPT2 |
| π | 6 | 50 | 15.9 | 25.4 | 40.6 | 65 | 104 | 166 | 0.317 | 0.508 | 0.812 | 1.3 | 2.08 | 3.33 | 2.64 | 4.23 | 6.77 | 10.8 | 17.3 | 27.7 |
| β | 6 | 50 | 19 | 30.5 | 48.8 | 78 | 125 | 200 | 0.381 | 0.609 | 0.975 | 1.56 | 2.5 | 3.99 | 3.17 | 5.08 | 8.12 | 13 | 20.8 | 33.3 |
users
Squirtle,
Poliwhirl,
Tentacool,
Slowpoke,
Slowbro,
Mega Slowbro,
Dewgong,
Shellder,
Krabby,
Kingler,
Goldeen,
Seaking,
Vaporeon,
Kabutops,
Totodile,
Croconaw,
Chinchou,
Remoraid,
Octillery,
Mantine,
Suicune,
Wingull,
Wailmer,
Whiscash,
Armaldo,
Spheal,
Sealeo,
Walrein,
Clamperl,
Gorebyss,
Luvdisc,
Buizel,
Shellos,
Gastrodon,
Finneon,
Lumineon,
Mantyke,
Glaceon,
Oshawott,
Dewott,
Panpour,
Tympole,
Palpitoad,
Cryogonal,
Froakie,
Frogadier,
Skrelp,
Clauncher,
Clawitzer,
Sliggoo,
Hisuian Sliggoo,
Popplio,
Brionne,
Dewpider,
Araquanid,
Sobble,
Drizzile,
Inteleon,
Clodsire
PokΓ©mon GO: A Quantitative Approach