Check out my first novel, midnight's simulacra!
ESP32: Difference between revisions
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A series of 32-bit microcontroller units from [https://www.espressif.com/en/products/socs/esp32 Espressif], the successor to their [[ESP8266]]. | A series of 32-bit microcontroller units from [https://www.espressif.com/en/products/socs/esp32 Espressif], the successor to their [[ESP8266]]. | ||
==Annoyances== | ==Annoyances== | ||
Line 9: | Line 7: | ||
==SoCs, modules, devkits== | ==SoCs, modules, devkits== | ||
Consider the [https://www.espressif.com/en/products/socs/esp32-c6 | There is a three part nomenclature (taken from the [https://products.espressif.com/#/product-selector Product Selector]): the SoC, the module, and the devkit. The SoC is the lowest-level component; it contains the processor(s), radio(s), SRAM, and possibly flash+PSRAM. A module adds several elements to the SoC (perhaps most importantly, an FCC-approved RF stack), but will still require some circuit design to use. A devkit bundles a module onto a PCB along with other components (perhaps most importantly, a USB interface), and can generally be used by itself. | ||
[[File:Espc6.png|thumb|QFN40 ESP32-C6 and QFN32 ESP32-C6-F[HN]<i>x</i> pinouts.]] | |||
[[File: | |||
Let's have an example. | |||
Consider the [https://www.espressif.com/en/products/socs/esp32-c6 ESP32-C6] family of SoCs ([[https://www.espressif.com/sites/default/files/documentation/esp32-c6_datasheet_en.pdf datasheet]). Each includes a unicore RISC-V running at up to 160 MHz. They are available in QFN40 and QFN32 SMD packaging. The QFN40 package (the true ESP32-C6) has no onboard flash. The ESP32-C6FH<i>x</i> and ESP32-C6FN<i>x</i> in QFN32 packaging sport <i>x</i> MB of flash, supporting High and Normal temperatures, respectively. SoCs consist of the CPU, RAM, EEPROM—all of the ICs necessary for the ESP32-C6 feature set. The F[HN]x SoCs lack GPIO10, GPIO11, GPIO14, SPICS0, SPIQ, SPIWP, VDD_SPI, and SPIHD, but gain SDIO_CLK and SDIO_CMD, for 30 vs 24 exposed pins. | |||
[[File:esp32c6mini.png|thumb|The ESP32-C6-MINI-1 and -1U have the same pinout.]] | |||
To run properly or even boot, you need put a decent amount of circuitry around an SoC, including a crystal oscillator. Adding these basics results in a module, such as the [https://www.espressif.com/sites/default/files/documentation/esp32-c6-mini-1_mini-1u_datasheet_en.pdf ESP32-C6-MINI] (suffixed with -1 for an onboard antenna, or -1U with a U.fl antenna hookup). There are six ESP32-C6-MINI modules: -1 and -1U are both offered around the ESP32-C6-FN4, ESP32-C6-FH4, and ESP32-C6-FH8. All six have the same pinout, in a QFN32 package making available 15 GPIOs. Modules are not much more expensive than SoCs, nor are they larger. | |||
Relative to the SoC, the module includes the antenna circuit, the 40 MHz crystal oscillator, and some of the power circuitry. To see the detailed differences, look at the schematic in the ESP32-C6-MINI [https://www.espressif.com/sites/default/files/documentation/esp32-c6-mini-1_mini-1u_datasheet_en.pdf datasheet]. To get this booting, you need ground the necessary pads, hook up and drive 3V3 and EN, and bootstrap IO8 and IO9 based on whether you want to boot into the bootloader or application code (which will need to be written to the flash). Note that this is an SMD device, with many small pads (QFN32 is 5x5mm with 32 pads, each 0.5mm thick). Using it pretty much requires manufacturing a PCB and mounting the module, a nontrivial task. If you're stuck with a breadboard, you can use a [https://www.adafruit.com/product/1163 QFN32 breakout], but this doesn't eliminate the need to solder all those pads (you can also get a "programmer" which will hold the chip in its socket, but they're [https://www.amazon.com/32QN50S15050-Plastronics-Socket-Programmer-Adapter/dp/B00D2PW2OM substantially more expensive]). | |||
[[File:Esp32-c6-devkitm-1-v1-annotated-photo.png|thumb|The devkit is something you can hook up directly to your computer, or plug into a breadboard.]] | |||
Note that there are no connectors on a module (save possibly an antenna connector). To talk with it, you'll need add figure out something, probably involving UART over TXD0 and RXD0. Alternatively, you can get a devkit. The ESP32-C6-MINI-1 is used in e.g. the dual-inline [https://docs.espressif.com/projects/esp-dev-kits/en/latest/esp32c6/esp32-c6-devkitm-1/user_guide.html ESP32-C6-DevKitM-1]. The DevKitM adds significant components to the underlying module, and costs a multiple of the module's price. Note that the DevKit uses a module, and not the lower-level SoC. | |||
The DevKit, a PCB rather than a mere IC, is quite a bit larger, and uses headers rather than pads (though you can still put it on a PCB). In exchange, it gives you USB-C power, a USB-C data connection and USB-to-UART, an RGB LED, a current measuring point, a reset button, a button to toggle boot modes, a LDO linear regulator to take 5V power down to the ESP32's 3.3V, and all the bootstrapping/power circuitry. | |||
Summary: you can save money and gain design flexibility by using a module as opposed to a devkit. Moving to an SoC doesn't present nearly as much of an advantage. All three can be used on custom PCBs, though the devkit will require drilling of vias. Soldering a module or SoC by hand is non-trivial, though it can definitely be done. You might want to have it assembled by your PCB manufacturer. | |||
==ESP-IDF== | |||
Espressif provides the [https://idf.espressif.com/ ESP-IDF] as a thin development framework for the ESP32 family, with a unified community [https://components.espressif.com/ component registry]. ESP-IDF projects will typically use [[CMake]] and include <tt>project.cmake</tt> from an ESP-IDF installation. ESP-IDF includes a port of [[FreeRTOS]], though its use is not required. | |||
==Product line== | ==Product line== |
Latest revision as of 06:00, 21 January 2025
A series of 32-bit microcontroller units from Espressif, the successor to their ESP8266.
Annoyances
- There are plenty of SMT MOSFETs that will work with the ESP32, but the only through-hole MOSFET I've found that works a damn off its 3.3V output is the (pricey!) Infineon IRLZ44N.
- The ADC is known to be nonlinear and generally not great.
- Devkits with an onboard RGB LED often need a bridge soldered between two points on the board before the LED will function (possibly to avoid accidental eye damage; it's pretty bright).
SoCs, modules, devkits
There is a three part nomenclature (taken from the Product Selector): the SoC, the module, and the devkit. The SoC is the lowest-level component; it contains the processor(s), radio(s), SRAM, and possibly flash+PSRAM. A module adds several elements to the SoC (perhaps most importantly, an FCC-approved RF stack), but will still require some circuit design to use. A devkit bundles a module onto a PCB along with other components (perhaps most importantly, a USB interface), and can generally be used by itself.
Let's have an example.
Consider the ESP32-C6 family of SoCs ([datasheet). Each includes a unicore RISC-V running at up to 160 MHz. They are available in QFN40 and QFN32 SMD packaging. The QFN40 package (the true ESP32-C6) has no onboard flash. The ESP32-C6FHx and ESP32-C6FNx in QFN32 packaging sport x MB of flash, supporting High and Normal temperatures, respectively. SoCs consist of the CPU, RAM, EEPROM—all of the ICs necessary for the ESP32-C6 feature set. The F[HN]x SoCs lack GPIO10, GPIO11, GPIO14, SPICS0, SPIQ, SPIWP, VDD_SPI, and SPIHD, but gain SDIO_CLK and SDIO_CMD, for 30 vs 24 exposed pins.
To run properly or even boot, you need put a decent amount of circuitry around an SoC, including a crystal oscillator. Adding these basics results in a module, such as the ESP32-C6-MINI (suffixed with -1 for an onboard antenna, or -1U with a U.fl antenna hookup). There are six ESP32-C6-MINI modules: -1 and -1U are both offered around the ESP32-C6-FN4, ESP32-C6-FH4, and ESP32-C6-FH8. All six have the same pinout, in a QFN32 package making available 15 GPIOs. Modules are not much more expensive than SoCs, nor are they larger.
Relative to the SoC, the module includes the antenna circuit, the 40 MHz crystal oscillator, and some of the power circuitry. To see the detailed differences, look at the schematic in the ESP32-C6-MINI datasheet. To get this booting, you need ground the necessary pads, hook up and drive 3V3 and EN, and bootstrap IO8 and IO9 based on whether you want to boot into the bootloader or application code (which will need to be written to the flash). Note that this is an SMD device, with many small pads (QFN32 is 5x5mm with 32 pads, each 0.5mm thick). Using it pretty much requires manufacturing a PCB and mounting the module, a nontrivial task. If you're stuck with a breadboard, you can use a QFN32 breakout, but this doesn't eliminate the need to solder all those pads (you can also get a "programmer" which will hold the chip in its socket, but they're substantially more expensive).
Note that there are no connectors on a module (save possibly an antenna connector). To talk with it, you'll need add figure out something, probably involving UART over TXD0 and RXD0. Alternatively, you can get a devkit. The ESP32-C6-MINI-1 is used in e.g. the dual-inline ESP32-C6-DevKitM-1. The DevKitM adds significant components to the underlying module, and costs a multiple of the module's price. Note that the DevKit uses a module, and not the lower-level SoC.
The DevKit, a PCB rather than a mere IC, is quite a bit larger, and uses headers rather than pads (though you can still put it on a PCB). In exchange, it gives you USB-C power, a USB-C data connection and USB-to-UART, an RGB LED, a current measuring point, a reset button, a button to toggle boot modes, a LDO linear regulator to take 5V power down to the ESP32's 3.3V, and all the bootstrapping/power circuitry.
Summary: you can save money and gain design flexibility by using a module as opposed to a devkit. Moving to an SoC doesn't present nearly as much of an advantage. All three can be used on custom PCBs, though the devkit will require drilling of vias. Soldering a module or SoC by hand is non-trivial, though it can definitely be done. You might want to have it assembled by your PCB manufacturer.
ESP-IDF
Espressif provides the ESP-IDF as a thin development framework for the ESP32 family, with a unified community component registry. ESP-IDF projects will typically use CMake and include project.cmake from an ESP-IDF installation. ESP-IDF includes a port of FreeRTOS, though its use is not required.
Product line
As of 2024-12:
SoCs
SoC | WiFi | Bluetooth | Thread/Zigbee | Temps (C) | GPIOs | Flash | SRAM | PSRAM | Max freq |
---|---|---|---|---|---|---|---|---|---|
ESP32-S3 | b/g/n | LE v5.0 | N/A | -40–105 | 45 | n/a | 512 | n/a | 240 |
ESP32-S3 | b/g/n | LE v5.0 | N/A | -40–105 | 45 | n/a | 512 | n/a | 240 |
ESP32-S3R2 | b/g/n | LE v5.0 | N/A | -40–85 | 45 | n/a | 512 | 2xQ | 240 |
ESP32-S3R8 | b/g/n | LE v5.0 | N/A | -40–65 | 45 | n/a | 512 | 8xO | 240 |
ESP32-S3-PICO-1-N8R2 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 8xQ | 512 | 2xQ | 240 |
ESP32-C5NR4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | n/a | 384 | 4 | 240 |
ESP32-C5NF4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 4 | 384 | n/a | 240 |
ESP32-S3R8V | b/g/n | LE v5.0 | N/A | -40–65 | 45 | n/a | 512 | 8xO | 240 |
ESP32-S3FN8 | b/g/n | LE v5.0 | N/A | -40–85 | 45 | 8xQ | 512 | n/a | 240 |
ESP32-C3 | b/g/n | LE v5.0 | N/A | -40–105 | 22 | n/a | 400 | n/a | 160 |
ESP32-C3FN4 | b/g/n | LE v5.0 | N/A | -40–85 | 22 | 4xQ | 400 | n/a | 160 |
ESP32-C3FH4 | b/g/n | LE v5.0 | N/A | -40–105 | 22 | 4xQ | 400 | n/a | 160 |
ESP32-C3FH4X | b/g/n | LE v5.0 | N/A | -40–105 | 22 | 4xQ | 400 | n/a | 160 |
ESP32-S2 | b/g/n | N/A | N/A | -40–105 | 43 | n/a | 320 | n/a | 240 |
ESP32-S2R2 | b/g/n | N/A | N/A | -40–85 | 43 | n/a | 320 | 2xQ | 240 |
ESP32-S2FH2 | b/g/n | N/A | N/A | -40–105 | 43 | 2xQ | 320 | n/a | 240 |
ESP32-S2FH4 | b/g/n | N/A | N/A | -40–105 | 43 | 4xQ | 320 | n/a | 240 |
ESP32-S2FN4R2 | b/g/n | N/A | N/A | -40–85 | 43 | 4xQ | 320 | 2xQ | 240 |
ESP32-D0WD-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-D0WD | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-D0WDQ6-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-D0WDQ6 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 240 |
ESP32-U4WDH | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 34 | 4xQ | 520 | n/a | 240 |
ESP32-S0WD | b/g/n | BR/EDR + LE v4.2 | N/A | -40–125 | 34 | n/a | 520 | n/a | 160 |
ESP32-PICO-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 31 | 4xQ | 520 | n/a | 240 |
ESP32-PICO-V3-02 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 29 | 8xQ | 520 | 2xQ | 240 |
ESP32-PICO-D4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 34 | 4xQ | 520 | n/a | 240 |
ESP8266EX | b/g/n | N/A | N/A | -40–125 | 17 | n/a | 160 | n/a | 160 |
ESP8285N08 | b/g/n | N/A | N/A | -40–85 | 17 | 1xQ | 160 | n/a | 160 |
ESP8285H16 | b/g/n/ax + 9GHz | N/A | N/A | -40–105 | 17 | 2xQ | 160 | n/a | 160 |
ESP32-S3FH4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 45 | 4xQ | 512 | 2xQ | 240 |
ESP8685H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | n/a | 160 |
ESP8684H2 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 2xQ | 272 | n/a | 120 |
ESP8684H4 | b/g/n | LE v5.3 | N/A | -40–105 | 14 | 4xQ | 272 | n/a | 120 |
ESP32-C6 | b/g/n/ax | LE v5.3 | Available | -40–105 | 30 | n/a | 512 | n/a | 160 |
ESP32-C6FH4 | b/g/n/ax | LE v5.3 | Available | -40–105 | 22 | 4xQ | 512 | n/a | 160 |
ESP32-C6FH8 | b/g/n/ax | LE v5.3 | Available | -40–105 | 22 | 8xQ | 512 | n/a | 160 |
ESP32-H2FH2 | N/A | LE v5.3 | Available | -40–105 | 19 | 2xQ | 320 | n/a | 96 |
ESP32-H2FH4 | N/A | LE v5.3 | Available | -40–105 | 19 | 4xQ | 320 | n/a | 96 |
ESP32-S3-PICO-1-N8R8 | b/g/n | LE v5.0 | N/A | -40–65 | 39 | 8xQ | 512 | 8xO | 240 |
ESP32-P4NRW16 | N/A | N/A | -40–85 | 55 | n/a | 768 | 16 | 400 | |
ESP32-P4NRW32 | N/A | N/A | -40–85 | 55 | n/a | 768 | 32 | 400 | |
ESP32-C61HR2 | b/g/n/ax | LE v5.0 | NA | -40–105 | 18 | n/a | 320 | 2xQ | 120 |
ESP32-D0WDR2-V3 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 33 | n/a | 520 | 2xQ | 240 |
Modules
SoC | WiFi | Bluetooth | Thread/Zigbee | Temps (C) | GPIOs | Flash | SRAM | PSRAM | Max freq |
---|---|---|---|---|---|---|---|---|---|
ESP32-C5-WROOM-1-N4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 4 | 384 | 0 | 240 |
ESP32-C5-WROOM-1-N8R4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 8 | 384 | 4 | 240 |
ESP32-C5-WROOM-1-N16R4 | b/g/n/ax | LE v5.0 | Yes | -40–85 | 22 | 16 | 384 | 4 | 240 |
ESP32-S3-WROOM-1-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 4xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1-N8 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 8xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1-N16 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 16xQ | 512 | 0xQ | 240 |
ESP32-S3-WROOM-1-N4R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 4xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1-N8R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 8xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1-N16R8 | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 16xQ | 512 | 8xO | 240 |
ESP32-S3-WROOM-1-N16R16VA | b/g/n | LE v5.0 | N/A | -40–65 | 33 | 16xQ | 512 | 16xO | 240 |
ESP32-S3-WROOM-1-N4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 4xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1-N8R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 8xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1-N16R2 | b/g/n | LE v5.0 | N/A | -40–85 | 36 | 16xQ | 512 | 2xQ | 240 |
ESP32-S3-WROOM-1-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 36 | 4xQ | 512 | 0xQ | 240 |
ESP32-S3-MINI-1-N8 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 8xQ | 512 | 0xQ | 240 |
ESP32-S3-MINI-1-N4R2 | b/g/n | LE v5.0 | N/A | -40–85 | 39 | 4xQ | 512 | 2xQ | 237 |
ESP32-C3-MINI-1-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1-N4X | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-N4X | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-MINI-1U-H4X | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02U-N4 | b/g/n | LE v5.0 | N/A | -40–85 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-C3-WROOM-02U-H4 | b/g/n | LE v5.0 | N/A | -40–105 | 15 | 4xQ | 400 | 0xQ | 160 |
ESP32-S2-MINI-1-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-MINI-1U-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1U-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-MINI-1U-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-SOLO-N4 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-N8 | b/g/n | N/A | N/A | -40–85 | 36 | 8xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-N16 | b/g/n | N/A | N/A | -40–85 | 36 | 16xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-H4 | b/g/n | N/A | N/A | -40–105 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-N4R2 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-SOLO-U-N4 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-N8 | b/g/n | N/A | N/A | -40–85 | 36 | 8xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-N16 | b/g/n | N/A | N/A | -40–85 | 36 | 16xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-H4 | b/g/n | N/A | N/A | -40–105 | 36 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-SOLO-U-N4R2 | b/g/n | N/A | N/A | -40–85 | 36 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-WROOM-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROOM-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROOM-I-N4 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROOM-I-H4 | b/g/n | N/A | N/A | -40–105 | 37 | 4xQ | 320 | 0xQ | 240 |
ESP32-S2-WROVER-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-N8R2 | b/g/n | N/A | N/A | -40–85 | 37 | 8xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-N16R2 | b/g/n | N/A | N/A | -40–85 | 37 | 16xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-I-N4R2 | b/g/n | N/A | N/A | -40–85 | 37 | 4xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-I-N8R2 | b/g/n | N/A | N/A | -40–85 | 37 | 8xQ | 320 | 2xQ | 240 |
ESP32-S2-WROVER-I-N16R2 | b/g/n | N/A | N/A | -40–85 | 37 | 16xQ | 320 | 2xQ | 240 |
ESP32-WROOM-DA-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-DA-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-DA-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32E-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32UE-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32SE-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32SE-N8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 8xQ | 520 | 0xQ | 240 |
ESP32-WROOM-32SE-N16 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 16xQ | 520 | 0xQ | 240 |
ESP32-WROVER-E-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP32-WROVER-E-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 8xO | 240 |
ESP32-WROVER-E-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 8xO | 240 |
ESP32-WROVER-IE-N4R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 4xQ | 520 | 8xO | 240 |
ESP32-WROVER-IE-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 8xQ | 520 | 8xO | 240 |
ESP32-WROVER-IE-N16R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 24 | 16xQ | 520 | 8xO | 240 |
ESP32-MINI-1-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-MINI-1-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-MINI-1U-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-MINI-1U-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 28 | 4xQ | 520 | 0xQ | 240 |
ESP32-PICO-V3-ZERO | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 0 | 4xQ | 520 | 0xQ | 240 |
ESP32-PICO-MINI-02-N8R2 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 27 | 8xQ | 520 | 2xQ | 240 |
ESP32-PICO-MINI-02U-N8R2 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 27 | 8xQ | 520 | 2xQ | 240 |
ESP32-SOLO-1-N4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–85 | 26 | 4xQ | 520 | 0xQ | 160 |
ESP32-SOLO-1-H4 | b/g/n | BR/EDR + LE v4.2 | N/A | -40–105 | 26 | 4xQ | 520 | 0xQ | 160 |
ESP32-DU1906-N8R8 | b/g/n | BR/EDR + LE v4.2 | N/A | -20–85 | 0 | 8xQ | 520 | 8xO | 240 |
