Check out my first novel, midnight's simulacra!
1985v2022: Difference between revisions
From dankwiki
(Created page with "'''dankblog! 2022-11-30, 1939 EDT, at the danktower''' '''previously: "a unix riddle" 2022-09-17''' Category:Blog") Tags: mobile web edit mobile edit |
No edit summary Tags: mobile web edit mobile edit |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''[[Dankblog|dankblog!]] 2022-11-30, 1939 EDT, at [[Viewpoint|the danktower]]''' | '''[[Dankblog|dankblog!]] 2022-11-30, 1939 EDT, at [[Viewpoint|the danktower]]''' | ||
'''previously: "[[ | several things couldn't be compared: size of the DNS (information not available before i got bored looking for it), size of core routing tables (BGP was not yet invented), number of [https://www.atariarchives.org/creativeatari/PlayerMissile_Graphics.php player-missile graphics] (intel wisely eschewed Player-Missile Graphics), etc. Also, it's difficult to succinctly state the capacity of one side of a Genesis tape when recording 6502 assembly to it with the ATARI 410 Cassette Recorder; my apologies for any inaccuracy. | ||
{| class="wikitable sortable" | |||
! Variable !! ATARI 400 (1985) !! Dankputer (2022) !! ln(abs(Δ) + 1) (kinda) | |||
|- | |||
| Spinning disk || 108K (30 minute cassette tape using FSK) || 240TB || 33.1 | |||
|- | |||
| RAM || 16KB || 256GB || 26.3 | |||
|- | |||
| Transistors || 3510 || 23540000000 || 23.8 | |||
|- | |||
| Network rate || 1200 || 10000000000 || 23.0 | |||
|- | |||
| CPU clock || 1.79MHz || 4.3GHz || 22.2 | |||
|- | |||
| Internet hosts || 2000 || 5.5 billion || 22.4 | |||
|- | |||
| Colors || 4 || 16777216 || 16.6 | |||
|- | |||
| Display pixels || 61440 || 4953600 || 15.4 | |||
|- | |||
| Annual income || $20 || $850000 || 13.7 | |||
|- | |||
| Display area || 126736 || 346710sqmm || 12.3 | |||
|- | |||
| Cost to me || $25 || $10000 || 9.2 | |||
|- | |||
| Die size || 358sqmm || 4411sqmm || 8.3 | |||
|- | |||
| Top-level DNS domains || 7 || 1484 || 7.3 | |||
|- | |||
| Die watts || 20W || 280W || 5.6 | |||
|- | |||
| Register bits || 8 || 256 || 5.5 | |||
|- | |||
| RAM latency, ns || 500 || 400 || 4.6 | |||
|- | |||
| Weight || 4.4kg || 63.5kg || 4.0 | |||
|- | |||
| Size of a word || 8 || 64 || 4.0 | |||
|- | |||
| Keys || 57 || 105 || 3.9 | |||
|- | |||
| My age || 5 || 42 || 3.6 | |||
|- | |||
| Game controller buttons || 1 || 12 || 2.4 | |||
|- | |||
| Game controller sticks/pads || 1 || 2 || 0.7 | |||
|- | |||
| Dead Seymour Crays || 0 || 1 || 0.7 | |||
|- | |||
| Primary IP version || 4 || 4 || 0, it's ipv4 until the earth burns up baby | |||
|- | |||
| Living Seymour Crays || 1 || 0 || -0.7 | |||
|- | |||
| VCore || 5V || 1.2V || -1.3 | |||
|- | |||
| Communist nations || 20 (USSR, Yugoslavia, and Czechoslovakia account as one nation each,<br> and Eritrea does not yet exist) || 5 and fewer all the time<br>the bums lost, lebowski! || -2.7 | |||
|- | |||
| RAM latency, cycles || 1 || 1500 || -7.3 | |||
|- | |||
| Feature size || 9000nm || "7nm" + "12nm" || -9.1 | |||
|- | |||
| Desire to own a laser printer || 100000 || -100000 || -12.2 | |||
|- | |||
|} | |||
'''previously: "[[A_UNIX_riddle|a unix riddle]]" 2022-09-17''' | |||
[[Category:Blog]] | [[Category:Blog]] |
Latest revision as of 00:51, 1 December 2022
dankblog! 2022-11-30, 1939 EDT, at the danktower
several things couldn't be compared: size of the DNS (information not available before i got bored looking for it), size of core routing tables (BGP was not yet invented), number of player-missile graphics (intel wisely eschewed Player-Missile Graphics), etc. Also, it's difficult to succinctly state the capacity of one side of a Genesis tape when recording 6502 assembly to it with the ATARI 410 Cassette Recorder; my apologies for any inaccuracy.
Variable | ATARI 400 (1985) | Dankputer (2022) | ln(abs(Δ) + 1) (kinda) |
---|---|---|---|
Spinning disk | 108K (30 minute cassette tape using FSK) | 240TB | 33.1 |
RAM | 16KB | 256GB | 26.3 |
Transistors | 3510 | 23540000000 | 23.8 |
Network rate | 1200 | 10000000000 | 23.0 |
CPU clock | 1.79MHz | 4.3GHz | 22.2 |
Internet hosts | 2000 | 5.5 billion | 22.4 |
Colors | 4 | 16777216 | 16.6 |
Display pixels | 61440 | 4953600 | 15.4 |
Annual income | $20 | $850000 | 13.7 |
Display area | 126736 | 346710sqmm | 12.3 |
Cost to me | $25 | $10000 | 9.2 |
Die size | 358sqmm | 4411sqmm | 8.3 |
Top-level DNS domains | 7 | 1484 | 7.3 |
Die watts | 20W | 280W | 5.6 |
Register bits | 8 | 256 | 5.5 |
RAM latency, ns | 500 | 400 | 4.6 |
Weight | 4.4kg | 63.5kg | 4.0 |
Size of a word | 8 | 64 | 4.0 |
Keys | 57 | 105 | 3.9 |
My age | 5 | 42 | 3.6 |
Game controller buttons | 1 | 12 | 2.4 |
Game controller sticks/pads | 1 | 2 | 0.7 |
Dead Seymour Crays | 0 | 1 | 0.7 |
Primary IP version | 4 | 4 | 0, it's ipv4 until the earth burns up baby |
Living Seymour Crays | 1 | 0 | -0.7 |
VCore | 5V | 1.2V | -1.3 |
Communist nations | 20 (USSR, Yugoslavia, and Czechoslovakia account as one nation each, and Eritrea does not yet exist) |
5 and fewer all the time the bums lost, lebowski! |
-2.7 |
RAM latency, cycles | 1 | 1500 | -7.3 |
Feature size | 9000nm | "7nm" + "12nm" | -9.1 |
Desire to own a laser printer | 100000 | -100000 | -12.2 |
previously: "a unix riddle" 2022-09-17