Check out my first novel, midnight's simulacra!

Oldest pages

From dankwiki

Showing below up to 50 results in range #71 to #120.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Hennessy-Milner Logic‏‎ (09:13, 4 October 2009)
  2. Coppersmith-Winograd Algorithm‏‎ (09:15, 4 October 2009)
  3. Kosaraju's Algorithm‏‎ (09:15, 4 October 2009)
  4. Tarjan's Algorithm‏‎ (09:15, 4 October 2009)
  5. Greibach Normal Form‏‎ (09:20, 4 October 2009)
  6. Backus-Naur Form‏‎ (09:20, 4 October 2009)
  7. Chomsky Normal Form‏‎ (09:20, 4 October 2009)
  8. Earley Parser‏‎ (09:21, 4 October 2009)
  9. Boyer-Moore Algorithm‏‎ (09:21, 4 October 2009)
  10. Knuth-Morris-Pratt Algorithm‏‎ (09:21, 4 October 2009)
  11. Kuroda Normal Form‏‎ (09:21, 4 October 2009)
  12. Dyck Language‏‎ (09:23, 4 October 2009)
  13. Broder's Method‏‎ (00:00, 6 October 2009)
  14. Shingleprinting‏‎ (00:02, 6 October 2009)
  15. Levin reduction‏‎ (19:56, 9 October 2009)
  16. Karp reduction‏‎ (19:57, 9 October 2009)
  17. Gosper's Hack‏‎ (19:58, 9 October 2009)
  18. Von Neumann architecture‏‎ (20:00, 9 October 2009)
  19. Glushkov Automata‏‎ (20:03, 9 October 2009)
  20. Thompson Automata‏‎ (20:03, 9 October 2009)
  21. Shor's Algorithm‏‎ (20:04, 9 October 2009)
  22. Mealy machine‏‎ (20:37, 9 October 2009)
  23. Moore machine‏‎ (20:37, 9 October 2009)
  24. Chomsky Hierarchy‏‎ (22:27, 9 October 2009)
  25. Turing Machines‏‎ (22:27, 9 October 2009)
  26. Ford-Fulkerson Algorithm‏‎ (02:49, 10 October 2009)
  27. Borůvka's Algorithm‏‎ (02:50, 10 October 2009)
  28. Fredkin gate‏‎ (02:55, 10 October 2009)
  29. Gray codes‏‎ (05:49, 10 October 2009)
  30. Hamming distance‏‎ (05:49, 10 October 2009)
  31. Lempel-Ziv-Welch compression‏‎ (05:50, 10 October 2009)
  32. Dekker's Algorithm‏‎ (12:22, 19 October 2009)
  33. Peterson's Algorithm‏‎ (12:23, 19 October 2009)
  34. Lamport's Bakery Algorithm‏‎ (12:23, 19 October 2009)
  35. Commentz-Walter Algorithm‏‎ (12:32, 19 October 2009)
  36. Ukkonen's Algorithm‏‎ (12:33, 19 October 2009)
  37. Burrows-Wheeler Transform‏‎ (12:34, 19 October 2009)
  38. Zhu-Takaoka Algorithm‏‎ (12:35, 19 October 2009)
  39. Hirschberg's Algorithm‏‎ (12:36, 19 October 2009)
  40. Needleman-Wunsch Algorithm‏‎ (12:36, 19 October 2009)
  41. Levenshtein distance‏‎ (12:36, 19 October 2009)
  42. Levenshtein automaton‏‎ (12:37, 19 October 2009)
  43. Hunt-McIlroy Algorithm‏‎ (12:38, 19 October 2009)
  44. Wagner-Fischer Algorithm‏‎ (12:38, 19 October 2009)
  45. Cheney's Algorithm‏‎ (12:44, 19 October 2009)
  46. Boehm-Demers-Weiser garbage collector‏‎ (12:45, 19 October 2009)
  47. Needham-Schroeder Protocol‏‎ (12:51, 19 October 2009)
  48. Otway-Rees Protocol‏‎ (12:52, 19 October 2009)
  49. Neuman-Stubblebine Protocol‏‎ (12:52, 19 October 2009)
  50. Diffie-Hellman Key Exchange‏‎ (12:54, 19 October 2009)

View ( | ) (20 | 50 | 100 | 250 | 500)