Check out my first novel, midnight's simulacra!

Oldest pages

From dankwiki

Showing below up to 50 results in range #61 to #110.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Karp-Lipton Theorem‏‎ (09:02, 4 October 2009)
  2. Cook-Levin Theorem‏‎ (09:03, 4 October 2009)
  3. Yao's Principle‏‎ (09:04, 4 October 2009)
  4. Blum's Speedup Theorem‏‎ (09:04, 4 October 2009)
  5. Valiant-Vazirani Theorem‏‎ (09:05, 4 October 2009)
  6. Barendregt-Geuvers-Klop Conjecture‏‎ (09:08, 4 October 2009)
  7. Kleene–Rosser Paradox‏‎ (09:09, 4 October 2009)
  8. Girard's Paradox‏‎ (09:09, 4 October 2009)
  9. Liskov's Substitution Principle‏‎ (09:10, 4 October 2009)
  10. Davis-Putnam Algorithm‏‎ (09:11, 4 October 2009)
  11. Hennessy-Milner Logic‏‎ (09:13, 4 October 2009)
  12. Coppersmith-Winograd Algorithm‏‎ (09:15, 4 October 2009)
  13. Kosaraju's Algorithm‏‎ (09:15, 4 October 2009)
  14. Tarjan's Algorithm‏‎ (09:15, 4 October 2009)
  15. Greibach Normal Form‏‎ (09:20, 4 October 2009)
  16. Backus-Naur Form‏‎ (09:20, 4 October 2009)
  17. Chomsky Normal Form‏‎ (09:20, 4 October 2009)
  18. Earley Parser‏‎ (09:21, 4 October 2009)
  19. Boyer-Moore Algorithm‏‎ (09:21, 4 October 2009)
  20. Knuth-Morris-Pratt Algorithm‏‎ (09:21, 4 October 2009)
  21. Kuroda Normal Form‏‎ (09:21, 4 October 2009)
  22. Dyck Language‏‎ (09:23, 4 October 2009)
  23. Broder's Method‏‎ (00:00, 6 October 2009)
  24. Shingleprinting‏‎ (00:02, 6 October 2009)
  25. Levin reduction‏‎ (19:56, 9 October 2009)
  26. Karp reduction‏‎ (19:57, 9 October 2009)
  27. Gosper's Hack‏‎ (19:58, 9 October 2009)
  28. Von Neumann architecture‏‎ (20:00, 9 October 2009)
  29. Glushkov Automata‏‎ (20:03, 9 October 2009)
  30. Thompson Automata‏‎ (20:03, 9 October 2009)
  31. Shor's Algorithm‏‎ (20:04, 9 October 2009)
  32. Mealy machine‏‎ (20:37, 9 October 2009)
  33. Moore machine‏‎ (20:37, 9 October 2009)
  34. Chomsky Hierarchy‏‎ (22:27, 9 October 2009)
  35. Turing Machines‏‎ (22:27, 9 October 2009)
  36. Ford-Fulkerson Algorithm‏‎ (02:49, 10 October 2009)
  37. Borůvka's Algorithm‏‎ (02:50, 10 October 2009)
  38. Fredkin gate‏‎ (02:55, 10 October 2009)
  39. Gray codes‏‎ (05:49, 10 October 2009)
  40. Hamming distance‏‎ (05:49, 10 October 2009)
  41. Lempel-Ziv-Welch compression‏‎ (05:50, 10 October 2009)
  42. Dekker's Algorithm‏‎ (12:22, 19 October 2009)
  43. Peterson's Algorithm‏‎ (12:23, 19 October 2009)
  44. Lamport's Bakery Algorithm‏‎ (12:23, 19 October 2009)
  45. Commentz-Walter Algorithm‏‎ (12:32, 19 October 2009)
  46. Ukkonen's Algorithm‏‎ (12:33, 19 October 2009)
  47. Burrows-Wheeler Transform‏‎ (12:34, 19 October 2009)
  48. Zhu-Takaoka Algorithm‏‎ (12:35, 19 October 2009)
  49. Hirschberg's Algorithm‏‎ (12:36, 19 October 2009)
  50. Needleman-Wunsch Algorithm‏‎ (12:36, 19 October 2009)

View ( | ) (20 | 50 | 100 | 250 | 500)