Check out my first novel, midnight's simulacra!

Oldest pages

From dankwiki

Showing below up to 100 results in range #51 to #150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Prim's Algorithm‏‎ (08:53, 4 October 2009)
  2. Dijkstra's Algorithm‏‎ (08:54, 4 October 2009)
  3. Bresenham's Algorithm‏‎ (08:55, 4 October 2009)
  4. Tomasulo's Algorithm‏‎ (08:56, 4 October 2009)
  5. Gomory-Hu Tree‏‎ (08:57, 4 October 2009)
  6. Dinic's Algorithm‏‎ (08:58, 4 October 2009)
  7. Sethi-Ullman Algorithm‏‎ (09:00, 4 October 2009)
  8. Bellman-Ford Algorithm‏‎ (09:01, 4 October 2009)
  9. Wu-Manber Algorithm‏‎ (09:01, 4 October 2009)
  10. Rabin-Karp Algorithm‏‎ (09:02, 4 October 2009)
  11. Karp-Lipton Theorem‏‎ (09:02, 4 October 2009)
  12. Cook-Levin Theorem‏‎ (09:03, 4 October 2009)
  13. Yao's Principle‏‎ (09:04, 4 October 2009)
  14. Blum's Speedup Theorem‏‎ (09:04, 4 October 2009)
  15. Valiant-Vazirani Theorem‏‎ (09:05, 4 October 2009)
  16. Barendregt-Geuvers-Klop Conjecture‏‎ (09:08, 4 October 2009)
  17. Kleene–Rosser Paradox‏‎ (09:09, 4 October 2009)
  18. Girard's Paradox‏‎ (09:09, 4 October 2009)
  19. Liskov's Substitution Principle‏‎ (09:10, 4 October 2009)
  20. Davis-Putnam Algorithm‏‎ (09:11, 4 October 2009)
  21. Hennessy-Milner Logic‏‎ (09:13, 4 October 2009)
  22. Coppersmith-Winograd Algorithm‏‎ (09:15, 4 October 2009)
  23. Kosaraju's Algorithm‏‎ (09:15, 4 October 2009)
  24. Tarjan's Algorithm‏‎ (09:15, 4 October 2009)
  25. Greibach Normal Form‏‎ (09:20, 4 October 2009)
  26. Backus-Naur Form‏‎ (09:20, 4 October 2009)
  27. Chomsky Normal Form‏‎ (09:20, 4 October 2009)
  28. Earley Parser‏‎ (09:21, 4 October 2009)
  29. Boyer-Moore Algorithm‏‎ (09:21, 4 October 2009)
  30. Knuth-Morris-Pratt Algorithm‏‎ (09:21, 4 October 2009)
  31. Kuroda Normal Form‏‎ (09:21, 4 October 2009)
  32. Dyck Language‏‎ (09:23, 4 October 2009)
  33. Broder's Method‏‎ (00:00, 6 October 2009)
  34. Shingleprinting‏‎ (00:02, 6 October 2009)
  35. Levin reduction‏‎ (19:56, 9 October 2009)
  36. Karp reduction‏‎ (19:57, 9 October 2009)
  37. Gosper's Hack‏‎ (19:58, 9 October 2009)
  38. Von Neumann architecture‏‎ (20:00, 9 October 2009)
  39. Glushkov Automata‏‎ (20:03, 9 October 2009)
  40. Thompson Automata‏‎ (20:03, 9 October 2009)
  41. Shor's Algorithm‏‎ (20:04, 9 October 2009)
  42. Mealy machine‏‎ (20:37, 9 October 2009)
  43. Moore machine‏‎ (20:37, 9 October 2009)
  44. Chomsky Hierarchy‏‎ (22:27, 9 October 2009)
  45. Turing Machines‏‎ (22:27, 9 October 2009)
  46. Ford-Fulkerson Algorithm‏‎ (02:49, 10 October 2009)
  47. Borůvka's Algorithm‏‎ (02:50, 10 October 2009)
  48. Fredkin gate‏‎ (02:55, 10 October 2009)
  49. Gray codes‏‎ (05:49, 10 October 2009)
  50. Hamming distance‏‎ (05:49, 10 October 2009)
  51. Lempel-Ziv-Welch compression‏‎ (05:50, 10 October 2009)
  52. Dekker's Algorithm‏‎ (12:22, 19 October 2009)
  53. Peterson's Algorithm‏‎ (12:23, 19 October 2009)
  54. Lamport's Bakery Algorithm‏‎ (12:23, 19 October 2009)
  55. Commentz-Walter Algorithm‏‎ (12:32, 19 October 2009)
  56. Ukkonen's Algorithm‏‎ (12:33, 19 October 2009)
  57. Burrows-Wheeler Transform‏‎ (12:34, 19 October 2009)
  58. Zhu-Takaoka Algorithm‏‎ (12:35, 19 October 2009)
  59. Hirschberg's Algorithm‏‎ (12:36, 19 October 2009)
  60. Needleman-Wunsch Algorithm‏‎ (12:36, 19 October 2009)
  61. Levenshtein distance‏‎ (12:36, 19 October 2009)
  62. Levenshtein automaton‏‎ (12:37, 19 October 2009)
  63. Hunt-McIlroy Algorithm‏‎ (12:38, 19 October 2009)
  64. Wagner-Fischer Algorithm‏‎ (12:38, 19 October 2009)
  65. Cheney's Algorithm‏‎ (12:44, 19 October 2009)
  66. Boehm-Demers-Weiser garbage collector‏‎ (12:45, 19 October 2009)
  67. Needham-Schroeder Protocol‏‎ (12:51, 19 October 2009)
  68. Otway-Rees Protocol‏‎ (12:52, 19 October 2009)
  69. Neuman-Stubblebine Protocol‏‎ (12:52, 19 October 2009)
  70. Diffie-Hellman Key Exchange‏‎ (12:54, 19 October 2009)
  71. Fiat-Shamir Heuristic‏‎ (12:55, 19 October 2009)
  72. Maekawa's Algorithm‏‎ (12:59, 19 October 2009)
  73. Raymond's Algorithm‏‎ (13:00, 19 October 2009)
  74. Ricart-Agrawala Algorithm‏‎ (13:00, 19 October 2009)
  75. Hoare logic‏‎ (13:12, 19 October 2009)
  76. Horn clauses‏‎ (13:12, 19 October 2009)
  77. Chaff Algorithm‏‎ (13:14, 19 October 2009)
  78. Fürer's algorithm‏‎ (13:15, 19 October 2009)
  79. Gale-Church Algorithm‏‎ (13:15, 19 October 2009)
  80. Lehmer random number generator‏‎ (13:16, 19 October 2009)
  81. Blum-Blum-Shub random number generator‏‎ (13:16, 19 October 2009)
  82. Morgensen-Scott encoding‏‎ (05:14, 20 October 2009)
  83. Barendregt convention‏‎ (05:23, 20 October 2009)
  84. Bernstein conditions‏‎ (18:09, 20 October 2009)
  85. Smith-Waterman algorithm‏‎ (20:09, 20 October 2009)
  86. Cook reduction‏‎ (20:21, 20 October 2009)
  87. Banerjee Inequality‏‎ (20:22, 20 October 2009)
  88. Hamming code‏‎ (20:23, 20 October 2009)
  89. Carmack's Reverse‏‎ (22:00, 20 October 2009)
  90. Bell-La Padula model‏‎ (23:16, 20 October 2009)
  91. Biba Integrity Model‏‎ (23:17, 20 October 2009)
  92. Asynchronous I/O‏‎ (02:54, 21 October 2009)
  93. Gale-Shapley algorithm‏‎ (08:13, 21 October 2009)
  94. Post's correspondence problem‏‎ (08:14, 21 October 2009)
  95. Kernighan-Lin algorithm‏‎ (11:49, 25 October 2009)
  96. Hopfield net‏‎ (11:49, 25 October 2009)
  97. Linde-Buzo-Gray algorithm‏‎ (11:50, 25 October 2009)
  98. Lloyd's algorithm‏‎ (11:51, 25 October 2009)
  99. Karnaugh map‏‎ (11:52, 25 October 2009)
  100. Gustafson's Law‏‎ (11:53, 25 October 2009)

View ( | ) (20 | 50 | 100 | 250 | 500)