Check out my first novel, midnight's simulacra!

Oldest pages

From dankwiki

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Prim's Algorithm‏‎ (08:53, 4 October 2009)
  2. Dijkstra's Algorithm‏‎ (08:54, 4 October 2009)
  3. Bresenham's Algorithm‏‎ (08:55, 4 October 2009)
  4. Tomasulo's Algorithm‏‎ (08:56, 4 October 2009)
  5. Gomory-Hu Tree‏‎ (08:57, 4 October 2009)
  6. Dinic's Algorithm‏‎ (08:58, 4 October 2009)
  7. Sethi-Ullman Algorithm‏‎ (09:00, 4 October 2009)
  8. Bellman-Ford Algorithm‏‎ (09:01, 4 October 2009)
  9. Wu-Manber Algorithm‏‎ (09:01, 4 October 2009)
  10. Rabin-Karp Algorithm‏‎ (09:02, 4 October 2009)
  11. Karp-Lipton Theorem‏‎ (09:02, 4 October 2009)
  12. Cook-Levin Theorem‏‎ (09:03, 4 October 2009)
  13. Yao's Principle‏‎ (09:04, 4 October 2009)
  14. Blum's Speedup Theorem‏‎ (09:04, 4 October 2009)
  15. Valiant-Vazirani Theorem‏‎ (09:05, 4 October 2009)
  16. Barendregt-Geuvers-Klop Conjecture‏‎ (09:08, 4 October 2009)
  17. Kleene–Rosser Paradox‏‎ (09:09, 4 October 2009)
  18. Girard's Paradox‏‎ (09:09, 4 October 2009)
  19. Liskov's Substitution Principle‏‎ (09:10, 4 October 2009)
  20. Davis-Putnam Algorithm‏‎ (09:11, 4 October 2009)
  21. Hennessy-Milner Logic‏‎ (09:13, 4 October 2009)
  22. Coppersmith-Winograd Algorithm‏‎ (09:15, 4 October 2009)
  23. Kosaraju's Algorithm‏‎ (09:15, 4 October 2009)
  24. Tarjan's Algorithm‏‎ (09:15, 4 October 2009)
  25. Greibach Normal Form‏‎ (09:20, 4 October 2009)
  26. Backus-Naur Form‏‎ (09:20, 4 October 2009)
  27. Chomsky Normal Form‏‎ (09:20, 4 October 2009)
  28. Earley Parser‏‎ (09:21, 4 October 2009)
  29. Boyer-Moore Algorithm‏‎ (09:21, 4 October 2009)
  30. Knuth-Morris-Pratt Algorithm‏‎ (09:21, 4 October 2009)
  31. Kuroda Normal Form‏‎ (09:21, 4 October 2009)
  32. Dyck Language‏‎ (09:23, 4 October 2009)
  33. Broder's Method‏‎ (00:00, 6 October 2009)
  34. Shingleprinting‏‎ (00:02, 6 October 2009)
  35. Levin reduction‏‎ (19:56, 9 October 2009)
  36. Karp reduction‏‎ (19:57, 9 October 2009)
  37. Gosper's Hack‏‎ (19:58, 9 October 2009)
  38. Von Neumann architecture‏‎ (20:00, 9 October 2009)
  39. Glushkov Automata‏‎ (20:03, 9 October 2009)
  40. Thompson Automata‏‎ (20:03, 9 October 2009)
  41. Shor's Algorithm‏‎ (20:04, 9 October 2009)
  42. Mealy machine‏‎ (20:37, 9 October 2009)
  43. Moore machine‏‎ (20:37, 9 October 2009)
  44. Chomsky Hierarchy‏‎ (22:27, 9 October 2009)
  45. Turing Machines‏‎ (22:27, 9 October 2009)
  46. Ford-Fulkerson Algorithm‏‎ (02:49, 10 October 2009)
  47. Borůvka's Algorithm‏‎ (02:50, 10 October 2009)
  48. Fredkin gate‏‎ (02:55, 10 October 2009)
  49. Gray codes‏‎ (05:49, 10 October 2009)
  50. Hamming distance‏‎ (05:49, 10 October 2009)

View ( | ) (20 | 50 | 100 | 250 | 500)