The following charged attacks are available in Pokémon GO's
3x3 mode, including Trainer battles and fights with Team Rocket.
| Attack | E | P | PPE | 6⁄5 | Buff | Pop(STAB) |
Frustration | 70 | 10 | 0.143 | 0.171 | | 491(60) |
Struggle | 100 | 35 | 0.35 | 0.42 | | 23(2) |
Obstruct | 40 | 15 | 0.375 | 0.45 | D↑OD↓ | 1(1) |
Acid Spray | 45 | 20 | 0.444 | 0.533 | OD↓2 | 23(14) |
Power-Up Punch | 35 | 20 | 0.571 | 0.686 | A↑ | 15(9) |
Fell Stinger | 35 | 20 | 0.571 | 0.686 | A↑ | 8(3) |
Feather Dance | 50 | 35 | 0.7 | 0.84 | OA↓2 | 1(1) |
Flower Trick | 35 | 30 | 0.857 | 1.03 | A↑ | 1(1) |
Mirror Shot | 35 | 35 | 1 | 1.2 | 30% OA↓ | 4(4) |
Razor Shell | 35 | 35 | 1 | 1.2 | 50% OD↓ | 11(10) |
Muddy Water | 35 | 35 | 1 | 1.2 | 30% OA↓ | 9(4) |
Low Sweep | 40 | 40 | 1 | 1.2 | | 20(17) |
Drain Punch | 40 | 40 | 1 | 1.2 | D↑ | 11(5) |
Ominous Wind | 45 | 45 | 1 | 1.2 | 10% A+D↑ | 18(12) |
Bubble Beam | 50 | 50 | 1 | 1.2 | OA↓ | 28(26) |
Breaking Swipe | 50 | 50 | 1 | 1.2 | OA↓ | 11(5) |
Octazooka | 50 | 50 | 1 | 1.2 | 50% OA↓2 | 2(2) |
Leaf Tornado | 40 | 45 | 1.12 | 1.35 | 50% OA↓2 | 4(4) |
Horn Attack | 35 | 40 | 1.14 | 1.37 | | 6(1) |
Psychic Fangs | 35 | 40 | 1.14 | 1.37 | OD↓ | 18(6) |
Psybeam | 60 | 70 | 1.17 | 1.4 | | 30(23) |
Submission | 50 | 60 | 1.2 | 1.44 | | 4(3) |
Sand Tomb | 45 | 55 | 1.22 | 1.47 | OD↓ | 15(13) |
Poison Fang | 40 | 50 | 1.25 | 1.5 | OD↓ | 18(14) |
Rock Blast | 40 | 50 | 1.25 | 1.5 | | 25(19) |
Dive | 40 | 50 | 1.25 | 1.5 | | 1(1) |
Spirit Shackle | 40 | 50 | 1.25 | 1.5 | 33% OD↓ | 1(1) |
Brick Break | 40 | 50 | 1.25 | 1.5 | OD↓ | 47(29) |
Flame Burst | 55 | 70 | 1.27 | 1.53 | | 8(7) |
Tri Attack | 50 | 65 | 1.3 | 1.56 | 50% OA+D↓ | 2(2) |
Flame Charge | 50 | 65 | 1.3 | 1.56 | A↑ | 41(38) |
Wildbolt Storm | 45 | 60 | 1.33 | 1.6 | OA↓ | 1(1) |
Aerial Ace | 45 | 60 | 1.33 | 1.6 | | 84(54) |
Triple Axel | 45 | 60 | 1.33 | 1.6 | A↑ | 14(8) |
Sandsear Storm | 45 | 60 | 1.33 | 1.6 | OA↓ | 1(1) |
Mystical Fire | 45 | 60 | 1.33 | 1.6 | OA↓ | 6(3) |
Bleakwind Storm | 45 | 60 | 1.33 | 1.6 | OA↓ | 1(1) |
Ancient Power | 45 | 60 | 1.33 | 1.6 | 10% A+D↑ | 45(25) |
Chilling Water | 45 | 60 | 1.33 | 1.6 | OA↓ | 2(0) |
Icy Wind | 45 | 60 | 1.33 | 1.6 | OA↓ | 33(20) |
Aurora Beam | 60 | 80 | 1.33 | 1.6 | | 11(6) |
Psychic | 55 | 75 | 1.36 | 1.64 | 10% OD↓ | 92(63) |
Signal Beam | 55 | 75 | 1.36 | 1.64 | 20% OA+D↓ | 19(11) |
Rage Fist | 40 | 55 | 1.38 | 1.65 | A↑ | 2(1) |
Discharge | 40 | 55 | 1.38 | 1.65 | | 34(32) |
Seed Bomb | 40 | 55 | 1.38 | 1.65 | | 47(44) |
Stomp | 40 | 55 | 1.38 | 1.65 | | 22(11) |
Aqua Step | 40 | 55 | 1.38 | 1.65 | A↑ | 1(1) |
Heavy Slam | 50 | 70 | 1.4 | 1.68 | | 22(9) |
Dig | 50 | 70 | 1.4 | 1.68 | | 56(21) |
Parabolic Charge | 50 | 70 | 1.4 | 1.68 | D↑ | 5(5) |
Night Slash | 35 | 50 | 1.43 | 1.71 | 12.5% A↑ | 33(11) |
Cross Poison | 35 | 50 | 1.43 | 1.71 | 12.5% A↑2 | 10(4) |
Trailblaze | 45 | 65 | 1.44 | 1.73 | A↑ | 52(10) |
Mud Bomb | 45 | 65 | 1.44 | 1.73 | | 16(10) |
Draining Kiss | 55 | 80 | 1.45 | 1.75 | D↑ | 20(13) |
Bulldoze | 55 | 80 | 1.45 | 1.75 | OD↓ | 37(19) |
Thunder Punch | 40 | 60 | 1.5 | 1.8 | | 32(16) |
Fire Punch | 40 | 60 | 1.5 | 1.8 | | 17(6) |
Air Cutter | 40 | 60 | 1.5 | 1.8 | 12.5% A↑ | 20(20) |
Ice Punch | 40 | 60 | 1.5 | 1.8 | | 29(12) |
Glaciate | 40 | 60 | 1.5 | 1.8 | OA↓ | 1(1) |
Sky Attack | 50 | 75 | 1.5 | 1.8 | | 18(18) |
Shadow Sneak | 50 | 75 | 1.5 | 1.8 | | 19(15) |
Rock Tomb | 50 | 75 | 1.5 | 1.8 | OA↓ | 47(21) |
Play Rough | 60 | 90 | 1.5 | 1.8 | | 53(21) |
Liquidation | 45 | 70 | 1.56 | 1.87 | 30% OD↓ | 17(14) |
Lunge | 45 | 70 | 1.56 | 1.87 | OA↓ | 9(9) |
Wrap | 45 | 70 | 1.56 | 1.87 | D↑ | 16(1) |
Torch Song | 45 | 70 | 1.56 | 1.87 | A↑ | 1(1) |
Disarming Voice | 45 | 70 | 1.56 | 1.87 | | 19(7) |
Crunch | 45 | 70 | 1.56 | 1.87 | 20% OD↓ | 96(20) |
Swift | 35 | 55 | 1.57 | 1.89 | | 41(19) |
Bone Club | 35 | 55 | 1.57 | 1.89 | | 3(2) |
Brutal Swing | 35 | 55 | 1.57 | 1.89 | | 21(7) |
Aqua Tail | 35 | 55 | 1.57 | 1.89 | | 35(22) |
Cross Chop | 35 | 55 | 1.57 | 1.89 | | 13(7) |
Shadow Punch | 35 | 55 | 1.57 | 1.89 | | 6(6) |
Gyro Ball | 50 | 80 | 1.6 | 1.92 | | 28(12) |
Nature's Madness | 50 | 80 | 1.6 | 1.92 | OD↓ | 4(4) |
Scorching Sands | 50 | 80 | 1.6 | 1.92 | 10% OA↓ | 17(11) |
Hyper Fang | 50 | 80 | 1.6 | 1.92 | | 11(10) |
Dragon Claw | 50 | 80 | 1.6 | 1.92 | | 26(20) |
Sludge Bomb | 50 | 80 | 1.6 | 1.92 | | 61(50) |
Water Pulse | 50 | 80 | 1.6 | 1.92 | | 57(52) |
Synchronoise | 50 | 80 | 1.6 | 1.92 | | 3(2) |
X-Scissor | 40 | 65 | 1.62 | 1.95 | | 40(27) |
Magma Storm | 40 | 65 | 1.62 | 1.95 | | 1(1) |
Foul Play | 40 | 65 | 1.62 | 1.95 | | 45(22) |
Body Slam | 40 | 65 | 1.62 | 1.95 | | 75(23) |
Thunderbolt | 55 | 90 | 1.64 | 1.96 | | 72(43) |
Last Resort | 55 | 90 | 1.64 | 1.96 | | 9(1) |
Dazzling Gleam | 55 | 90 | 1.64 | 1.96 | | 51(19) |
Dragon Pulse | 55 | 90 | 1.64 | 1.96 | | 34(27) |
Flamethrower | 55 | 90 | 1.64 | 1.96 | | 64(44) |
Ice Beam | 55 | 90 | 1.64 | 1.96 | | 52(12) |
Heat Wave | 45 | 75 | 1.67 | 2 | | 29(15) |
Surf | 45 | 75 | 1.67 | 2 | | 44(31) |
Mirror Coat | 45 | 75 | 1.67 | 2 | | 12(6) |
Silver Wind | 45 | 75 | 1.67 | 2 | 10% A+D↑ | 13(11) |
Rock Slide | 45 | 75 | 1.67 | 2 | | 58(31) |
Brine | 60 | 100 | 1.67 | 2 | | 4(3) |
Bug Buzz | 60 | 100 | 1.67 | 2 | 30% OD↓ | 40(39) |
Thunder | 60 | 100 | 1.67 | 2 | | 46(24) |
Sludge Wave | 65 | 110 | 1.69 | 2.03 | | 23(16) |
Petal Blizzard | 65 | 110 | 1.69 | 2.03 | | 15(11) |
Flash Cannon | 65 | 110 | 1.69 | 2.03 | | 30(22) |
Future Sight | 65 | 110 | 1.69 | 2.03 | | 23(23) |
Scald | 50 | 85 | 1.7 | 2.04 | 30% OA↓ | 21(19) |
Iron Head | 50 | 85 | 1.7 | 2.04 | | 38(24) |
Crabhammer | 50 | 85 | 1.7 | 2.04 | 12.5% A↑2 | 6(4) |
Power Gem | 50 | 85 | 1.7 | 2.04 | | 16(7) |
Oblivion Wing | 50 | 85 | 1.7 | 2.04 | D↑ | 1(1) |
Weather Ball | 35 | 60 | 1.71 | 2.06 | | 1(1) |
Sacred Sword | 35 | 60 | 1.71 | 2.06 | | 8(5) |
Drum Beating | 35 | 60 | 1.71 | 2.06 | OA↓ | 1(1) |
Weather Ball 🌊 | 35 | 60 | 1.71 | 2.06 | | 5(4) |
Plasma Fists | 35 | 60 | 1.71 | 2.06 | | 1(1) |
Blaze Kick | 35 | 60 | 1.71 | 2.06 | | 6(2) |
Weather Ball 🪨 | 35 | 60 | 1.71 | 2.06 | | 2(0) |
Weather Ball 🧊 | 35 | 60 | 1.71 | 2.06 | | 7(6) |
Weather Ball 🔥 | 35 | 60 | 1.71 | 2.06 | | 6(3) |
Spacial Rend | 55 | 95 | 1.73 | 2.07 | | 1(1) |
Gunk Shot | 75 | 130 | 1.73 | 2.08 | | 21(15) |
Seed Flare | 75 | 130 | 1.73 | 2.08 | 40% OD↓2 | 2(2) |
Hydro Pump | 75 | 130 | 1.73 | 2.08 | | 45(42) |
Skull Bash | 75 | 130 | 1.73 | 2.08 | D↑ | 7(2) |
Upper Hand | 40 | 70 | 1.75 | 2.1 | 30% OD↓ | 7(7) |
Psyshock | 40 | 70 | 1.75 | 2.1 | | 48(38) |
Aqua Jet | 40 | 70 | 1.75 | 2.1 | | 30(29) |
Magnet Bomb | 40 | 70 | 1.75 | 2.1 | | 8(8) |
Drill Peck | 40 | 70 | 1.75 | 2.1 | | 12(10) |
Drill Run | 40 | 70 | 1.75 | 2.1 | | 16(3) |
Twister | 40 | 70 | 1.75 | 2.1 | | 15(7) |
Vise Grip | 40 | 70 | 1.75 | 2.1 | | 10(0) |
Sludge | 40 | 70 | 1.75 | 2.1 | | 9(6) |
Icicle Spear | 40 | 70 | 1.75 | 2.1 | | 4(4) |
Fire Blast | 80 | 140 | 1.75 | 2.1 | | 34(21) |
Dynamax Cannon | 45 | 80 | 1.78 | 2.13 | | 1(1) |
Shadow Bone | 45 | 80 | 1.78 | 2.13 | 20% OD↓ | 1(1) |
Dark Pulse | 45 | 80 | 1.78 | 2.13 | | 59(30) |
Behemoth Bash | 45 | 80 | 1.78 | 2.13 | | 1(1) |
Energy Ball | 45 | 80 | 1.78 | 2.13 | 10% OD↓ | 71(55) |
Sparkling Aria | 45 | 80 | 1.78 | 2.13 | | 2(2) |
Night Shade | 45 | 80 | 1.78 | 2.13 | | 22(13) |
Flame Wheel | 45 | 80 | 1.78 | 2.13 | | 7(7) |
Fly | 45 | 80 | 1.78 | 2.13 | | 29(24) |
Grass Knot | 50 | 90 | 1.8 | 2.16 | | 65(44) |
Moonblast | 50 | 90 | 1.8 | 2.16 | 10% OA↓ | 23(14) |
Power Whip | 50 | 90 | 1.8 | 2.16 | | 16(12) |
Earth Power | 50 | 90 | 1.8 | 2.16 | 10% OD↓ | 27(18) |
Shadow Ball | 50 | 90 | 1.8 | 2.16 | | 88(46) |
High Horsepower | 55 | 100 | 1.82 | 2.18 | | 5(3) |
Behemoth Blade | 55 | 100 | 1.82 | 2.18 | | 1(1) |
Stone Edge | 55 | 100 | 1.82 | 2.18 | | 51(27) |
Payback | 60 | 110 | 1.83 | 2.2 | | 22(7) |
Outrage | 60 | 110 | 1.83 | 2.2 | | 37(25) |
Hurricane | 60 | 110 | 1.83 | 2.2 | | 21(16) |
Shadow Force | 65 | 120 | 1.85 | 2.22 | | 2(2) |
Earthquake | 65 | 120 | 1.85 | 2.22 | | 63(34) |
Snipe Shot | 35 | 65 | 1.86 | 2.23 | 12.5% A↑2 | 1(1) |
Return | 70 | 130 | 1.86 | 2.23 | | 491(60) |
Blizzard | 75 | 140 | 1.87 | 2.24 | | 38(20) |
Pyro Ball | 40 | 75 | 1.88 | 2.25 | | 1(1) |
Zap Cannon | 80 | 150 | 1.88 | 2.25 | 33% OA↓ | 19(8) |
Solar Beam | 80 | 150 | 1.88 | 2.25 | | 48(28) |
Hyper Beam | 80 | 150 | 1.88 | 2.25 | | 54(24) |
Giga Impact | 80 | 150 | 1.88 | 2.25 | | 4(1) |
Secret Sword | 35 | 70 | 2 | 2.4 | | 2(2) |
Leaf Blade | 35 | 70 | 2 | 2.4 | | 18(14) |
Double Iron Bash | 35 | 70 | 2 | 2.4 | | 1(1) |
Hydro Cannon | 40 | 80 | 2 | 2.4 | | 9(9) |
Doom Desire | 40 | 80 | 2 | 2.4 | | 1(1) |
Aura Sphere | 40 | 80 | 2 | 2.4 | | 9(3) |
Fusion Flare | 45 | 90 | 2 | 2.4 | | 2(1) |
Avalanche | 45 | 90 | 2 | 2.4 | | 20(18) |
Fusion Bolt | 45 | 90 | 2 | 2.4 | | 2(1) |
Dynamic Punch | 45 | 90 | 2 | 2.4 | | 20(11) |
Psystrike | 45 | 90 | 2 | 2.4 | | 2(2) |
Dragon Energy | 45 | 90 | 2 | 2.4 | | 1(1) |
High Jump Kick | 55 | 110 | 2 | 2.4 | 10% D↓4 | 2(1) |
Acrobatics | 55 | 110 | 2 | 2.4 | 12.5% A↑2 | 8(7) |
Megahorn | 55 | 110 | 2 | 2.4 | | 18(4) |
Beak Blast | 55 | 110 | 2 | 2.4 | | 1(1) |
Luster Purge | 60 | 120 | 2 | 2.4 | 50% OD↓ | 1(1) |
Meteor Beam | 60 | 120 | 2 | 2.4 | A↑ | 6(6) |
Freeze Shock | 60 | 120 | 2 | 2.4 | 30% OA↓ | 1(1) |
Mist Ball | 60 | 120 | 2 | 2.4 | 50% OA↓ | 1(1) |
Ice Burn | 60 | 120 | 2 | 2.4 | 30% OD↓ | 1(1) |
Darkest Lariat | 60 | 120 | 2 | 2.4 | | 1(1) |
Sacred Fire | 65 | 130 | 2 | 2.4 | 50% OA↓ | 1(1) |
Poltergeist | 75 | 150 | 2 | 2.4 | | 10(10) |
Focus Blast | 75 | 150 | 2 | 2.4 | | 36(7) |
Sunsteel Strike | 65 | 135 | 2.08 | 2.49 | | 1(1) |
Moongeist Beam | 65 | 135 | 2.08 | 2.49 | | 1(1) |
Superpower | 40 | 85 | 2.12 | 2.55 | A+D↓ | 22(9) |
Boomburst | 70 | 150 | 2.14 | 2.57 | | 4(1) |
Gigaton Hammer | 60 | 130 | 2.17 | 2.6 | | 1(1) |
Precipice Blades | 60 | 130 | 2.17 | 2.6 | | 1(1) |
Origin Pulse | 60 | 130 | 2.17 | 2.6 | | 1(1) |
Techno Blast ⚡ | 55 | 120 | 2.18 | 2.62 | | 1(0) |
Techno Blast 🔥 | 55 | 120 | 2.18 | 2.62 | | 1(0) |
Techno Blast 🧊 | 55 | 120 | 2.18 | 2.62 | | 1(0) |
Techno Blast | 55 | 120 | 2.18 | 2.62 | | 1(0) |
Techno Blast 🌊 | 55 | 120 | 2.18 | 2.62 | | 1(0) |
Rock Wrecker | 50 | 110 | 2.2 | 2.64 | | 2(2) |
Crush Grip | 50 | 110 | 2.2 | 2.64 | | 1(1) |
Blast Burn | 50 | 110 | 2.2 | 2.64 | | 9(9) |
Wild Charge | 45 | 100 | 2.22 | 2.67 | D↓2 | 38(20) |
Aura Wheel | 45 | 100 | 2.22 | 2.67 | A↑ | 1(1) |
Frenzy Plant | 45 | 100 | 2.22 | 2.67 | | 9(9) |
Meteor Mash | 45 | 100 | 2.22 | 2.67 | | 4(2) |
Close Combat | 45 | 100 | 2.22 | 2.67 | D↓2 | 46(33) |
Flying Press | 40 | 90 | 2.25 | 2.7 | | 3(1) |
Volt Tackle | 40 | 90 | 2.25 | 2.7 | D↓ | 3(3) |
Aeroblast | 75 | 170 | 2.27 | 2.72 | | 1(1) |
Roar of Time | 65 | 150 | 2.31 | 2.77 | | 1(1) |
Draco Meteor | 65 | 150 | 2.31 | 2.77 | A↓2 | 11(11) |
Overheat | 55 | 130 | 2.36 | 2.84 | A↓2 | 26(21) |
Leaf Storm | 55 | 130 | 2.36 | 2.84 | A↓2 | 7(7) |
Brave Bird | 55 | 130 | 2.36 | 2.84 | D↓3 | 27(22) |
V-Create | 40 | 95 | 2.38 | 2.85 | D↓3 | 1(1) |
Psycho Boost | 35 | 85 | 2.43 | 2.91 | A↓2 | 4(4) |
Dragon Ascent | 45 | 110 | 2.44 | 2.93 | D↓ | 1(1) |
Mind Blown | 35 | 90 | 2.57 | 3.09 | D↓4 | 1(1) |
Clanging Scales | 45 | 120 | 2.67 | 3.2 | D↓ | 1(1) |
Pokémon GO: A Quantitative Approach