The following charged attacks are available in Pokémon GO's
Nx1 mode, including raids, gyms, and Max battles.
| Attack | S | E | P | PPS | 6⁄5 | Buff | Pop(STAB) |
Frustration | 2 | 33 | 10 | 5 | 6 | | 491(60) |
Struggle | 2 | 33 | 35 | 17.5 | 21 | | 23(2) |
Obstruct | 1.5 | 33 | 20 | 13.3 | 16 | D↑OD↓ | 1(1) |
Acid Spray | 3 | 50 | 20 | 6.67 | 8 | OD↓2 | 23(14) |
Power-Up Punch | 2 | 33 | 50 | 25 | 30 | A↑ | 15(9) |
Fell Stinger | 2 | 33 | 45 | 22.5 | 27 | A↑ | 8(3) |
Feather Dance | 3 | 50 | 35 | 11.7 | 14 | OA↓2 | 1(1) |
Flower Trick | 2.5 | 33 | 75 | 30 | 36 | A↑ | 1(1) |
Mirror Shot | 2.5 | 33 | 50 | 20 | 24 | 30% OA↓ | 4(4) |
Razor Shell | 1.5 | 33 | 55 | 36.7 | 44 | 50% OD↓ | 11(10) |
Muddy Water | 2 | 33 | 45 | 22.5 | 27 | 30% OA↓ | 9(4) |
Low Sweep | 2 | 33 | 40 | 20 | 24 | | 20(17) |
Drain Punch | 2.5 | 33 | 50 | 20 | 24 | D↑ | 11(5) |
Ominous Wind | 2.5 | 33 | 55 | 22 | 26.4 | 10% A+D↑ | 18(12) |
Bubble Beam | 2 | 33 | 45 | 22.5 | 27 | OA↓ | 28(26) |
Breaking Swipe | 1 | 33 | 45 | 45 | 54 | OA↓ | 11(5) |
Octazooka | 2.5 | 50 | 55 | 22 | 26.4 | 50% OA↓2 | 2(2) |
Leaf Tornado | 3 | 33 | 45 | 15 | 18 | 50% OA↓2 | 4(4) |
Horn Attack | 2 | 33 | 45 | 22.5 | 27 | | 6(1) |
Psychic Fangs | 1 | 33 | 25 | 25 | 30 | OD↓ | 18(6) |
Psybeam | 3 | 50 | 65 | 21.7 | 26 | | 30(23) |
Submission | 2 | 50 | 55 | 27.5 | 33 | | 4(3) |
Sand Tomb | 4 | 33 | 60 | 15 | 18 | OD↓ | 15(13) |
Poison Fang | 1.5 | 33 | 30 | 20 | 24 | OD↓ | 18(14) |
Rock Blast | 2 | 33 | 50 | 25 | 30 | | 25(19) |
Dive | 3.5 | 33 | 70 | 20 | 24 | | 1(1) |
Spirit Shackle | 2.5 | 33 | 70 | 28 | 33.6 | 33% OD↓ | 1(1) |
Brick Break | 1.5 | 33 | 40 | 26.7 | 32 | OD↓ | 47(29) |
Flame Burst | 2.5 | 50 | 70 | 28 | 33.6 | | 8(7) |
Tri Attack | 2.5 | 50 | 75 | 30 | 36 | 50% OA+D↓ | 2(2) |
Flame Charge | 4 | 33 | 70 | 17.5 | 21 | A↑ | 41(38) |
Wildbolt Storm | 2.5 | 100 | 150 | 60 | 72 | OA↓ | 1(1) |
Aerial Ace | 2.5 | 33 | 55 | 22 | 26.4 | | 84(54) |
Triple Axel | 2 | 33 | 60 | 30 | 36 | A↑ | 14(8) |
Sandsear Storm | 2.5 | 100 | 150 | 60 | 72 | OA↓ | 1(1) |
Mystical Fire | 2 | 33 | 60 | 30 | 36 | OA↓ | 6(3) |
Bleakwind Storm | 2.5 | 100 | 150 | 60 | 72 | OA↓ | 1(1) |
Ancient Power | 3.5 | 33 | 70 | 20 | 24 | 10% A+D↑ | 45(25) |
Chilling Water | 3.5 | 33 | 65 | 18.6 | 22.3 | OA↓ | 2(0) |
Icy Wind | 3.5 | 33 | 65 | 18.6 | 22.3 | OA↓ | 33(20) |
Aurora Beam | 3.5 | 50 | 80 | 22.9 | 27.4 | | 11(6) |
Psychic | 3.5 | 50 | 95 | 27.1 | 32.6 | 10% OD↓ | 92(63) |
Signal Beam | 3 | 50 | 75 | 25 | 30 | 20% OA+D↓ | 19(11) |
Rage Fist | 3 | 50 | 100 | 33.3 | 40 | A↑ | 2(1) |
Discharge | 2.5 | 33 | 65 | 26 | 31.2 | | 34(32) |
Seed Bomb | 2 | 33 | 55 | 27.5 | 33 | | 47(44) |
Stomp | 1.5 | 50 | 50 | 33.3 | 40 | | 22(11) |
Aqua Step | 3.5 | 33 | 55 | 15.7 | 18.9 | A↑ | 1(1) |
Heavy Slam | 2 | 50 | 70 | 35 | 42 | | 22(9) |
Dig | 4.5 | 50 | 100 | 22.2 | 26.7 | | 56(21) |
Parabolic Charge | 3 | 50 | 70 | 23.3 | 28 | D↑ | 5(5) |
Night Slash | 2 | 33 | 45 | 22.5 | 27 | 12.5% A↑ | 33(11) |
Cross Poison | 1.5 | 33 | 40 | 26.7 | 32 | 12.5% A↑2 | 10(4) |
Trailblaze | 2 | 50 | 65 | 32.5 | 39 | A↑ | 52(10) |
Mud Bomb | 2.5 | 33 | 60 | 24 | 28.8 | | 16(10) |
Draining Kiss | 2.5 | 50 | 60 | 24 | 28.8 | D↑ | 20(13) |
Bulldoze | 3.5 | 50 | 80 | 22.9 | 27.4 | OD↓ | 37(19) |
Thunder Punch | 2 | 33 | 50 | 25 | 30 | | 32(16) |
Fire Punch | 2 | 33 | 50 | 25 | 30 | | 17(6) |
Air Cutter | 2.5 | 50 | 55 | 22 | 26.4 | 12.5% A↑ | 20(20) |
Ice Punch | 2 | 33 | 50 | 25 | 30 | | 29(12) |
Glaciate | 2.5 | 100 | 160 | 64 | 76.8 | OA↓ | 1(1) |
Sky Attack | 2 | 50 | 80 | 40 | 48 | | 18(18) |
Shadow Sneak | 3 | 33 | 50 | 16.7 | 20 | | 19(15) |
Rock Tomb | 3 | 50 | 65 | 21.7 | 26 | OA↓ | 47(21) |
Play Rough | 3 | 50 | 90 | 30 | 36 | | 53(21) |
Liquidation | 3 | 33 | 70 | 23.3 | 28 | 30% OD↓ | 17(14) |
Lunge | 3 | 33 | 55 | 18.3 | 22 | OA↓ | 9(9) |
Wrap | 3 | 33 | 25 | 8.33 | 10 | D↑ | 16(1) |
Torch Song | 3.5 | 50 | 100 | 28.6 | 34.3 | A↑ | 1(1) |
Disarming Voice | 4 | 33 | 70 | 17.5 | 21 | | 19(7) |
Crunch | 3 | 33 | 65 | 21.7 | 26 | 20% OD↓ | 96(20) |
Swift | 3 | 50 | 65 | 21.7 | 26 | | 41(19) |
Bone Club | 1.5 | 33 | 40 | 26.7 | 32 | | 3(2) |
Brutal Swing | 2 | 33 | 65 | 32.5 | 39 | | 21(7) |
Aqua Tail | 2 | 33 | 50 | 25 | 30 | | 35(22) |
Cross Chop | 1.5 | 50 | 50 | 33.3 | 40 | | 13(7) |
Shadow Punch | 1.5 | 33 | 35 | 23.3 | 28 | | 6(6) |
Gyro Ball | 3.5 | 50 | 85 | 24.3 | 29.1 | | 28(12) |
Nature's Madness | 2 | 50 | 90 | 45 | 54 | OD↓ | 4(4) |
Scorching Sands | 3 | 50 | 90 | 30 | 36 | 10% OA↓ | 17(11) |
Hyper Fang | 2.5 | 50 | 80 | 32 | 38.4 | | 11(10) |
Dragon Claw | 1.5 | 33 | 45 | 30 | 36 | | 26(20) |
Sludge Bomb | 2.5 | 50 | 85 | 34 | 40.8 | | 61(50) |
Water Pulse | 3 | 50 | 65 | 21.7 | 26 | | 57(52) |
Synchronoise | 2.5 | 50 | 80 | 32 | 38.4 | | 3(2) |
X-Scissor | 1.5 | 33 | 45 | 30 | 36 | | 40(27) |
Magma Storm | 2.5 | 33 | 75 | 30 | 36 | | 1(1) |
Foul Play | 2 | 50 | 70 | 35 | 42 | | 45(22) |
Body Slam | 2 | 33 | 50 | 25 | 30 | | 75(23) |
Thunderbolt | 2.5 | 50 | 80 | 32 | 38.4 | | 72(43) |
Last Resort | 3 | 50 | 90 | 30 | 36 | | 9(1) |
Dazzling Gleam | 3.5 | 50 | 100 | 28.6 | 34.3 | | 51(19) |
Dragon Pulse | 3.5 | 50 | 90 | 25.7 | 30.9 | | 34(27) |
Flamethrower | 2 | 50 | 65 | 32.5 | 39 | | 64(44) |
Ice Beam | 3.5 | 50 | 95 | 27.1 | 32.6 | | 52(12) |
Heat Wave | 3 | 100 | 95 | 31.7 | 38 | | 29(15) |
Surf | 1.5 | 50 | 60 | 40 | 48 | | 44(31) |
Mirror Coat | 2.5 | 50 | 60 | 24 | 28.8 | | 12(6) |
Silver Wind | 3.5 | 33 | 65 | 18.6 | 22.3 | 10% A+D↑ | 13(11) |
Rock Slide | 2.5 | 50 | 75 | 30 | 36 | | 58(31) |
Brine | 2.5 | 50 | 65 | 26 | 31.2 | | 4(3) |
Bug Buzz | 3.5 | 50 | 95 | 27.1 | 32.6 | 30% OD↓ | 40(39) |
Thunder | 3.5 | 100 | 100 | 28.6 | 34.3 | | 46(24) |
Sludge Wave | 3 | 100 | 105 | 35 | 42 | | 23(16) |
Petal Blizzard | 2.5 | 100 | 110 | 44 | 52.8 | | 15(11) |
Flash Cannon | 2.5 | 100 | 100 | 40 | 48 | | 30(22) |
Future Sight | 2.5 | 100 | 115 | 46 | 55.2 | | 23(23) |
Scald | 3.5 | 50 | 75 | 21.4 | 25.7 | 30% OA↓ | 21(19) |
Iron Head | 2 | 50 | 60 | 30 | 36 | | 38(24) |
Crabhammer | 2 | 50 | 85 | 42.5 | 51 | 12.5% A↑2 | 6(4) |
Power Gem | 3 | 50 | 80 | 26.7 | 32 | | 16(7) |
Oblivion Wing | 2 | 50 | 85 | 42.5 | 51 | D↑ | 1(1) |
Weather Ball | 1.5 | 33 | 60 | 40 | 48 | | 1(1) |
Sacred Sword | 1 | 33 | 50 | 50 | 60 | | 8(5) |
Drum Beating | 4 | 33 | 115 | 28.8 | 34.5 | OA↓ | 1(1) |
Weather Ball 🌊 | 1.5 | 33 | 55 | 36.7 | 44 | | 5(4) |
Plasma Fists | 3.5 | 50 | 135 | 38.6 | 46.3 | | 1(1) |
Blaze Kick | 1 | 33 | 40 | 40 | 48 | | 6(2) |
Weather Ball 🪨 | 2 | 33 | 60 | 30 | 36 | | 2(0) |
Weather Ball 🧊 | 1.5 | 33 | 60 | 40 | 48 | | 7(6) |
Weather Ball 🔥 | 1.5 | 33 | 60 | 40 | 48 | | 6(3) |
Spacial Rend | 2.5 | 100 | 160 | 64 | 76.8 | | 1(1) |
Gunk Shot | 3 | 100 | 130 | 43.3 | 52 | | 21(15) |
Seed Flare | 2.5 | 100 | 115 | 46 | 55.2 | 40% OD↓2 | 2(2) |
Hydro Pump | 3.5 | 100 | 135 | 38.6 | 46.3 | | 45(42) |
Skull Bash | 3 | 100 | 130 | 43.3 | 52 | D↑ | 7(2) |
Upper Hand | 2 | 33 | 50 | 25 | 30 | 30% OD↓ | 7(7) |
Psyshock | 2.5 | 33 | 60 | 24 | 28.8 | | 48(38) |
Aqua Jet | 2.5 | 33 | 45 | 18 | 21.6 | | 30(29) |
Magnet Bomb | 3 | 33 | 75 | 25 | 30 | | 8(8) |
Drill Peck | 2.5 | 33 | 70 | 28 | 33.6 | | 12(10) |
Drill Run | 3 | 50 | 85 | 28.3 | 34 | | 16(3) |
Twister | 3 | 33 | 50 | 16.7 | 20 | | 15(7) |
Vise Grip | 2 | 33 | 35 | 17.5 | 21 | | 10(0) |
Sludge | 2 | 33 | 50 | 25 | 30 | | 9(6) |
Icicle Spear | 2 | 33 | 55 | 27.5 | 33 | | 4(4) |
Fire Blast | 4 | 100 | 140 | 35 | 42 | | 34(21) |
Dynamax Cannon | 1.5 | 100 | 215 | 143 | 172 | | 1(1) |
Shadow Bone | 3 | 50 | 85 | 28.3 | 34 | 20% OD↓ | 1(1) |
Dark Pulse | 3 | 50 | 80 | 26.7 | 32 | | 59(30) |
Behemoth Bash | 1.5 | 50 | 125 | 83.3 | 100 | | 1(1) |
Energy Ball | 4 | 50 | 90 | 22.5 | 27 | 10% OD↓ | 71(55) |
Sparkling Aria | 3 | 33 | 85 | 28.3 | 34 | | 2(2) |
Night Shade | 2.5 | 50 | 60 | 24 | 28.8 | | 22(13) |
Flame Wheel | 2.5 | 50 | 55 | 22 | 26.4 | | 7(7) |
Fly | 2 | 50 | 90 | 45 | 54 | | 29(24) |
Grass Knot | 2.5 | 50 | 90 | 36 | 43.2 | | 65(44) |
Moonblast | 4 | 100 | 130 | 32.5 | 39 | 10% OA↓ | 23(14) |
Power Whip | 2.5 | 50 | 90 | 36 | 43.2 | | 16(12) |
Earth Power | 3.5 | 50 | 100 | 28.6 | 34.3 | 10% OD↓ | 27(18) |
Shadow Ball | 3 | 50 | 100 | 33.3 | 40 | | 88(46) |
High Horsepower | 1.5 | 100 | 105 | 70 | 84 | | 5(3) |
Behemoth Blade | 3.5 | 100 | 200 | 57.1 | 68.6 | | 1(1) |
Stone Edge | 2.5 | 100 | 105 | 42 | 50.4 | | 51(27) |
Payback | 2 | 100 | 95 | 47.5 | 57 | | 22(7) |
Outrage | 4 | 50 | 110 | 27.5 | 33 | | 37(25) |
Hurricane | 2.5 | 100 | 105 | 42 | 50.4 | | 21(16) |
Shadow Force | -2 | 100 | 140 | -70 | -84 | | 2(2) |
Earthquake | 3.5 | 100 | 140 | 40 | 48 | | 63(34) |
Snipe Shot | 3.5 | 33 | 100 | 28.6 | 34.3 | 12.5% A↑2 | 1(1) |
Return | 0.5 | 33 | 25 | 50 | 60 | | 491(60) |
Blizzard | 3 | 100 | 130 | 43.3 | 52 | | 38(20) |
Pyro Ball | 2 | 100 | 150 | 75 | 90 | | 1(1) |
Zap Cannon | 3.5 | 100 | 140 | 40 | 48 | 33% OA↓ | 19(8) |
Solar Beam | 5 | 100 | 180 | 36 | 43.2 | | 48(28) |
Hyper Beam | 4 | 100 | 150 | 37.5 | 45 | | 54(24) |
Giga Impact | 4.5 | 100 | 200 | 44.4 | 53.3 | | 4(1) |
Secret Sword | 2 | 50 | 120 | 60 | 72 | | 2(2) |
Leaf Blade | 2.5 | 33 | 70 | 28 | 33.6 | | 18(14) |
Double Iron Bash | 2 | 33 | 70 | 35 | 42 | | 1(1) |
Hydro Cannon | 2 | 50 | 90 | 45 | 54 | | 9(9) |
Doom Desire | 1.5 | 33 | 65 | 43.3 | 52 | | 1(1) |
Aura Sphere | 2 | 50 | 100 | 50 | 60 | | 9(3) |
Fusion Flare | 2 | 100 | 140 | 70 | 84 | | 2(1) |
Avalanche | 2.5 | 50 | 85 | 34 | 40.8 | | 20(18) |
Fusion Bolt | 2 | 100 | 140 | 70 | 84 | | 2(1) |
Dynamic Punch | 2.5 | 50 | 85 | 34 | 40.8 | | 20(11) |
Psystrike | 2.5 | 50 | 95 | 38 | 45.6 | | 2(2) |
Dragon Energy | 3.5 | 50 | 155 | 44.3 | 53.1 | | 1(1) |
High Jump Kick | 1.5 | 100 | 90 | 60 | 72 | 10% D↓4 | 2(1) |
Acrobatics | 2 | 100 | 100 | 50 | 60 | 12.5% A↑2 | 8(7) |
Megahorn | 2 | 100 | 105 | 52.5 | 63 | | 18(4) |
Beak Blast | 0.5 | 50 | 100 | 200 | 240 | | 1(1) |
Luster Purge | 1.5 | 100 | 100 | 66.7 | 80 | 50% OD↓ | 1(1) |
Meteor Beam | 2 | 100 | 140 | 70 | 84 | A↑ | 6(6) |
Freeze Shock | 1.5 | 100 | 160 | 107 | 128 | 30% OA↓ | 1(1) |
Mist Ball | 2 | 100 | 105 | 52.5 | 63 | 50% OA↓ | 1(1) |
Ice Burn | 2 | 50 | 90 | 45 | 54 | 30% OD↓ | 1(1) |
Darkest Lariat | 2 | 50 | 80 | 40 | 48 | | 1(1) |
Sacred Fire | 2.5 | 100 | 120 | 48 | 57.6 | 50% OA↓ | 1(1) |
Poltergeist | 3.5 | 100 | 140 | 40 | 48 | | 10(10) |
Focus Blast | 3.5 | 100 | 140 | 40 | 48 | | 36(7) |
Sunsteel Strike | 3 | 100 | 230 | 76.7 | 92 | | 1(1) |
Moongeist Beam | 3 | 100 | 230 | 76.7 | 92 | | 1(1) |
Superpower | 3 | 50 | 85 | 28.3 | 34 | A+D↓ | 22(9) |
Boomburst | 2.5 | 100 | 150 | 60 | 72 | | 4(1) |
Gigaton Hammer | 3 | 100 | 300 | 100 | 120 | | 1(1) |
Precipice Blades | 1.5 | 100 | 120 | 80 | 96 | | 1(1) |
Origin Pulse | 1.5 | 100 | 120 | 80 | 96 | | 1(1) |
Techno Blast ⚡ | 2 | 100 | 120 | 60 | 72 | | 1(0) |
Techno Blast 🔥 | 2 | 100 | 120 | 60 | 72 | | 1(0) |
Techno Blast 🧊 | 2 | 100 | 120 | 60 | 72 | | 1(0) |
Techno Blast | 2 | 100 | 120 | 60 | 72 | | 1(0) |
Techno Blast 🌊 | 2 | 100 | 120 | 60 | 72 | | 1(0) |
Rock Wrecker | 3.5 | 50 | 110 | 31.4 | 37.7 | | 2(2) |
Crush Grip | 2 | 100 | 210 | 105 | 126 | | 1(1) |
Blast Burn | 3.5 | 50 | 120 | 34.3 | 41.1 | | 9(9) |
Wild Charge | 2.5 | 50 | 90 | 36 | 43.2 | D↓2 | 38(20) |
Aura Wheel | 2.5 | 50 | 100 | 40 | 48 | A↑ | 1(1) |
Frenzy Plant | 2.5 | 50 | 100 | 40 | 48 | | 9(9) |
Meteor Mash | 2.5 | 50 | 100 | 40 | 48 | | 4(2) |
Close Combat | 2.5 | 100 | 105 | 42 | 50.4 | D↓2 | 46(33) |
Flying Press | 2.5 | 50 | 115 | 46 | 55.2 | | 3(1) |
Volt Tackle | 3.5 | 33 | 90 | 25.7 | 30.9 | D↓ | 3(3) |
Aeroblast | 3.5 | 100 | 200 | 57.1 | 68.6 | | 1(1) |
Roar of Time | 2 | 100 | 160 | 80 | 96 | | 1(1) |
Draco Meteor | 3.5 | 100 | 150 | 42.9 | 51.4 | A↓2 | 11(11) |
Overheat | 4 | 100 | 160 | 40 | 48 | A↓2 | 26(21) |
Leaf Storm | 2.5 | 100 | 130 | 52 | 62.4 | A↓2 | 7(7) |
Brave Bird | 2 | 100 | 130 | 65 | 78 | D↓3 | 27(22) |
V-Create | 3 | 33 | 105 | 35 | 42 | D↓3 | 1(1) |
Psycho Boost | 4 | 33 | 130 | 32.5 | 39 | A↓2 | 4(4) |
Dragon Ascent | 3.5 | 50 | 140 | 40 | 48 | D↓ | 1(1) |
Mind Blown | 4 | 33 | 130 | 32.5 | 39 | D↓4 | 1(1) |
Clanging Scales | 3.5 | 100 | 120 | 34.3 | 41.1 | D↓ | 1(1) |
Pokémon GO: A Quantitative Approach