The following fast attacks are available in Pokémon GO's
3x3 mode, including Trainer battles and fights with Team Rocket.
| Attack | T | P | E | EPT | PPT | 6⁄5 | Pop(STAB) |
|---|
Lock On | 1 | 1 | 5 | 5 | 1 | 1.2 | 8(2) |
Sand Attack | 1 | 2 | 4 | 4 | 2 | 2.4 | 26(12) |
Bite | 1 | 2 | 4 | 4 | 2 | 2.4 | 95(22) |
Cut | 1 | 3 | 2 | 2 | 3 | 3.6 | 4(1) |
Water Gun | 1 | 3 | 3 | 3 | 3 | 3.6 | 85(79) |
Tackle | 1 | 3 | 3 | 3 | 3 | 3.6 | 143(37) |
Lick | 1 | 3 | 3 | 3 | 3 | 3.6 | 20(5) |
Scratch | 1 | 3 | 4 | 4 | 3 | 3.6 | 47(13) |
Dragon Breath | 1 | 3 | 4 | 4 | 3 | 3.6 | 34(29) |
Fury Cutter | 1 | 3 | 4 | 4 | 3 | 3.6 | 41(19) |
Psywave | 1 | 3 | 4 | 4 | 3 | 3.6 | 12(7) |
Bug Bite | 1 | 4 | 3 | 3 | 4 | 4.8 | 58(57) |
Mud Shot | 2 | 3 | 9 | 4.5 | 1.5 | 1.8 | 59(35) |
Pound | 2 | 4 | 4 | 2 | 2 | 2.4 | 40(12) |
Thunder Shock | 2 | 4 | 9 | 4.5 | 2 | 2.4 | 44(40) |
Fairy Wind | 2 | 4 | 9 | 4.5 | 2 | 2.4 | 18(17) |
Ember | 2 | 4 | 9 | 4.5 | 2 | 2.4 | 50(48) |
Poison Sting | 2 | 4 | 9 | 4.5 | 2 | 2.4 | 31(28) |
Psycho Cut | 2 | 4 | 9 | 4.5 | 2 | 2.4 | 19(14) |
Metal Claw | 2 | 5 | 7 | 3.5 | 2.5 | 3 | 40(30) |
Spark | 2 | 5 | 7 | 3.5 | 2.5 | 3 | 35(32) |
Metal Sound | 2 | 5 | 8 | 4 | 2.5 | 3 | 18(16) |
Vine Whip | 2 | 5 | 8 | 4 | 2.5 | 3 | 23(19) |
Wing Attack | 2 | 5 | 8 | 4 | 2.5 | 3 | 26(23) |
Quick Attack | 2 | 5 | 8 | 4 | 2.5 | 3 | 51(23) |
Karate Chop | 2 | 5 | 9 | 4.5 | 2.5 | 3 | 9(6) |
Feint Attack | 2 | 6 | 6 | 3 | 3 | 3.6 | 32(15) |
Shadow Claw | 2 | 6 | 8 | 4 | 3 | 3.6 | 35(16) |
Peck | 2 | 6 | 8 | 4 | 3 | 3.6 | 41(28) |
Low Kick | 2 | 6 | 8 | 4 | 3 | 3.6 | 39(24) |
Powder Snow | 2 | 6 | 8 | 4 | 3 | 3.6 | 27(27) |
Leafage | 2 | 6 | 8 | 4 | 3 | 3.6 | 10(10) |
Acid | 2 | 6 | 8 | 4 | 3 | 3.6 | 22(15) |
Steel Wing | 2 | 7 | 5 | 2.5 | 3.5 | 4.2 | 23(3) |
Frost Breath | 2 | 7 | 5 | 2.5 | 3.5 | 4.2 | 16(15) |
Bullet Punch | 2 | 7 | 7 | 3.5 | 3.5 | 4.2 | 7(3) |
Poison Jab | 2 | 7 | 7 | 3.5 | 3.5 | 4.2 | 49(34) |
Rock Throw | 2 | 8 | 5 | 2.5 | 4 | 4.8 | 36(33) |
Counter | 2 | 8 | 6 | 3 | 4 | 4.8 | 43(25) |
Fire Fang | 2 | 8 | 6 | 3 | 4 | 4.8 | 17(11) |
Thunder Fang | 2 | 8 | 6 | 3 | 4 | 4.8 | 5(1) |
Ice Fang | 2 | 8 | 6 | 3 | 4 | 4.8 | 16(7) |
Sucker Punch | 2 | 8 | 7 | 3.5 | 4 | 4.8 | 38(16) |
Razor Leaf | 2 | 9 | 4 | 2 | 4.5 | 5.4 | 57(56) |
Present | 3 | 3 | 12 | 4 | 1 | 1.2 | 2(0) |
Bullet Seed | 3 | 5 | 13 | 4.33 | 1.67 | 2 | 40(34) |
Snarl | 3 | 5 | 13 | 4.33 | 1.67 | 2 | 39(28) |
Charge Beam | 3 | 6 | 11 | 3.67 | 2 | 2.4 | 36(14) |
Water Shuriken | 3 | 6 | 14 | 4.67 | 2 | 2.4 | 2(1) |
Hex | 3 | 7 | 13 | 4.33 | 2.33 | 2.8 | 28(25) |
Rollout | 3 | 7 | 13 | 4.33 | 2.33 | 2.8 | 16(2) |
Zen Headbutt | 3 | 8 | 6 | 2 | 2.67 | 3.2 | 71(28) |
Extrasensory | 3 | 8 | 10 | 3.33 | 2.67 | 3.2 | 18(11) |
Bubble | 3 | 8 | 11 | 3.67 | 2.67 | 3.2 | 32(29) |
Double Kick | 3 | 8 | 12 | 4 | 2.67 | 3.2 | 14(8) |
Geomancy | 3 | 8 | 13 | 4.33 | 2.67 | 3.2 | 1(1) |
Rock Smash | 3 | 9 | 7 | 2.33 | 3 | 3.6 | 59(23) |
Struggle Bug | 3 | 9 | 8 | 2.67 | 3 | 3.6 | 30(28) |
| Hidden Power | 3 | 9 | 8 | 2.67 | 3 | 3.6 | 26(0) |
Air Slash | 3 | 9 | 9 | 3 | 3 | 3.6 | 42(37) |
Ice Shard | 3 | 9 | 10 | 3.33 | 3 | 3.6 | 16(14) |
Dragon Tail | 3 | 9 | 12 | 4 | 3 | 3.6 | 38(29) |
Iron Tail | 3 | 10 | 7 | 2.33 | 3.33 | 4 | 18(6) |
Magical Leaf | 3 | 10 | 10 | 3.33 | 3.33 | 4 | 25(20) |
Infestation | 3 | 10 | 12 | 4 | 3.33 | 4 | 24(12) |
Smack Down | 3 | 11 | 8 | 2.67 | 3.67 | 4.4 | 23(18) |
Mud-Slap | 3 | 11 | 10 | 3.33 | 3.67 | 4.4 | 48(30) |
Waterfall | 3 | 11 | 10 | 3.33 | 3.67 | 4.4 | 23(22) |
Fire Spin | 3 | 11 | 10 | 3.33 | 3.67 | 4.4 | 25(24) |
Charm | 3 | 12 | 8 | 2.67 | 4 | 4.8 | 48(17) |
Astonish | 3 | 12 | 10 | 3.33 | 4 | 4.8 | 75(41) |
Force Palm | 3 | 13 | 10 | 3.33 | 4.33 | 5.2 | 5(5) |
Take Down | 3 | 14 | 9 | 3 | 4.67 | 5.6 | 31(19) |
Yawn | 4 | 0 | 12 | 3 | 0 | 0 | 5(5) |
Splash | 4 | 0 | 12 | 3 | 0 | 0 | 11(4) |
Volt Switch | 4 | 14 | 16 | 4 | 3.5 | 4.2 | 25(22) |
Gust | 4 | 16 | 14 | 3.5 | 4 | 4.8 | 8(7) |
Confusion | 4 | 16 | 14 | 3.5 | 4 | 4.8 | 74(65) |
Incinerate | 5 | 20 | 20 | 4 | 4 | 4.8 | 22(21) |
Pokémon GO: A Quantitative Approach