The following fast attacks are available in Pokémon GO's
Nx1 mode, including raids, gyms, and Max battles.
| Attack | S | P | E | EPS | PPS | 6⁄5 | Pop(STAB) |
|---|
Lock On | 0.5 | 2 | 10 | 20 | 4 | 4.8 | 8(2) |
Spark | 0.5 | 4 | 6 | 12 | 8 | 9.6 | 35(32) |
Poison Sting | 0.5 | 4 | 6 | 12 | 8 | 9.6 | 31(28) |
Mud Shot | 0.5 | 4 | 6 | 12 | 8 | 9.6 | 59(35) |
Metal Sound | 0.5 | 4 | 6 | 12 | 8 | 9.6 | 18(16) |
Psywave | 0.5 | 4 | 7 | 14 | 8 | 9.6 | 12(7) |
Psycho Cut | 0.5 | 4 | 7 | 14 | 8 | 9.6 | 19(14) |
Thunder Shock | 0.5 | 4 | 7 | 14 | 8 | 9.6 | 44(40) |
Sand Attack | 0.5 | 4 | 7 | 14 | 8 | 9.6 | 26(12) |
Fury Cutter | 0.5 | 4 | 8 | 16 | 8 | 9.6 | 41(19) |
Tackle | 0.5 | 5 | 5 | 10 | 10 | 12 | 143(37) |
Low Kick | 0.5 | 5 | 5 | 10 | 10 | 12 | 39(24) |
Water Gun | 0.5 | 5 | 5 | 10 | 10 | 12 | 85(79) |
Cut | 0.5 | 5 | 5 | 10 | 10 | 12 | 4(1) |
Lick | 0.5 | 5 | 6 | 12 | 10 | 12 | 20(5) |
Bug Bite | 0.5 | 5 | 6 | 12 | 10 | 12 | 58(57) |
Sucker Punch | 0.5 | 5 | 6 | 12 | 10 | 12 | 38(16) |
Dragon Breath | 0.5 | 6 | 4 | 8 | 12 | 14.4 | 34(29) |
Shadow Claw | 0.5 | 6 | 4 | 8 | 12 | 14.4 | 35(16) |
Scratch | 0.5 | 6 | 4 | 8 | 12 | 14.4 | 47(13) |
Leafage | 0.5 | 6 | 4 | 8 | 12 | 14.4 | 10(10) |
Bite | 0.5 | 6 | 4 | 8 | 12 | 14.4 | 95(22) |
Metal Claw | 0.5 | 6 | 5 | 10 | 12 | 14.4 | 40(30) |
Pound | 0.5 | 6 | 5 | 10 | 12 | 14.4 | 40(12) |
Vine Whip | 0.5 | 6 | 5 | 10 | 12 | 14.4 | 23(19) |
Powder Snow | 1 | 6 | 15 | 15 | 6 | 7.2 | 27(27) |
Take Down | 1 | 7 | 8 | 8 | 7 | 8.4 | 31(19) |
Bullet Seed | 1 | 7 | 13 | 13 | 7 | 8.4 | 40(34) |
Astonish | 1 | 7 | 13 | 13 | 7 | 8.4 | 75(41) |
Charge Beam | 1 | 7 | 14 | 14 | 7 | 8.4 | 36(14) |
Hex | 1 | 8 | 13 | 13 | 8 | 9.6 | 28(25) |
Infestation | 1 | 9 | 13 | 13 | 9 | 10.8 | 24(12) |
Fairy Wind | 1 | 9 | 13 | 13 | 9 | 10.8 | 18(17) |
Water Shuriken | 1 | 9 | 14 | 14 | 9 | 10.8 | 2(1) |
Ice Shard | 1 | 10 | 10 | 10 | 10 | 12 | 16(14) |
Peck | 1 | 10 | 10 | 10 | 10 | 12 | 41(28) |
Ember | 1 | 10 | 10 | 10 | 10 | 12 | 50(48) |
Bullet Punch | 1 | 10 | 11 | 11 | 10 | 12 | 7(3) |
Wing Attack | 1 | 10 | 11 | 11 | 10 | 12 | 26(23) |
Bubble | 1 | 10 | 12 | 12 | 10 | 12 | 32(29) |
Double Kick | 1 | 10 | 13 | 13 | 10 | 12 | 14(8) |
Quick Attack | 1 | 10 | 13 | 13 | 10 | 12 | 51(23) |
Karate Chop | 1 | 10 | 13 | 13 | 10 | 12 | 9(6) |
Thunder Fang | 1 | 10 | 13 | 13 | 10 | 12 | 5(1) |
Force Palm | 1 | 10 | 16 | 16 | 10 | 12 | 5(5) |
Zen Headbutt | 1 | 11 | 9 | 9 | 11 | 13.2 | 71(28) |
Frost Breath | 1 | 11 | 9 | 9 | 11 | 13.2 | 16(15) |
Acid | 1 | 11 | 10 | 10 | 11 | 13.2 | 22(15) |
Feint Attack | 1 | 11 | 10 | 10 | 11 | 13.2 | 32(15) |
Extrasensory | 1 | 11 | 11 | 11 | 11 | 13.2 | 18(11) |
Snarl | 1 | 11 | 13 | 13 | 11 | 13.2 | 39(28) |
Air Slash | 1 | 12 | 8 | 8 | 12 | 14.4 | 42(37) |
Razor Leaf | 1 | 13 | 7 | 7 | 13 | 15.6 | 57(56) |
Smack Down | 1 | 13 | 7 | 7 | 13 | 15.6 | 23(18) |
Waterfall | 1 | 13 | 7 | 7 | 13 | 15.6 | 23(22) |
Rock Throw | 1 | 13 | 8 | 8 | 13 | 15.6 | 36(33) |
Counter | 1 | 13 | 9 | 9 | 13 | 15.6 | 43(25) |
Poison Jab | 1 | 13 | 9 | 9 | 13 | 15.6 | 49(34) |
Fire Fang | 1 | 13 | 9 | 9 | 13 | 15.6 | 17(11) |
Fire Spin | 1 | 13 | 9 | 9 | 13 | 15.6 | 25(24) |
Iron Tail | 1 | 14 | 6 | 6 | 14 | 16.8 | 18(6) |
Dragon Tail | 1 | 14 | 8 | 8 | 14 | 16.8 | 38(29) |
Steel Wing | 1 | 14 | 8 | 8 | 14 | 16.8 | 23(3) |
Yawn | 1.5 | 0 | 13 | 8.67 | 0 | 0 | 5(5) |
Splash | 1.5 | 0 | 17 | 11.3 | 0 | 0 | 11(4) |
Present | 1.5 | 6 | 23 | 15.3 | 4 | 4.8 | 2(0) |
Ice Fang | 1.5 | 12 | 20 | 13.3 | 8 | 9.6 | 16(7) |
Volt Switch | 1.5 | 13 | 20 | 13.3 | 8.67 | 10.4 | 25(22) |
Struggle Bug | 1.5 | 15 | 15 | 10 | 10 | 12 | 30(28) |
| Hidden Power | 1.5 | 15 | 15 | 10 | 10 | 12 | 26(0) |
Rollout | 1.5 | 15 | 19 | 12.7 | 10 | 12 | 16(2) |
Rock Smash | 1.5 | 17 | 12 | 8 | 11.3 | 13.6 | 59(23) |
Magical Leaf | 1.5 | 17 | 17 | 11.3 | 11.3 | 13.6 | 25(20) |
Mud-Slap | 1.5 | 19 | 13 | 8.67 | 12.7 | 15.2 | 48(30) |
Confusion | 1.5 | 19 | 14 | 9.33 | 12.7 | 15.2 | 74(65) |
Charm | 1.5 | 20 | 11 | 7.33 | 13.3 | 16 | 48(17) |
Geomancy | 1.5 | 20 | 14 | 9.33 | 13.3 | 16 | 1(1) |
Gust | 2 | 25 | 20 | 10 | 12.5 | 15 | 8(7) |
Incinerate | 2.5 | 32 | 22 | 8.8 | 12.8 | 15.4 | 22(21) |
Pokémon GO: A Quantitative Approach