A cycle is the minimum number of fast attacks sufficient to launch the charged attack, plus the charged attack itself. The configuration is that which maximizes the geometric mean of attack, defense, and MHP, where attack and defense are STA and DEF, augmented by IVA and IVD respectively, and scaled by CPM. EffD is defense as defined above, scaled by half of any buff the charged attack has on the user’s defense. DR is the geometric mean of EffD and MHP. EffA is attack as defined above, scaled by half of any buff the charged attack has on the user’s attack. DI is the geometric mean of EffA and attack power over a cycle. e is the energy left after the first cycle, and is not further incorporated (but probably should be). %c is the percentage of the first cycle’s power delivered by the charged attack, and is not further incorporated. Dank is the product of the squares of DI and DR divided by the square of turns in the first cycle, divided by 10,000; it values speed more than most such stats. STAB is factored into calculations, when applicable. All values use 3x3 stats. No CP bound is in effect.
| T | Pokémon | HP | EffD | DR | Attack pair | T | Power | EffA | DI | e | Dank | %c |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Psystrike | 11 | 132.0 | 363.9 | 219.2 | 8352.7 | 81.8 | |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Psystrike | 11 | 132.0 | 352.0 | 215.6 | 8075.7 | 81.8 | |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Dragon Tail + Precipice Blades | 16 | 201.0 | 312.9 | 250.8 | 7860.2 | 77.6 | |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Mud Shot + Precipice Blades | 15 | 181.2 | 312.9 | 238.1 | 3 | 7808.0 | 86.1 |
![]() | Primal Kyogre | 198 | 240.6 | 218.3 | Waterfall + Origin Pulse | 19 | 235.2 | 312.9 | 271.3 | 7539.0 | 66.3 | |
![]() | Mega Rayquaza | 205 | 191.3 | 187.9 | Dragon Tail + Dragon Ascent D↓ | 13 | 175.2 | 333.3 | 241.7 | 3 | 7539.0 | 75.3 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Psystrike | 17 | 184.8 | 363.9 | 259.3 | 11 | 7287.1 | 58.4 |
![]() | Mega Metagross | 174 | 258.5 | 212.1 | Fury Cutter + Meteor Mash | 13 | 156.0 | 267.8 | 204.4 | 3 | 7198.5 | 76.9 |
![]() | Mega Metagross | 174 | 258.5 | 212.1 | Shadow Claw + Meteor Mash | 13 | 156.0 | 267.8 | 204.4 | 3 | 7198.5 | 76.9 |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Dragon Breath + Brutal Swing | 10 | 93.0 | 275.5 | 160.1 | 1 | 7175.4 | 71.0 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Focus Blast | 19 | 223.2 | 352.0 | 280.3 | 6 | 7162.9 | 80.6 |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Dragon Breath + Stone Edge | 15 | 162.0 | 275.5 | 211.3 | 1 | 7130.2 | 74.1 |
![]() | Mega Rayquaza | 205 | 191.3 | 198.0 | Dragon Tail + Hurricane | 16 | 186.0 | 333.3 | 249.0 | 7080.4 | 71.0 | |
![]() | Mega Rayquaza | 205 | 191.3 | 198.0 | Dragon Tail + Outrage | 16 | 186.0 | 333.3 | 249.0 | 7080.4 | 71.0 | |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Dragon Tail + Outrage | 16 | 186.0 | 301.0 | 236.6 | 7072.0 | 71.0 | |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Shadow Ball | 13 | 118.8 | 363.9 | 207.9 | 4 | 7049.6 | 75.8 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Psystrike | 17 | 184.8 | 352.0 | 255.1 | 11 | 7045.4 | 58.4 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Counter + Psystrike | 17 | 184.8 | 352.0 | 255.1 | 3 | 7045.4 | 58.4 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Counter + Psystrike | 17 | 172.0 | 363.9 | 250.2 | 3 | 7030.2 | 62.8 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Future Sight+ | 19 | 199.2 | 363.9 | 269.2 | 1 | 6999.0 | 78.3 |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Mud Shot + Earthquake | 17 | 172.8 | 312.9 | 232.5 | 7 | 6985.2 | 83.3 |
![]() | Mega Latias | 174 | 265.3 | 214.9 | Dragon Breath + Mist Ball 50% OA↓ | 16 | 198.0 | 258.5 | 226.2 | 6979.3 | 72.7 | |
![]() | Mega Metagross | 174 | 258.5 | 212.1 | Bullet Punch + Meteor Mash | 15 | 178.8 | 267.8 | 218.8 | 4 | 6972.0 | 67.1 |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Bite + Brutal Swing | 10 | 87.6 | 275.5 | 155.3 | 1 | 6964.0 | 75.3 |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Mud Shot + Fire Blast | 19 | 200.4 | 312.9 | 250.4 | 1 | 6958.9 | 83.8 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Return | 17 | 168.4 | 363.9 | 247.6 | 2 | 6956.2 | 77.2 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Return | 21 | 226.0 | 363.9 | 286.8 | 6950.5 | 57.5 | |
![]() | Mega Latias | 174 | 265.3 | 214.9 | Dragon Breath + Aura Sphere | 11 | 116.0 | 258.5 | 173.2 | 6944.1 | 69.0 | |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Bite + Stone Edge | 15 | 153.6 | 275.5 | 205.7 | 1 | 6942.9 | 78.1 |
![]() | Primal Kyogre | 198 | 240.6 | 218.3 | Waterfall + Surf | 16 | 156.0 | 312.9 | 220.9 | 5 | 6924.7 | 57.7 |
![]() | Primal Kyogre | 198 | 240.6 | 218.3 | Waterfall + Avalanche | 16 | 156.0 | 312.9 | 220.9 | 5 | 6924.7 | 57.7 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Thunderbolt | 17 | 166.8 | 363.9 | 246.4 | 1 | 6923.1 | 54.0 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Psychic 10% OD↓ | 17 | 166.8 | 363.9 | 246.4 | 1 | 6923.1 | 54.0 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Shadow Ball | 17 | 166.8 | 363.9 | 246.4 | 6 | 6923.1 | 54.0 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Ice Beam | 17 | 166.8 | 363.9 | 246.4 | 1 | 6923.1 | 54.0 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Flamethrower | 17 | 166.8 | 363.9 | 246.4 | 1 | 6923.1 | 54.0 |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Dragon Tail + Earthquake | 19 | 198.0 | 312.9 | 248.9 | 7 | 6917.1 | 72.7 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Focus Blast | 19 | 193.2 | 363.9 | 265.2 | 6 | 6892.7 | 77.6 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Hyper Beam | 19 | 193.2 | 363.9 | 265.2 | 1 | 6892.7 | 77.6 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Dragon Tail + Fly | 13 | 139.2 | 276.3 | 196.1 | 3 | 6857.1 | 69.0 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Dragon Tail + Outrage | 16 | 186.0 | 276.3 | 226.7 | 6854.2 | 71.0 | |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Mud Shot + Fire Punch | 11 | 90.0 | 312.9 | 167.8 | 5 | 6837.0 | 80.0 |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Mud Shot + Earth Power 10% OD↓ | 13 | 129.6 | 301.0 | 197.5 | 4 | 6826.7 | 83.3 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Shadow Ball | 13 | 118.8 | 352.0 | 204.5 | 4 | 6815.8 | 75.8 |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Mud Shot + Twister | 11 | 102.0 | 301.0 | 175.2 | 5 | 6807.6 | 82.4 |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Mud Shot + Outrage | 15 | 157.2 | 301.0 | 217.5 | 3 | 6801.9 | 84.0 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Focus Blast | 25 | 295.2 | 352.0 | 322.4 | 9 | 6797.8 | 61.0 |
![]() | Mega Chesnaught | 186 | 252.5 | 216.7 | Low Kick + Frenzy Plant | 13 | 163.2 | 218.5 | 188.8 | 3 | 6796.3 | 73.5 |
![]() | Mega Latios | 174 | 217.7 | 194.6 | Dragon Breath + Luster Purge 50% OD↓ | 16 | 198.0 | 297.6 | 242.7 | 6783.4 | 72.7 | |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Dragon Breath + Crunch 20% OD↓ | 13 | 120.0 | 275.5 | 181.8 | 3 | 6783.2 | 70.0 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Dynamic Punch+ | 19 | 199.2 | 352.0 | 264.8 | 1 | 6766.9 | 78.3 |
![]() | Mega Latias | 174 | 265.3 | 214.9 | Dragon Breath + Outrage | 16 | 186.0 | 258.5 | 219.3 | 6764.5 | 71.0 | |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Dragon Tail + Twister | 13 | 127.2 | 301.0 | 195.7 | 8 | 6763.2 | 66.0 |
![]() | Mega Latios | 174 | 217.7 | 194.6 | Dragon Breath + Aura Sphere | 11 | 116.0 | 297.6 | 185.8 | 6749.2 | 69.0 | |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Dragon Tail + Fire Blast | 22 | 231.0 | 312.9 | 268.9 | 4 | 6742.7 | 72.7 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Future Sight+ | 25 | 271.2 | 363.9 | 314.2 | 4 | 6739.1 | 57.5 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Return | 17 | 168.4 | 352.0 | 243.5 | 2 | 6725.5 | 77.2 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Return | 21 | 226.0 | 352.0 | 282.1 | 6720.0 | 57.5 | |
![]() | Mega Rayquaza | 205 | 191.3 | 187.9 | Air Slash + Dragon Ascent D↓ | 16 | 186.0 | 333.3 | 249.0 | 6717.0 | 71.0 | |
![]() | Mega Gallade | 156 | 208.3 | 180.3 | Psycho Cut + Secret Sword | 9 | 103.2 | 290.0 | 173.0 | 1 | 6698.3 | 81.4 |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Mud Shot + Return | 17 | 158.8 | 312.9 | 222.9 | 2 | 6696.3 | 81.9 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Psychic 10% OD↓ | 17 | 166.8 | 352.0 | 242.3 | 1 | 6693.5 | 54.0 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Thunderbolt | 17 | 166.8 | 352.0 | 242.3 | 1 | 6693.5 | 54.0 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Flamethrower | 17 | 166.8 | 352.0 | 242.3 | 1 | 6693.5 | 54.0 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Ice Beam | 17 | 166.8 | 352.0 | 242.3 | 1 | 6693.5 | 54.0 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Shadow Ball | 17 | 166.8 | 352.0 | 242.3 | 6 | 6693.5 | 54.0 |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Tail + Outrage | 16 | 186.0 | 267.0 | 222.8 | 6682.9 | 71.0 | |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Breath + Outrage | 16 | 186.0 | 267.0 | 222.8 | 6682.9 | 71.0 | |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Breath + Hurricane | 16 | 186.0 | 267.0 | 222.8 | 6682.9 | 71.0 | |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Tail + Hurricane | 16 | 186.0 | 267.0 | 222.8 | 6682.9 | 71.0 | |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Dragon Tail + Return | 19 | 184.0 | 312.9 | 239.9 | 2 | 6668.1 | 70.7 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Hyper Beam | 19 | 193.2 | 352.0 | 260.8 | 1 | 6664.2 | 77.6 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Focus Blast | 25 | 265.2 | 363.9 | 310.7 | 9 | 6664.2 | 56.6 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Confusion + Hyper Beam | 25 | 265.2 | 363.9 | 310.7 | 4 | 6664.2 | 56.6 |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Dragon Tail + Fire Punch | 13 | 108.0 | 312.9 | 183.8 | 8 | 6663.1 | 66.7 |
![]() | Mega Chesnaught | 186 | 252.5 | 216.7 | Vine Whip + Frenzy Plant | 13 | 156.0 | 218.5 | 184.6 | 3 | 6644.7 | 76.9 |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Dragon Tail + Earthquake | 19 | 208.8 | 301.0 | 250.7 | 7 | 6643.6 | 69.0 |
![]() | Mega Delphox | 166 | 212.6 | 187.8 | Scratch + Blast Burn | 14 | 171.0 | 294.2 | 224.3 | 2 | 6642.7 | 77.2 |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Mud Shot + Solar Beam | 19 | 182.4 | 312.9 | 238.9 | 1 | 6639.1 | 82.2 |
![]() | Primal Kyogre | 198 | 240.6 | 218.3 | Waterfall + Return | 22 | 222.4 | 312.9 | 263.8 | 6616.0 | 58.5 | |
![]() | Mega Heracross | 174 | 202.4 | 187.7 | Fury Cutter + Upper Hand 30% OD↓ | 11 | 120.0 | 296.8 | 188.7 | 6609.4 | 70.0 | |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Dragon Tail + Earth Power 10% OD↓ | 16 | 162.0 | 301.0 | 220.8 | 10 | 6600.0 | 66.7 |
![]() | Primal Kyogre | 198 | 240.6 | 218.3 | Waterfall + Thunder | 19 | 179.2 | 312.9 | 236.8 | 6580.6 | 55.8 | |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Bite + Crunch 20% OD↓ | 13 | 112.8 | 275.5 | 176.3 | 3 | 6576.6 | 74.5 |
![]() | Primal Kyogre | 198 | 240.6 | 218.3 | Waterfall + Hydro Pump | 25 | 261.6 | 312.9 | 286.1 | 5 | 6561.2 | 59.6 |
![]() | Mega Heracross | 174 | 202.4 | 187.7 | Fury Cutter + Megahorn | 15 | 182.4 | 296.8 | 232.7 | 1 | 6558.4 | 72.4 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Counter + Focus Blast | 27 | 304.8 | 352.0 | 327.6 | 3 | 6545.2 | 59.1 |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Mud Shot + Earthquake | 17 | 172.8 | 301.0 | 228.1 | 7 | 6533.2 | 83.3 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Dragon Tail + Brutal Swing | 10 | 87.4 | 276.3 | 155.4 | 1 | 6528.9 | 62.9 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Dynamic Punch+ | 25 | 271.2 | 352.0 | 309.0 | 4 | 6515.6 | 57.5 |
![]() | Mega Delphox | 166 | 212.6 | 187.8 | Fire Spin + Blast Burn | 16 | 198.0 | 294.2 | 241.4 | 6510.0 | 66.7 | |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Thunderbolt | 15 | 123.6 | 363.9 | 212.1 | 8 | 6505.2 | 72.8 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Flamethrower | 15 | 123.6 | 363.9 | 212.1 | 8 | 6505.2 | 72.8 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Psychic 10% OD↓ | 15 | 123.6 | 363.9 | 212.1 | 8 | 6505.2 | 72.8 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Psycho Cut + Ice Beam | 15 | 123.6 | 363.9 | 212.1 | 8 | 6505.2 | 72.8 |
![]() | Mega Gyarados | 196 | 222.8 | 209.0 | Dragon Breath + Aqua Tail | 10 | 93.0 | 261.0 | 155.8 | 1 | 6496.2 | 71.0 |
![]() | Mega Gyarados | 196 | 222.8 | 209.0 | Dragon Tail + Aqua Tail | 10 | 93.0 | 261.0 | 155.8 | 1 | 6496.2 | 71.0 |
![]() | Zygarde Complete | 343 | 188.8 | 254.5 | Dragon Tail + Outrage | 16 | 186.0 | 169.2 | 177.4 | 6481.8 | 71.0 | |
![]() | Kyurem Black | 221 | 168.4 | 192.9 | Dragon Tail + Freeze Shock 30% OA↓ | 16 | 198.0 | 276.3 | 233.9 | 6478.7 | 72.7 | |
![]() | Kyurem White | 221 | 168.4 | 192.9 | Dragon Breath + Ice Burn 30% OD↓ | 16 | 198.0 | 276.3 | 233.9 | 6478.7 | 72.7 | |
![]() | Primal Groudon | 198 | 240.6 | 218.3 | Dragon Tail + Solar Beam | 22 | 213.0 | 312.9 | 258.2 | 4 | 6474.6 | 70.4 |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Breath + Dragon Pulse | 15 | 158.4 | 267.0 | 205.6 | 1 | 6452.2 | 68.2 |
![]() | Mega Rayquaza | 205 | 191.3 | 198.0 | Dragon Tail + Aerial Ace | 13 | 115.2 | 333.3 | 196.0 | 3 | 6443.9 | 62.5 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Confusion + Hyper Beam | 25 | 265.2 | 352.0 | 305.5 | 4 | 6443.2 | 56.6 |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Dragon Breath + Return | 19 | 184.0 | 275.5 | 225.1 | 2 | 6440.0 | 70.7 |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Breath + Outrage+ | 14 | 142.8 | 267.0 | 195.3 | 2 | 6429.4 | 67.2 |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Breath + Dragon Claw | 14 | 142.8 | 267.0 | 195.3 | 2 | 6429.4 | 67.2 |
![]() | Mega Charizard Y | 170 | 193.0 | 181.1 | Ember + Blast Burn | 13 | 160.8 | 284.0 | 213.7 | 4 | 6427.8 | 82.1 |
![]() | Mega Delphox | 166 | 212.6 | 187.8 | Scratch + Psyshock | 11 | 114.0 | 294.2 | 183.1 | 6421.1 | 73.7 | |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Dragon Tail + Return | 19 | 194.8 | 301.0 | 242.1 | 2 | 6417.0 | 66.7 |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Breath + Draco Meteor A↓2 | 18 | 241.2 | 267.0 | 231.7 | 3 | 6397.4 | 74.6 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Bite + Outrage | 16 | 162.0 | 276.3 | 211.6 | 6396.7 | 81.5 | |
![]() | Mega Swampert | 204 | 198.1 | 201.0 | Mud Shot + Hydro Cannon | 11 | 114.0 | 253.4 | 170.0 | 5 | 6377.5 | 84.2 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Counter + Shadow Ball | 19 | 176.4 | 352.0 | 249.2 | 4 | 6367.8 | 51.0 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Bite + Fly | 13 | 120.0 | 276.3 | 182.1 | 3 | 6366.7 | 80.0 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Dragon Tail + Draco Meteor A↓2 | 19 | 244.8 | 276.3 | 237.4 | 7 | 6364.6 | 73.5 |
![]() | Primal Kyogre | 198 | 240.6 | 218.3 | Waterfall + Blizzard | 25 | 245.6 | 312.9 | 277.2 | 5 | 6357.4 | 57.0 |
![]() | Eternatus | 240 | 176.0 | 205.5 | Dragon Tail + Dynamax Cannon | 13 | 139.2 | 249.1 | 186.2 | 3 | 6355.6 | 69.0 |
![]() | Mewtwo | 194 | 167.5 | 180.3 | Psycho Cut + Psystrike | 11 | 132.0 | 267.8 | 188.0 | 6326.6 | 81.8 | |
![]() | Mega Latios | 174 | 217.7 | 194.6 | Dragon Breath + Dragon Claw | 14 | 142.8 | 297.6 | 206.2 | 2 | 6325.2 | 67.2 |
![]() | Mega Chesnaught | 186 | 252.5 | 205.6 | Low Kick + Superpower A+D↓ | 11 | 138.0 | 218.5 | 164.7 | 6322.4 | 73.9 | |
![]() | Mega Aggron | 159 | 294.2 | 216.3 | Dragon Tail + Meteor Beam A↑ | 16 | 165.0 | 222.8 | 203.4 | 6315.3 | 72.7 | |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Counter + Shadow Ball | 19 | 162.0 | 363.9 | 242.8 | 4 | 6311.7 | 55.6 |
![]() | Mega Dragonite | 190 | 229.6 | 198.1 | Dragon Breath + Superpower A+D↓ | 11 | 121.0 | 267.0 | 170.5 | 6306.0 | 70.2 | |
![]() | Mega Gyarados | 196 | 222.8 | 209.0 | Bite + Aqua Tail | 10 | 87.6 | 261.0 | 151.2 | 1 | 6304.8 | 75.3 |
![]() | Mega Gyarados | 196 | 222.8 | 209.0 | Dragon Breath + Twister | 11 | 100.0 | 261.0 | 161.6 | 6301.5 | 70.0 | |
![]() | Mega Charizard Y | 170 | 193.0 | 181.1 | Dragon Breath + Blast Burn | 14 | 171.0 | 284.0 | 220.4 | 2 | 6293.5 | 77.2 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Ice Beam | 15 | 123.6 | 352.0 | 208.6 | 8 | 6289.5 | 72.8 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Flamethrower | 15 | 123.6 | 352.0 | 208.6 | 8 | 6289.5 | 72.8 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Thunderbolt | 15 | 123.6 | 352.0 | 208.6 | 8 | 6289.5 | 72.8 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Psycho Cut + Psychic 10% OD↓ | 15 | 123.6 | 352.0 | 208.6 | 8 | 6289.5 | 72.8 |
![]() | Kyurem Black | 221 | 168.4 | 192.9 | Dragon Tail + Outrage | 16 | 186.0 | 276.3 | 226.7 | 6279.4 | 71.0 | |
![]() | Mega Chesnaught | 186 | 252.5 | 216.7 | Low Kick + Energy Ball 10% OD↓ | 13 | 139.2 | 218.5 | 174.4 | 3 | 6276.7 | 69.0 |
![]() | Mega Gallade | 156 | 208.3 | 180.3 | Low Kick + Secret Sword | 11 | 120.0 | 290.0 | 186.5 | 5 | 6276.4 | 70.0 |
![]() | Mega Gallade | 156 | 208.3 | 164.6 | Psycho Cut + Close Combat D↓2 | 11 | 144.0 | 290.0 | 204.3 | 6276.4 | 83.3 | |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Dragon Tail + Sand Tomb OD↓ | 13 | 109.2 | 301.0 | 181.3 | 3 | 6266.4 | 60.4 |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Mud Shot + Return | 17 | 158.8 | 301.0 | 218.6 | 2 | 6262.9 | 81.9 |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Dragon Breath + Fire Blast | 21 | 200.0 | 275.5 | 234.7 | 6259.9 | 70.0 | |
![]() | Mega Heracross | 174 | 202.4 | 171.3 | Fury Cutter + Close Combat D↓2 | 13 | 163.2 | 296.8 | 220.1 | 3 | 6259.8 | 73.5 |
![]() | Mega Delphox | 166 | 212.6 | 187.8 | Fire Spin + Psyshock | 13 | 136.8 | 294.2 | 200.6 | 6257.7 | 61.4 | |
![]() | Melmetal | 237 | 174.3 | 203.3 | Thunder Shock + Double Iron Bash | 9 | 100.0 | 204.9 | 143.2 | 1 | 6249.7 | 84.0 |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Bite + Return | 19 | 173.2 | 275.5 | 218.4 | 2 | 6248.2 | 75.1 |
![]() | Dialga Origin | 187 | 204.1 | 195.3 | Dragon Breath + Roar of Time | 18 | 241.2 | 242.3 | 241.8 | 3 | 6244.8 | 74.6 |
![]() | Mega Tyranitar | 204 | 247.4 | 224.7 | Smack Down + Stone Edge | 22 | 212.4 | 275.5 | 241.9 | 1 | 6244.4 | 56.5 |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Breath + Thunder Punch | 11 | 96.0 | 267.0 | 160.1 | 6241.0 | 62.5 | |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Tail + Dragon Pulse | 16 | 162.0 | 267.0 | 208.0 | 5 | 6236.9 | 66.7 |
![]() | Groudon | 187 | 206.6 | 196.6 | Dragon Tail + Precipice Blades | 16 | 201.0 | 242.3 | 220.7 | 6229.2 | 77.6 | |
![]() | Mega Gallade | 156 | 208.3 | 180.3 | Psycho Cut + Leaf Blade | 9 | 89.2 | 290.0 | 160.8 | 1 | 6227.4 | 78.5 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Dragon Tail + Return | 19 | 194.8 | 276.3 | 232.0 | 2 | 6219.4 | 66.7 |
![]() | Mega Chesnaught | 186 | 252.5 | 216.7 | Low Kick + Seed Bomb+ | 11 | 108.0 | 218.5 | 153.6 | 6214.6 | 66.7 | |
![]() | Mega Gyarados | 196 | 222.8 | 209.0 | Waterfall + Twister | 13 | 122.8 | 261.0 | 179.0 | 6212.4 | 57.0 | |
![]() | Mega Metagross | 174 | 258.5 | 212.1 | Fury Cutter + Flash Cannon | 18 | 183.0 | 267.8 | 221.4 | 3 | 6208.3 | 72.1 |
![]() | Mega Swampert | 204 | 198.1 | 201.0 | Mud Shot + Surf | 11 | 108.0 | 253.4 | 165.4 | 6207.4 | 83.3 | |
![]() | Mega Dragonite | 190 | 229.6 | 208.9 | Dragon Tail + Draco Meteor A↓2 | 19 | 244.8 | 267.0 | 233.4 | 7 | 6205.6 | 73.5 |
![]() | Mega Mewtwo X | 206 | 195.6 | 200.7 | Counter + Return | 25 | 245.2 | 352.0 | 293.8 | 2 | 6195.4 | 53.0 |
![]() | Groudon | 187 | 206.6 | 196.6 | Mud Shot + Precipice Blades | 15 | 181.2 | 242.3 | 209.5 | 3 | 6187.8 | 86.1 |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Dragon Tail + Crunch 20% OD↓ | 13 | 113.2 | 276.3 | 176.9 | 3 | 6183.7 | 61.8 |
![]() | Mega Chesnaught | 186 | 252.5 | 205.6 | Vine Whip + Superpower A+D↓ | 11 | 132.0 | 218.5 | 161.1 | 6183.4 | 77.3 | |
![]() | Mega Salamence | 196 | 226.2 | 210.5 | Bite + Draco Meteor A↓2 | 18 | 214.0 | 276.3 | 222.0 | 3 | 6180.3 | 84.1 |
![]() | Mega Mewtwo Y | 206 | 202.4 | 204.2 | Counter + Focus Blast | 27 | 254.0 | 363.9 | 304.0 | 3 | 6179.9 | 59.1 |
![]() | Mega Garchomp | 215 | 201.5 | 208.2 | Mud Shot + Sand Tomb OD↓ | 11 | 84.0 | 301.0 | 159.0 | 6177.8 | 78.6 | |
